| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | BatteryChemistry | BatteryCellSize | Voltage-Rated | Capacity | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | ML414H IV01EBATTERY LITHIUM 3V RECHARGE | 2317 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ML414H | Active | Lithium | Coin, 4.8mm | 3 V | 1mAh | - | 
|   | MS621FEBATT LITH 3V 5.5MAH COIN 6.8MM | 3008 | Add To CartInquiry Now |   Datasheet | Tray | MS621FE | Active | Lithium | Coin, 6.8mm | 3 V | 5.5mAh | 0.27 Dia x 0.08 H (6.8mm x 2.1mm) | 
|  | MS412FE-FL26EBATTERY LITH 3V 1MAH COIN 4.8MM | 2087 | Add To CartInquiry Now |   Datasheet | Tray | MS412FE | Active | Lithium | Coin, 4.8mm | 3 V | 1mAh | 0.19 Dia x 0.05 H (4.8mm x 1.2mm) | 
|  | MS621FE-FL11EBATT LITH 3V 5.5MAH COIN 6.8MM | 3413 | Add To CartInquiry Now |   Datasheet | Tray | MS621FE | Active | Lithium | Coin, 6.8mm | 3 V | 5.5mAh | 0.27 Dia x 0.08 H (6.8mm x 2.1mm) | 
|  | MS518SE-FL35EBATT LITH 3V 3.4MAH COIN 5.8MM | 3322 | Add To CartInquiry Now |   Datasheet | Tray | MS518SE | Active | Lithium | Coin, 5.8mm | 3 V | 3.4mAh | 0.23 Dia x 0.07 H (5.8mm x 1.8mm) | 
|   | AAA-NIMH-DURACELLAAA DURACELL RECHARGEABLE NIMH 9 | 2947 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Nickel Metal Hydride | AAA | 1.35 V | 900mAh | 0.41 Dia x 1.75 H (10.5mm x 44.5mm) | 
|   | N-700AACBATTERY NICAD 1.2V 700MAH AA | 2802 | Add To CartInquiry Now |   Datasheet | Bulk | Cadnica | Discontinued at Mosen | Nickel Cadmium | AA | 1.2 V | 700mAh | 0.55 Dia x 1.96 H (14.0mm x 49.8mm) | 
|  | N-700AACLBATTERY NICAD 1.2V 700MAH AA | 3773 | Add To CartInquiry Now |   Datasheet | Bulk | Cadnica | Discontinued at Mosen | Nickel Cadmium | AA | 1.2 V | 700mAh | 0.55 Dia x 1.91 H (14.0mm x 48.5mm) | 
|   | HHR-70AAAB7BATTERY NIMH 1.2V 700MAH AAA | 2457 | Add To CartInquiry Now |   Datasheet | Bulk | HHR | Active | Nickel Metal Hydride | AAA | 1.2 V | 700mAh | 0.41 Dia x 1.75 H (10.5mm x 44.5mm) | 
|  | TS920E-FL27EBATT LITH 1.5V 5.5MAH COIN 9.5MM | 2966 | Add To CartInquiry Now |   Datasheet | Tray | TS920E | Active | Lithium | Coin, 9.5mm | 1.5 V | 5.5mAh | 0.37 Dia x 0.08 H (9.5mm x 2.1mm) | 
|  | MS614SE-FL28EBATT LITH 3V 3.4MAH COIN 6.8MM | 3460 | Add To CartInquiry Now |   Datasheet | Tray | MS614SE | Active | Lithium | Coin, 6.8mm | 3 V | 3.4mAh | 0.27 Dia x 0.06 H (6.8mm x 1.4mm) | 
|  | ML-621S/ZTNBATTERY LITH 3V 5MAH COIN 6.8MM | 2403 | Add To CartInquiry Now |   Datasheet | Bulk | ML621 | Last Time Buy | Lithium | Coin, 6.8mm | 3 V | 5mAh | 0.27 Dia x 0.09 H (6.8mm x 2.2mm) | 
|   | ML-621S/DNBATTERY LITH 3V 5MAH COIN 6.8MM | 3633 | Add To CartInquiry Now |   Datasheet | Bulk | ML621 | Last Time Buy | Lithium | Coin, 6.8mm | 3 V | 5mAh | 0.27 Dia x 0.09 H (6.8mm x 2.2mm) | 
|  | MS920SE-FL27EBATTERY LITH 3V 11MAH COIN 9.5MM | 2956 | Add To CartInquiry Now |   Datasheet | Tray | MS920SE | Active | Lithium | Coin, 9.5mm | 3 V | 11mAh | 0.37 Dia x 0.08 H (9.5mm x 2.1mm) | 
| .jpg)  | MS621TBATTERY LITH 3V 3MAH COIN 6.8MM | 3884 | Add To CartInquiry Now |   Datasheet | Tray | MS621T | Active | Lithium | Coin, 6.8mm | 3 V | 3mAh | 0.27 Dia x 0.08 H (6.8mm x 2.1mm) | 
|   | ML-1220/F1ANBATT LITH 3V 17MAH COIN 12.5MM | 2549 | Add To CartInquiry Now |   Datasheet | Bulk | ML1220 | Last Time Buy | Lithium | Coin, 12.5mm | 3 V | 17mAh | 0.49 Dia x 0.08 H (12.5mm x 2.0mm) | 
|  | ML-1220/F1BNBATT LITH 3V 17MAH COIN 12.5MM | 3092 | Add To CartInquiry Now |   Datasheet | Tray | ML1220 | Last Time Buy | Lithium | Coin, 12.5mm | 3 V | 17mAh | 0.49 Dia x 0.08 H (12.5mm x 2.0mm) | 
|   | MS621T-FL11EBATTERY LITH 3V 3MAH COIN 6.8MM | 3816 | Add To CartInquiry Now |   Datasheet | Tray | MS621T | Active | Lithium | Coin, 6.8mm | 3 V | 3mAh | 0.27 Dia x 0.08 H (6.8mm x 2.1mm) | 
|   | TS621E-FL11EBATT LITH 1.5V 2.5MAH COIN 6.8MM | 3804 | Add To CartInquiry Now |   Datasheet | Tray | TS621E | Active | Lithium | Coin, 6.8mm | 1.5 V | 2.5mAH | 0.27 Dia x 0.08 H (6.8mm x 2.1mm) | 
|   | ML-2020/G1ANBATT LITH 3V 45MAH COIN 20.0MM | 3571 | Add To CartInquiry Now |   Datasheet | Bulk | ML2020 | Active | Lithium | Coin, 20.0mm | 3 V | 45mAh | 0.79 Dia x 0.08 H (20.0mm x 2.0mm) | 
Phone
