| Photo | Mfr. Part # | Stock | Price | Quantity | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | DielectricMaterial | NumberofCapacitors | CircuitType | TemperatureCoefficient | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | W2A45C103MAT2ACAP ARRAY 10000PF 50V X7R 0508 | 22583 | Add To CartInquiry Now |   Datasheet | 0508 (1220 Metric) | Tape & Reel (TR),Cut Tape (CT) | IPC | Active | 10000pF | ±20% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 0.083 L x 0.051 W (2.10mm x 1.30mm) | 
|   | W2A4ZC104MAT2ACAP ARRAY 0.1UF 10V X7R 0508 | 121484 | Add To CartInquiry Now |   Datasheet | 0508 (1220 Metric) | Tape & Reel (TR),Cut Tape (CT) | IPC | Active | 0.1µF | ±20% | 10 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 0.083 L x 0.051 W (2.10mm x 1.30mm) | 
|   | W3A4YC104KAT2ACAP ARRAY 0.1UF 16V X7R 0612 | 196786 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | IPC | Active | 0.1µF | ±10% | 16 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | W3A4YC104MAT2ACAP ARRAY 0.1UF 16V X7R 0612 | 69461 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | IPC | Active | 0.1µF | ±20% | 16 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | W2A41A101KAT2ACAP ARRAY 100PF 100V NP0 0508 | 38506 | Add To CartInquiry Now |   Datasheet | 0508 (1220 Metric) | Tape & Reel (TR),Cut Tape (CT) | IPC | Active | 100pF | ±10% | 100 V | Ceramic | 4 | Isolated | C0G, NP0 | - | Surface Mount | 0.083 L x 0.051 W (2.10mm x 1.30mm) | 
| .jpg)  | CA0508KRX7R9BB102CAP ARRAY 1000PF 50V X7R 0508 | 23738 | Add To CartInquiry Now |   Datasheet | 0508 (1220 Metric) | Tape & Reel (TR),Cut Tape (CT) | CA | Active | 1000pF | ±10% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 0.049 L x 0.079 W (1.25mm x 2.00mm) | 
|   | W3A45C473KAT2ACAP ARRAY 0.047UF 50V X7R 0612 | 62519 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | IPC | Active | 0.047µF | ±10% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | W3A4YC103KAT2ACAP ARRAY 10000PF 16V X7R 0612 | 18183 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | IPC | Active | 10000pF | ±10% | 16 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | W3A45C102K4T2ACAP ARRAY 1000PF 50V X7R 0612 | 6055 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | IPC | Active | 1000pF | ±10% | 50 V | Ceramic | 4 | Isolated | X7R | AEC-Q200 | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | W3A4YC104K4T2ACAP ARRAY 0.1UF 16V X7R 0612 | 2975 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | IPC | Active | 0.1µF | ±10% | 16 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | W3A45C103KAT2ACAP ARRAY 10000PF 50V X7R 0612 | 17043 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | IPC | Active | 10000pF | ±10% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | CA0612KRX7R9BB472CAP ARRAY 4700PF 50V X7R 0612 | 35652 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | CA | Active | 4700pF | ±10% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | W2A45C103KAT2ACAP ARRAY 10000PF 50V X7R 0508 | 61754 | Add To CartInquiry Now |   Datasheet | 0508 (1220 Metric) | Tape & Reel (TR),Cut Tape (CT) | IPC | Active | 10000pF | ±10% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 0.083 L x 0.051 W (2.10mm x 1.30mm) | 
|   | W2A4ZD104MAT2ACAP ARRAY 0.1UF 10V X5R 0508 | 28026 | Add To CartInquiry Now |   Datasheet | 0508 (1220 Metric) | Tape & Reel (TR),Cut Tape (CT) | IPC | Active | 0.1µF | ±20% | 10 V | Ceramic | 4 | Isolated | X5R | - | Surface Mount | 0.083 L x 0.051 W (2.10mm x 1.30mm) | 
|   | W3A41A470KAT2ACAP ARRAY 47PF 100V NP0 0612 | 21097 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | IPC | Active | 47pF | ±10% | 100 V | Ceramic | 4 | Isolated | C0G, NP0 | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | W3A41A101KAT2ACAP ARRAY 100PF 100V NP0 0612 | 41545 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | IPC | Active | 100pF | ±10% | 100 V | Ceramic | 4 | Isolated | C0G, NP0 | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | CA0612KRX7R9BB104CAP ARRAY 0.1UF 50V X7R 0612 | 44590 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | CA | Active | 0.1µF | ±10% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | W3A45A101KAT2ACAP ARRAY 100PF 50V NP0 0612 | 11394 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | IPC | Active | 100pF | ±10% | 50 V | Ceramic | 4 | Isolated | C0G, NP0 | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | W3A45C102KAT2ACAP ARRAY 1000PF 50V X7R 0612 | 12265 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | IPC | Active | 1000pF | ±10% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | W2A43C102MAT2ACAP ARRAY 1000PF 25V X7R 0508 | 13081 | Add To CartInquiry Now |   Datasheet | 0508 (1220 Metric) | Tape & Reel (TR),Cut Tape (CT) | IPC | Active | 1000pF | ±20% | 25 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 0.051 L x 0.083 W (1.30mm x 2.10mm) | 
Phone
