| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | ClipStyle | ClipType | ClipLength | PinLength | Termination | FrameThickness | FrameWidth | Pitch | ContactMaterial | ContactFinish | BoardThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1544242-1SIL CONTACT Y1 THROUGH HOLE | 3871 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | SIL | Y1 | 0.055 (1.40mm) | 0.374 (9.50mm) | Through Hole | 0.010 (0.25mm) | 0.713 (18.10mm) | 0.100 (2.54mm) | Phosphor Bronze | Tin | 0.045 (1.14mm) | 
|   | 1544210-2SIL CONTACT Y1 THROUGH HOLE | 2610 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | SIL | Y1 | 0.043 (1.10mm) | 0.338 (8.59mm) | Through Hole | 0.010 (0.25mm) | 0.713 (18.10mm) | 0.100 (2.54mm) | Phosphor Bronze | Tin | 0.063 (1.60mm) | 
|  | 1544394-1SIL CONTACT Y1 THROUGH HOLE | 3434 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | SIL | Y1 | 0.071 (1.80mm) | 0.374 (9.50mm) | Through Hole | 0.010 (0.25mm) | 0.713 (18.10mm) | 0.100 (2.54mm) | Phosphor Bronze | Tin | 0.063 (1.60mm) | 
|   | 1544425-1SIL CONTACT Y1 THROUGH HOLE | 2412 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | SIL | Y1 | 0.069 (1.75mm) | 0.374 (9.50mm) | Through Hole | 0.010 (0.25mm) | 0.713 (18.10mm) | 0.100 (2.54mm) | Phosphor Bronze | Tin | 0.025 (0.64mm) | 
|   | 1544445-1SIL CONTACT Y1 THROUGH HOLE | 3340 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Box | - | Active | SIL | Y1 | 0.069 (1.75mm) | 0.346 (8.79mm) | Through Hole | 0.010 (0.25mm) | 0.713 (18.10mm) | 0.100 (2.54mm) | Phosphor Bronze | Tin | 0.025 (0.64mm) | 
|   | 1544223-1SIL CONTACT Y1 THROUGH HOLE | 3062 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | SIL | Y1 | 0.067 (1.70mm) | 0.374 (9.50mm) | Through Hole | 0.010 (0.25mm) | 0.713 (18.10mm) | 0.100 (2.54mm) | Phosphor Bronze | Tin | 0.025 (0.64mm) | 
|   | 1544282-1SIL CONTACT Y1 THROUGH HOLE | 2074 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | SIL | Y1 | 0.067 (1.70mm) | 0.382 (9.70mm) | Through Hole | 0.010 (0.25mm) | 0.713 (18.10mm) | 0.100 (2.54mm) | Phosphor Bronze | Tin | 0.045 (1.14mm) | 
|   | 1544290-1SIL CONTACT Y1 THROUGH HOLE | 3183 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | SIL | Y1 | 0.067 (1.70mm) | 0.382 (9.70mm) | Through Hole | 0.010 (0.25mm) | 0.713 (18.10mm) | 0.100 (2.54mm) | Phosphor Bronze | Tin | 0.025 (0.64mm) | 
|   | 1544281-1SIL CONTACT Y1 THROUGH HOLE | 3694 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | SIL | Y1 | 0.067 (1.70mm) | 0.382 (9.70mm) | Through Hole | 0.010 (0.25mm) | 0.713 (18.10mm) | 0.100 (2.54mm) | Phosphor Bronze | Tin | 0.025 (0.64mm) | 
|   | 1544207-1SIL CONTACT THROUGH HOLE | 2919 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | SIL | - | 0.075 (1.90mm) | 0.339 (8.60mm) | Through Hole | 0.010 (0.25mm) | 0.713 (18.10mm) | 0.100 (2.54mm) | - | Tin | - | 
|   | 1544169-3DIL CONTACT F1 THROUGH HOLE | 3515 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | DIL | F1 | 0.049 (1.25mm) | 0.331 (8.40mm) | Through Hole | 0.010 (0.25mm) | 0.713 (18.10mm) | 0.100 (2.54mm) | Phosphor Bronze | Tin | 0.039 (1.00mm) | 
|  | 1544400-1SIL CONTACT Y1 THROUGH HOLE | 2816 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | SIL | Y1 | 0.060 (1.52mm) | 0.382 (9.70mm) | Through Hole | 0.010 (0.25mm) | 0.713 (18.10mm) | 0.100 (2.54mm) | Phosphor Bronze | Tin | 0.039 (1.00mm) | 
|   | 1544179-1DIL CONTACT F1 THROUGH HOLE | 3537 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | DIL | F1 | 0.049 (1.25mm) | 0.350 (8.89mm) | Through Hole | 0.010 (0.25mm) | 0.713 (18.10mm) | 0.100 (2.54mm) | Phosphor Bronze | Tin | 0.025 (0.64mm) | 
|   | 1544169-1DIL CONTACT F1 THROUGH HOLE | 3238 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | DIL | F1 | 0.049 (1.25mm) | 0.331 (8.40mm) | Through Hole | 0.010 (0.25mm) | 0.713 (18.10mm) | 0.100 (2.54mm) | Phosphor Bronze | Tin | 0.039 (1.00mm) | 
|   | 1544426-2SIL CONTACT Y1 THROUGH HOLE | 3579 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | SIL | Y1 | 0.060 (1.52mm) | 0.382 (9.70mm) | Through Hole | 0.010 (0.25mm) | 0.713 (18.10mm) | 0.050 (1.27mm) | Phosphor Bronze | Tin | 0.025 (0.64mm) | 
|   | 1544210-1SIL CONTACT Y1 THROUGH HOLE | 2180 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | SIL | Y1 | 0.043 (1.10mm) | 0.338 (8.59mm) | Through Hole | 0.010 (0.25mm) | 0.713 (18.10mm) | 0.100 (2.54mm) | Phosphor Bronze | Tin | 0.063 (1.60mm) | 
|   | 1544191-1SIL CONTACT Y1 THROUGH HOLE | 2164 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | SIL | Y1 | 0.067 (1.70mm) | 0.378 (9.60mm) | Through Hole | 0.010 (0.25mm) | 0.713 (18.10mm) | 0.075 (1.91mm) | Phosphor Bronze | Tin | 0.025 (0.64mm) | 
|   | 1544301-2SIL CONTACT Y1 THROUGH HOLE | 2278 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | SIL | Y1 | 0.067 (1.70mm) | 0.374 (9.50mm) | Through Hole | 0.010 (0.25mm) | 0.713 (18.10mm) | 0.100 (2.54mm) | Phosphor Bronze | Tin | 0.039 (1.00mm) | 
|   | 1544425-2SIL CONTACT Y1 THROUGH HOLE | 2901 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | SIL | Y1 | 0.069 (1.75mm) | 0.374 (9.50mm) | Through Hole | 0.010 (0.25mm) | 0.713 (18.10mm) | 0.100 (2.54mm) | Phosphor Bronze | Tin | 0.025 (0.64mm) | 
|   | 1544169-2DIL CONTACT F1 THROUGH HOLE | 3668 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | DIL | F1 | 0.049 (1.25mm) | 0.331 (8.40mm) | Through Hole | 0.010 (0.25mm) | 0.713 (18.10mm) | 0.100 (2.54mm) | Phosphor Bronze | Tin | 0.039 (1.00mm) | 
Phone
