| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | DiodeConfiguration | DiodeType | Voltage-DCReverse(Vr)(Max) | Current-AverageRectified(Io)(perDiode) | Voltage-Forward(Vf)(Max)@If | Speed | ReverseRecoveryTime(trr) | Current-ReverseLeakage@Vr | OperatingTemperature-Junction | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SS150TA60110DIODE ARRAY SCHOTTKY 600V DE150 | 2913 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 3 Common Anode | Silicon Carbide Schottky | 600 V | 10A | 1.8 V @ 5 A | No Recovery Time > 500mA (Io) | 0 ns | 50 µA @ 600 V | -55°C ~ 175°C | Surface Mount | 
|   | SS150TC60110DIODE ARRAY SCHOTTKY 600V DE150 | 2636 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 3 Common Cathode | Silicon Carbide Schottky | 600 V | 10A | 1.8 V @ 5 A | No Recovery Time > 500mA (Io) | 0 ns | 50 µA @ 600 V | -55°C ~ 175°C | Surface Mount | 
|   | SS150TI60110DIODE ARRAY SCHOTTKY 600V DE150 | 2443 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 3 Independent | Silicon Carbide Schottky | 600 V | 10A | 1.8 V @ 5 A | No Recovery Time > 500mA (Io) | 0 ns | 50 µA @ 600 V | -55°C ~ 175°C | Surface Mount | 
|   | SS275TA12205DIODE ARRAY SCHOTTKY 1200V DE275 | 2307 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 3 Common Anode | Silicon Carbide Schottky | 1200 V | 5A | 1.8 V @ 5 A | No Recovery Time > 500mA (Io) | 0 ns | 200 µA @ 1200 V | -55°C ~ 175°C | Surface Mount | 
|   | SS275TC12205DIODE ARRAY SCHOTTKY 1200V DE275 | 2206 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 3 Common Cathode | Silicon Carbide Schottky | 1200 V | 5A | 1.8 V @ 5 A | No Recovery Time > 500mA (Io) | 0 ns | 200 µA @ 1200 V | -55°C ~ 175°C | Surface Mount | 
|   | SS275TI12205DIODE ARRAY SCHOTTKY 1200V DE275 | 2107 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 3 Independent | Silicon Carbide Schottky | 1200 V | 5A | 1.8 V @ 5 A | No Recovery Time > 500mA (Io) | 0 ns | 200 µA @ 1200 V | -55°C ~ 175°C | Surface Mount | 
Phone
