| Photo | Mfr. Part # | Stock | Price | Quantity | Package/Case | Packaging | Series | ProductStatus | Function | Interface | NumberofCircuits | Voltage-Supply | Current-Supply | Power(Watts) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SI32280-A-FMRIC TELECOM INTERFACE 48QFN | 57310 | Add To CartInquiry Now |   Datasheet | 48-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | ProSLIC® | Active | - | 3-Wire, PCM | 2 | 3.3V | - | - | 0°C ~ 70°C | Surface Mount | 
|   | SI32261-C-FM2RIC TELECOM INTERFACE 60QFN | 12500 | Add To CartInquiry Now |   Datasheet | 60-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | ProSLIC® | Active | Subscriber Line Interface Concept (SLIC), CODEC | GCI, PCM, SPI | 1 | 3.13V ~ 3.47V | - | - | 0°C ~ 70°C | Surface Mount | 
|  | SI3210M-GTIC TELECOM INTERFACE 38TSSOP | 830 | Add To CartInquiry Now |   Datasheet | 38-TFSOP (0.173, 4.40mm Width) | Tube | ProSLIC® | Active | Subscriber Line Interface Concept (SLIC), CODEC | PCM, SPI | 1 | 3.3V, 5V | 88mA | 700 mW | -40°C ~ 85°C | Surface Mount | 
|   | SI32176-C-FM1RIC TELECOM INTERFACE 42QFN | 29995 | Add To CartInquiry Now |   Datasheet | 42-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | ProSLIC® | Active | Subscriber Line Interface Concept (SLIC), CODEC | GCI, PCM, SPI | 1 | 3.3V | - | - | 0°C ~ 70°C | Surface Mount | 
|   | SI3050-E1-GTRIC TELECOM INTERFACE 20TSSOP | 5700 | Add To CartInquiry Now |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Direct Access Arrangement (DAA) | GCI, PCM, SPI | 1 | 3V ~ 3.6V | 8.5mA | - | -40°C ~ 85°C | Surface Mount | 
|  | SI32185-A-GMIC TELECOM INTERFACE 40QFN | 364 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tray | ProSLIC® | Active | - | 3-Wire | 1 | 3.3V | - | - | -40°C ~ 85°C | Surface Mount | 
|   | SI3010-F-FSRIC TELECOM INTERFACE 16SOIC | 4880 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Direct Access Arrangement (DAA) | Parallel, SPI, UART | 1 | 3V ~ 3.6V | 15mA | - | 0°C ~ 70°C | Surface Mount | 
|  | SI32184-A-FMIC TELECOM INTERFACE 40QFN | 1100 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tray | ProSLIC® | Active | - | 3-Wire | 1 | 3.3V | - | - | 0°C ~ 70°C | Surface Mount | 
|   | SI32171-C-FM1IC TELECOM INTERFACE 42QFN | 733 | Add To CartInquiry Now |   Datasheet | 42-WFQFN Exposed Pad | Tray | ProSLIC® | Active | Subscriber Line Interface Concept (SLIC), CODEC | GCI, PCM, SPI | 1 | 3.3V | - | - | 0°C ~ 70°C | Surface Mount | 
|  | SI32185-A-FMIC TELECOM INTERFACE 40QFN | 730 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tray | ProSLIC® | Active | - | 3-Wire | 1 | 3.3V | - | - | 0°C ~ 70°C | Surface Mount | 
|   | SI32178-B-FM1IC TELECOM INTERFACE 42QFN | 2006 | Add To CartInquiry Now |   Datasheet | 42-WFQFN Exposed Pad | Tray | ProSLIC® | Active | Subscriber Line Interface Concept (SLIC), CODEC | GCI, PCM, SPI | 1 | 3.3V | - | - | - | Surface Mount | 
|  | SI32184-A-GMIC TELECOM INTERFACE 40QFN | 370 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tray | ProSLIC® | Active | - | 3-Wire | 1 | 3.3V | - | - | -40°C ~ 85°C | Surface Mount | 
|   | SI32174-C-FM1IC TELECOM INTERFACE 42QFN | 323 | Add To CartInquiry Now |   Datasheet | 42-VFQFN Exposed Pad | Tray | ProSLIC® | Active | Subscriber Line Interface Concept (SLIC), CODEC | PCM, SPI | 1 | 3.13V ~ 3.47V | - | 750 mW | 0°C ~ 70°C | Surface Mount | 
|  | SI32184-A-FMRIC TELECOM INTERFACE 40QFN | 2500 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | ProSLIC® | Active | - | 3-Wire | 1 | 3.3V | - | - | 0°C ~ 70°C | Surface Mount | 
|  | SI32185-A-FMRIC TELECOM INTERFACE 40QFN | 4150 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | ProSLIC® | Active | - | 3-Wire | 1 | 3.3V | - | - | 0°C ~ 70°C | Surface Mount | 
|   | SI32282-A-FMRIC TELECOM INTERFACE 56QFN | 24996 | Add To CartInquiry Now |   Datasheet | 56-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | ProSLIC® | Active | - | 3-Wire, PCM | 2 | 3.3V | - | - | 0°C ~ 70°C | Surface Mount | 
|   | SI32174-C-FM1RIC TELECOM INTERFACE 42QFN | 2500 | Add To CartInquiry Now |   Datasheet | 42-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | ProSLIC® | Active | Subscriber Line Interface Concept (SLIC), CODEC | PCM, SPI | 1 | 3.13V ~ 3.47V | - | 750 mW | 0°C ~ 70°C | Surface Mount | 
|   | SI3011-F-FSIC TELECOM INTERFACE 16SOIC | 112 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Direct Access Arrangement (DAA) | PCM, Serial, SPI | 1 | 3V ~ 3.6V | 8.5mA | - | 0°C ~ 70°C | Surface Mount | 
|   | SI3019-F-FSIC TELECOM INTERFACE 16SOIC | 144 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Direct Access Arrangement (DAA) | GCI, PCM, SPI | 1 | 3V ~ 3.6V | 8.5mA | - | 0°C ~ 70°C | Surface Mount | 
|   | SI3019-F-GSIC TELECOM INTERFACE 16SOIC | 336 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Direct Access Arrangement (DAA) | GCI, PCM, SPI | 1 | 3V ~ 3.6V | 8.5mA | - | -40°C ~ 85°C | Surface Mount | 
Phone
