| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | ConnectorType | Length | Voltage | BarrelDepth | WireGauge | Shielding | Color-Cap | Color-Wire | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 5-862549-4LGH-1 PLUG TO CBL 16AWG 12.38 | 2259 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | LGH-1 Plug to Cable (Round) | 12.38 (314.452mm) | 20 kV | 0.88 (22.35mm) | 16 AWG | Unshielded | Red | White | 
|   | 1-830611-0LGH-1/2 PLUG TO CBL 16AWG 36.25 | 3479 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | LGH-1/2 Plug to Cable (Round) | 36.25 (920.750mm) | 10 kV | 0.53 (13.46mm) | 16 AWG | Unshielded | Green | White | 
|   | 846290-6LGH-4 PLUG TO CBL 16AWG 36.38 | 3550 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | LGH-4 Plug to Cable (Round) | 36.38 (924.052mm) | 50 kV | 2.00 (50.80mm) | 16 AWG | Unshielded | Green | White | 
|   | 862545-5LGH-1/2 PLUG TO CBL 16AWG 15.38 | 3845 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | LGH-1/2 Plug to Cable (Round) | 15.38 (390.652mm) | 10 kV | 0.53 (13.46mm) | 16 AWG | Unshielded | Green | White | 
|   | 830611-1LGH-1/2 PLUG TO CBL 16AWG 24.25 | 2401 | Add To CartInquiry Now |   Datasheet | Bulk,Box | - | Active | LGH-1/2 Plug to Cable (Round) | 24.25 (615.950mm) | 10 kV | 0.53 (13.46mm) | 16 AWG | Unshielded | Green | White | 
|   | 862197-6LGH, RECEPTACLE ASS'Y | 3606 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 1218134-1MICRO-MINI LGH TO CBL 22AWG 10 | 2827 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Micro-Miniature LGH, Plug Right Angle, 1 pos to Cable (Round) | 10.00 (254.000mm) | 7 kV | 0.60 (15.24mm) | 22 AWG | Unshielded | No Cap | White | 
|   | 443958-1MICRO-MINI LGH TO CBL 24AWG 8 | 3317 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Micro-Miniature LGH, Receptacle, 1 pos to Cable (Round) | 8.00 (203.200mm) | 6 kV | 0.63 (16.00mm) | 24 AWG | Unshielded | Red | Red | 
|   | 443957-1MICRO-MINI LGH TO CBL 24AWG 8 | 2104 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Micro-Miniature LGH, Plug, 1 pos to Cable (Round) | 8.00 (203.200mm) | 6 kV | 0.71 (18.03mm) | 24 AWG | Unshielded | No Cap | Red | 
|   | 445245-4LGH-1/2L PLUG TO CBL 16AWG 13 | 2571 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | LGH-1/2L Plug to Cable (Round) | 13.00 (330.200mm) | 15 kV | 0.89 (22.61mm) | 16 AWG | Unshielded | Red | White | 
|   | 862545-3LGH-1/2 PLUG TO CBL 16AWG 10.38 | 2541 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | LGH-1/2 Plug to Cable (Round) | 10.38 (263.652mm) | 10 kV | 0.53 (13.46mm) | 16 AWG | Unshielded | Green | White | 
|   | 4-5837655-7LGH-1 PLUG TO CBL 16AWG 8.38 | 2992 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | LGH-1 Plug to Cable (Round) | 8.38 (212.852mm) | 20 kV | 0.88 (22.35mm) | 16 AWG | Unshielded | Red | White | 
|   | 868583-6LGH-1L PLUG TO CBL 16AWG 4.38 | 3338 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | LGH-1L Plug to Cable (Round) | 4.38 (111.252mm) | 25 kV | 0.91 (23.11mm) | 16 AWG | Unshielded | Red | White, Yellow Stripe | 
|   | 2-832692-2LGH-1L PLUG TO CBL 16AWG 12.38 | 3711 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | LGH-1L Plug to Cable (Round) | 12.38 (314.452mm) | 25 kV | 0.91 (23.11mm) | 16 AWG | Unshielded | Red | White | 
|   | 867823-1MICRO-MINI LGH TO CBL 22AWG 15 | 2545 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Micro-Miniature LGH, Plug, 1 pos to Cable (Round) | 15.00 (381.000mm) | 7.5 kV | 0.68 (17.27mm) | 22 AWG | Unshielded | No Cap | White | 
|   | 830613-5LGH-1/2L PLG TO CBL 16AWG 10.38 | 3589 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | LGH-1/2L Plug to Cable (Round) | 10.38 (263.652mm) | 15 kV | 0.89 (22.61mm) | 16 AWG | Unshielded | Green | White | 
|   | 862551-4LGH-1L PLUG TO CBL 16AWG 12.38 | 2309 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | LGH-1L Plug to Cable (Round) | 12.38 (314.452mm) | 25 kV | 1.69 (42.93mm) | 16 AWG | Unshielded | Red | White | 
|   | 830613-2LGH-1/2L PLG TO CBL 16AWG 12.25 | 2781 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | LGH-1/2L Plug to Cable (Round) | 12.25 (311.150mm) | 15 kV | 0.89 (22.61mm) | 16 AWG | Unshielded | Green | White | 
|   | 1-830613-8LGH-1/2L PLUG TO CBL 16AWG 9.25 | 2978 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | LGH-1/2L Plug to Cable (Round) | 9.25 (234.950mm) | 15 kV | 0.89 (22.61mm) | 16 AWG | Unshielded | Green | White | 
|   | 6-837655-4LGH-1 PLUG TO CBL 16AWG 10.25 | 2546 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | LGH-1 Plug to Cable (Round) | 10.25 (260.350mm) | 20 kV | 0.88 (22.35mm) | 16 AWG | Unshielded | Red | White | 
Phone
