| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | SensorType | SensingRange | Sensitivity | OutputType | Power-Rated | OperatingTemperature | Features | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PPA-1022PIEZO ENERGY HARVESTER 7NF | 3350 | Add To CartInquiry Now |   Datasheet | Tray | PPA | Active | Vibration, Piezo Film | - | - | Voltage | - | - | Piezoelectric Vibration Energy Harvesting, Hermetically Sealed | Cantilever Magneto Film (Wafer) | 
|   | PPA-1021PIEZO ENERGY HARVESTER 22NF | 3664 | Add To CartInquiry Now |   Datasheet | Tray | PPA | Active | Vibration, Piezo Film | - | - | Voltage | - | - | Piezoelectric Vibration Energy Harvesting, Hermetically Sealed | Cantilever Magneto Film (Wafer) | 
|   | PPA-1014PIEZO ENERGY HARVESTER 40NF | 2272 | Add To CartInquiry Now |   Datasheet | Tray | PPA | Active | Vibration, Piezo Film | - | - | Voltage | - | - | Piezoelectric Vibration Energy Harvesting, Hermetically Sealed | Cantilever Magneto Film (Wafer) | 
|   | PPA-1012PIEZO ENERGY HARVESTER 120NF | 2367 | Add To CartInquiry Now |   Datasheet | Tray | PPA | Active | Vibration, Piezo Film | - | - | Voltage | - | - | Piezoelectric Vibration Energy Harvesting, Hermetically Sealed | Cantilever Magneto Film (Wafer) | 
|   | V22BPIEZOELECTRIC ENERGY HARVESTER | 2376 | Add To CartInquiry Now |   Datasheet | Tray | Volture™ | Obsolete | Acceleration | 120Hz ~ 360Hz | - | Analog | - | -40°C ~ 90°C | Piezoelectric Vibration Energy Harvesting, Hermetically Sealed | Cantilever Piezo Film (Wafer) | 
|   | V22BLPIEZOELECTRIC ENERGY HARVESTER | 3790 | Add To CartInquiry Now |   Datasheet | Tray | Volture™ | Obsolete | Acceleration | 26Hz ~ 110Hz | - | Analog | - | -40°C ~ 90°C | Piezoelectric Vibration Energy Harvesting, Hermetically Sealed | Cantilever Piezo Film (Wafer) | 
|   | V21BPIEZOELECTRIC ENERGY HARVESTER | 3818 | Add To CartInquiry Now |   Datasheet | Tray | Volture™ | Obsolete | Acceleration | 80Hz ~ 205Hz | - | Analog | - | -40°C ~ 90°C | Piezoelectric Vibration Energy Harvesting, Hermetically Sealed | Cantilever Piezo Film (Wafer) | 
|   | V21BLPIEZOELECTRIC ENERGY HARVESTER | 3723 | Add To CartInquiry Now |   Datasheet | Tray | Volture™ | Obsolete | Acceleration | 45Hz ~ 155Hz | - | Analog | - | -40°C ~ 90°C | Piezoelectric Vibration Energy Harvesting, Hermetically Sealed | Cantilever Piezo Film (Wafer) | 
|   | V20WPIEZOELECTRIC ENERGY HARVESTER | 3159 | Add To CartInquiry Now |   Datasheet | Tray | Volture™ | Obsolete | Acceleration | 75Hz ~ 175Hz | - | Analog | - | -40°C ~ 90°C | Piezoelectric Vibration Energy Harvesting, Hermetically Sealed | Cantilever Piezo Film (Wafer) | 
|   | V25WPIEZOELECTRIC ENERGY HARVESTER | 2628 | Add To CartInquiry Now |   Datasheet | Tray | Volture™ | Obsolete | Acceleration | 60Hz ~ 140Hz | - | Analog | - | -40°C ~ 90°C | Piezoelectric Vibration Energy Harvesting, Hermetically Sealed | Cantilever Piezo Film (Wafer) | 
Phone
