| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | BatteryChemistry | NumberofCells | Current-Charging | ProgrammableFeatures | FaultProtection | ChargeCurrent-Max | BatteryPackVoltage | Voltage-Supply(Max) | Interface | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AAT2550ISK-CAA-T1IC BATT CHG LI-ION 1CELL 24QFN | 250 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Over Voltage, Short Circuit | 1A | 4.2V | 5.5V | Serial | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AAT3620IWO-4.2-T1IC BATT CHG LI-ION 1CELL 14TDFN | 842 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BatteryManager™ | Obsolete | Lithium Ion | 1 | Constant - Programmable | - | Over Current, Over Temperature, Over Voltage | 2A | 4.2V | 6V | - | -25°C ~ 85°C (TA) | Surface Mount | 
|   | AAT3683IVN-4.2-4-T1IC BATT CHG LI-ION 1CELL 16QFN | 3641 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BatteryManager™ | Obsolete | Lithium Ion/Polymer | 1 | Constant - Programmable | Current, Timer | Over Current, Over Temperature, Over Voltage | 1A | 4.2V | 7.5V | USB | -40°C ~ 150°C | Surface Mount | 
|   | AAT3681AIJS-4.2-T1IC BATT CHG LI-ION 1CEL SC70JW-8 | 3566 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Lithium Ion/Polymer | 1 | Constant - Programmable | - | Over Temperature, Over Voltage, Short Circuit | 500mA | 4.2V | 7.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AAT3685IWP-4.2-T1IC BATT CHG LI-ION 1CELL 12TDFN | 2908 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BatteryManager™ | Obsolete | Lithium Ion/Polymer | 1 | Constant - Programmable | - | Over Temperature, Over Voltage | 1A | 4.2V | 5.5V | Serial | -40°C ~ 85°C (TJ) | Surface Mount | 
Phone
