| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | Topology | InternalSwitch(s) | NumberofOutputs | Voltage-Supply(Min) | Voltage-Supply(Max) | Voltage-Output | Current-Output/Channel | Frequency | Dimming | Applications | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AAT3176AIDH-T1IC LED DRIVER RGLTR 500MA 10TDFN | 2843 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT),Cut Tape (CT) | - | Obsolete | DC DC Regulator | Switched Capacitor (Charge Pump) | No | 1 | 2.7V | 5.5V | 5.5V | 500mA (Flash) | 1MHz | - | Camera Flash | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AAT2823IBK-1-T1IC LED DRV RGLTR PWM 50MA 24TQFN | 3805 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT),Cut Tape (CT) | ChargePump™ | Obsolete | DC DC Regulator | Step-Up (Boost) | Yes | 1 | 2.5V | 5.5V | 14.5V | 50mA | 1.3MHz | PWM | Automotive, Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SKY81290-11-563LFJIC LED DRIVER RGLTR 1.2A 14TDFN | 2073 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | DC DC Regulator | Step-Up (Boost) | No | 1 | 2.7V | 5.5V | - | 1.2A | 2MHz | - | Camera Flash, Mobile Communications | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SKY81294-17-001IC LED DRV RGLTR I2C 1.5A 9WLCSP | 3163 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Tape & Reel (TR) | - | Obsolete | DC DC Regulator | Step-Up (Boost) | - | 1 | 2.5V | 5.5V | - | 1.5A | 2.75MHz | I²C | Camera Flash, Mobile Communications | -40°C ~ 85°C | Surface Mount | 
|   | Q845B3EBD-TINTEGRATED CIRCUIT SMD | 3592 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SKY81294-14-001IC LED DRV RGLTR I2C 1.5A 9WLCSP | 3892 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | DC DC Regulator | Step-Up (Boost) | - | 1 | 2.5V | 5.5V | - | 1.5A | 2.75MHz | I²C | Camera Flash, Mobile Communications | -40°C ~ 85°C | Surface Mount | 
|   | AAT1274IWO-T1IC LED DRIVER RGLTR 1.5A 14TDFN | 2267 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | DC DC Regulator | Step-Up (Boost) | Yes | 1 | 2.7V | 5.5V | 5.5V | 1.5A | 2MHz | - | Camera Flash, Mobile Communications | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AAT2822IBK-1-T1IC LED DRV RGLTR PWM 50MA 24TQFN | 2320 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ChargePump™ | Obsolete | DC DC Regulator | Step-Up (Boost) | Yes | 1 | 2.5V | 5.5V | 14.5V | 50mA | 1.3MHz | PWM | Automotive, Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AAT3190ITP-T1IC LED DRIVER CTRLR 12TSOPJW | 2803 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | DC DC Controller | Switched Capacitor (Charge Pump) | No | 2 | 2.7V | 5.5V | ±25V | - | 1MHz | - | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AAT1402IUQ-T1IC LED DRV RGLTR PWM 10WLCSP | 3233 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | DC DC Regulator | Step-Up (Boost) | Yes | 1 | 2.7V | 5.5V | 37V | 31mA | 1MHz | PWM, S²Cwre | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AHK3293AIDH-T1IC LED DRV LIN S2CWIRE SOT23-6 | 3297 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Linear | - | Yes | 3 | 2.7V | 5.5V | - | 30.2mA | - | S²Cwire | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AAT3192IJQ-1-T1IC LED DRIVER RGLTR DIM 10SC70JW | 2788 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | DC DC Regulator | Switched Capacitor (Charge Pump) | Yes | 2 | 2.7V | 5.5V | - | 30mA | 900kHz | S²Cwire | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AAT3157ITP-T1IC LED DRV RGLT S2CWIRE 12TSOPJW | 2046 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | DC DC Regulator | Switched Capacitor (Charge Pump) | Yes | 3 | 2.7V | 5.5V | 4.7V | 20mA | 1MHz | S²Cwire | Backlight, Camera Flash | -40°C ~ 85°C (TA) | Surface Mount | 
|  | AAT2862IMK-T1IC LED DRIVER RGLTR 30MA 24TQFN | 3868 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | DC DC Regulator | Switched Capacitor (Charge Pump) | Yes | 8 + 4LDOs | 2.7V | 5.5V | 5.2V | 30mA | 1.2MHz | - | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AAT3193IJQ-4-T1IC LED DRIVER RGLTR DIM 10SC70JW | 3204 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | DC DC Regulator | Switched Capacitor (Charge Pump) | Yes | 3 | 2.7V | 5.5V | - | 30mA | 900kHz | PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AAT3195IJQ-1-T1IC LED DRIVER RGLTR DIM 10SC70JW | 2412 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | DC DC Regulator | Switched Capacitor (Charge Pump) | Yes | 4 | 2.7V | 5.5V | - | 30mA | 900kHz | S²Cwire | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AAT3190IKS-T1IC LED DRIVER CTRLR 8MSOP | 2325 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | DC DC Controller | Switched Capacitor (Charge Pump) | No | 2 | 2.7V | 5.5V | ±25V | - | 1MHz | - | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AAT1270IFO-T1IC LED DRVR RGLTR 500MA 14STDFN | 2918 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | DC DC Regulator | Step-Up (Boost) | Yes | 2 | 2.7V | 5.5V | - | 500mA | 2MHz | - | Camera Flash | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AAT1278IUP-T1IC LED DRIVER RGLTR 1.5A 12CSP | 2651 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | DC DC Regulator | Step-Up (Boost) | Yes | 1 | 2.7V | 5.5V | 5.5V | 1.5A (Flash) | 2MHz | - | Camera Flash | -40°C ~ 85°C (TA) | Surface Mount | 
|  | AAT1407IMK-T1IC LED DRV RGLTR PWM 30MA 24TQFN | 2500 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | DC DC Regulator | Step-Up (Boost) | Yes | 6 | 4.5V | 26V | 45V | 30mA | 675kHz, 1.3MHz | PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
Phone
