| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | Shape | Width | Length | Height | Material | Plating | Plating-Thickness | AttachmentMethod | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2306334-3SPRING FINGER 1.2H | 2322 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shield Finger | - | 0.039 (1.00mm) | 0.079 (2.00mm) | 0.047 (1.20mm) | Copper Alloy | Gold | 3.9µin (0.10µm) | Solder | 
|   | S0951-46RRFI SHIELD CLIP MINI TIN SMD | 3740 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shield Clip | - | 0.043 (1.10mm) | 0.154 (3.90mm) | 0.050 (1.28mm) | Stainless Steel | Tin | 118.11µin (3.00µm) | Solder | 
|  | S2711-46RSMT RFI CLIP 1900/TR (T&R) | 3734 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EZ BoardWare | Active | Shield Clip | - | 0.090 (2.28mm) | 0.346 (8.79mm) | 0.140 (3.55mm) | Copper Alloy | Tin | 118.11µin (3.00µm) | Solder | 
|   | S0991-46RRFI SHIELD CLIP MICRO TIN SMD | 3449 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shield Clip | - | 0.035 (0.90mm) | 0.256 (6.50mm) | 0.054 (1.37mm) | Stainless Steel | Tin | 118.11µin (3.00µm) | Solder | 
|   | 1551573-5PRE-LOADED SPRING FINGER 2.15MM | 2042 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shield Finger, Pre-Loaded | - | 0.045 (1.15mm) | 0.128 (3.26mm) | 0.085 (2.15mm) | Stainless Steel | Gold | 19.69µin (0.50µm) | Solder | 
|   | TC-01-MINIMINI TECH CLIP | 3866 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shield Clip | - | 0.035 (0.90mm) | 0.264 (6.70mm) | 0.051 (1.29mm) | Phosphor Bronze | Tin | - | Solder | 
|   | TC-01SMS,TECH CLIP--PCB--SHIELD COVER | 3202 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shield Clip | - | 0.090 (2.28mm) | 0.310 (7.87mm) | 0.137 (3.48mm) | Phosphor Bronze | Tin | - | Solder | 
|   | S7121-42RRFI SHIELD FINGER AU 1.7MM SMD | 2411 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EZ BoardWare | Active | Shield Finger | - | 0.059 (1.50mm) | 0.106 (2.70mm) | 0.067 (1.70mm) | Copper Alloy | Gold | Flash | Solder | 
|  | 2286211-3HIGH CURRENT SPRING FINGER | 2451 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shield Finger, Pre-Loaded | - | 0.067 (1.70mm) | 0.157 (4.00mm) | 0.094 (2.40mm) | Copper Alloy | Gold | 19.685µin (0.50µm) | Solder | 
|   | 1551574-5PRE-LOADED SPRING FINGER 2.6MM | 3019 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shield Finger, Pre-Loaded | - | 0.045 (1.15mm) | 0.128 (3.26mm) | 0.102 (2.60mm) | Stainless Steel | Gold | 19.69µin (0.50µm) | Solder | 
|   | S1001-46RRFI SHIELD CLIP MICRO TIN SMD | 3744 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shield Clip | - | 0.024 (0.60mm) | 0.177 (4.50mm) | 0.035 (0.90mm) | Stainless Steel | Tin | 118.11µin (3.00µm) | Solder | 
|  | S7141-45RRFI SHIELD FINGER AU 2.5MM SMD | 3664 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EZ BoardWare | Active | Shield Finger | - | 0.091 (2.30mm) | 0.181 (4.60mm) | 0.098 (2.50mm) | Phosphor Bronze | Gold | Flash | Solder | 
|   | 2040852-1SHIELD FINGER 0820 N-B WITH SE | 3086 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shield Finger | - | 0.079 (2.00mm) | 0.134 (3.40mm) | 0.031 (0.80mm) | Copper Alloy | Gold | Flash | Solder | 
|   | S0911-46RRFI SHIELD CLIP COMPACT TIN SMD | 2439 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shield Clip | - | 0.047 (1.20mm) | 0.091 (2.31mm) | 0.079 (2.00mm) | Beryllium Copper | Tin | 141.73µin (3.60µm) | Solder | 
|   | S0971-46RRFI SHIELD CLIP MINI TIN SMD | 2936 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shield Clip | - | 0.043 (1.10mm) | 0.233 (5.92mm) | 0.083 (2.10mm) | Stainless Steel | Tin | 118.11µin (3.00µm) | Solder | 
|   | 1551575-5PRE-LOADED SPRING FINGER 3MM | 3363 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shield Finger, Pre-Loaded | - | 0.045 (1.15mm) | 0.128 (3.26mm) | 0.118 (3.00mm) | Stainless Steel | Gold | 11.81µin (0.30µm) | Solder | 
|   | 120220-0202UNIVERSAL CONTACT 1.8MM SMD | 2007 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shield Finger, Pre-Loaded | - | 0.035 (0.90mm) | 0.132 (3.35mm) | 0.071 (1.80mm) | Beryllium Copper | Nickel | 118.11µin (3.00µm) | Solder | 
|  | 120220-0161UNIVERSAL CONTACT 2.5MM SMD | 3944 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shield Finger, Pre-Loaded | - | 0.043 (1.10mm) | 0.192 (4.87mm) | 0.098 (2.50mm) | Beryllium Copper | Gold | 5.906µin (0.15µm) | Solder | 
|   | S0981-46RRFI SHIELD CLIP R/A TIN SMD | 3701 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shield Clip | - | 0.031 (0.80mm) | 0.185 (4.70mm) | 0.055 (1.40mm) | Stainless Steel | Tin | 118.11µin (3.00µm) | Solder | 
|  | S7171-45RRFI SHIELD FINGER AU 4MM SMD | 2675 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EZ BoardWare | Active | Shield Finger | - | 0.091 (2.30mm) | 0.181 (4.60mm) | 0.157 (4.00mm) | Phosphor Bronze | Gold | Flash | Solder | 
Phone
