| Photo | Mfr. Part # | Stock | Price | Quantity | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Breakdown | ESR(EquivalentSeriesResistance) | ESL(EquivalentSeriesInductance) | Applications | Features | OperatingTemperature | Height | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SC01000912CAP SILICON 10PF 20% SMD | 43200 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tray | SC | Active | 10 pF | ±20% | - | - | - | High Temperature | High Reliability | -65°C ~ 200°C | 0.006 (0.15mm) | 
|   | SC06801518CAP SILICON 68PF 20% 100V SMD | 27100 | Add To CartInquiry Now |   Datasheet | Nonstandard Chip | Bulk | SC | Active | 68 pF | ±20% | 100 V | - | - | High Temperature | High Reliability | -65°C ~ 200°C | 0.006 (0.15mm) | 
|   | SC01000710CAP SILICON 10PF 20% 100V SMD | 17800 | Add To CartInquiry Now |   Datasheet | Nonstandard Chip | Bulk | SC | Active | 10 pF | ±20% | 100 V | - | - | High Temperature | High Reliability | -65°C ~ 200°C | 0.006 (0.15mm) | 
|   | SC00560912CAP SILICON 5.6PF 20% 100V SMD | 12600 | Add To CartInquiry Now |   Datasheet | Nonstandard Chip | Bulk | SC | Active | 5.6 pF | ±20% | 100 V | - | - | High Temperature | High Reliability | -65°C ~ 200°C | 0.006 (0.15mm) | 
|   | SC00260912CAP SILICON 2.6PF 20% 100V SMD | 1400 | Add To CartInquiry Now |   Datasheet | Nonstandard Chip | Bulk | SC | Active | 2.6 pF | ±20% | 100 V | - | - | High Temperature | High Reliability | -65°C ~ 200°C | 0.006 (0.15mm) | 
|   | SC04701518CAP SILICON 47PF 20% 100V SMD | 103600 | Add To CartInquiry Now |   Datasheet | Nonstandard Chip | Bulk | SC | Active | 47 pF | ±20% | 100 V | - | - | High Temperature | High Reliability | -65°C ~ 200°C | 0.006 (0.15mm) | 
|   | SC10002430CAP SILICON 100PF 20% 100V SMD | 5400 | Add To CartInquiry Now |   Datasheet | Nonstandard Chip | Bulk | SC | Active | 100 pF | ±20% | 100 V | - | - | High Temperature | High Reliability | -65°C ~ 200°C | 0.006 (0.15mm) | 
|   | MBC50-20B12CAP SILICON 20PF 20% 50V SMD | 150 | Add To CartInquiry Now |   Datasheet | Nonstandard Chip | Tray | MBC50 | Active | 20 pF | ±20% | 50 V | - | - | High Stability | - | -55°C ~ 200°C | 0.179 (4.55mm) | 
|   | SC02201518CAP SILICON 22PF 20% 100V SMD | 1100 | Add To CartInquiry Now |   Datasheet | Nonstandard Chip | Bulk | SC | Active | 22 pF | ±20% | 100 V | - | - | High Temperature | High Reliability | -65°C ~ 200°C | 0.006 (0.15mm) | 
|   | 911R5KCAP SILICON 1.5PF 10% SMD | 2800 | Add To CartInquiry Now |   Datasheet | Nonstandard SMD | Tray | 91 | Active | 1.5 pF | ±10% | - | - | - | High Stability | - | -55°C ~ 150°C | 0.007 (0.18mm) | 
|   | 90100RM-30CAP SILICON 100PF 20% SMD | 5200 | Add To CartInquiry Now |   Datasheet | Nonstandard SMD | Tray | 90 | Active | 100 pF | ±20% | - | - | - | High Stability | - | -55°C ~ 150°C | 0.007 (0.18mm) | 
|   | MBC50-10B12CAP SILICON 10PF 20% 50V SMD | 750 | Add To CartInquiry Now |   Datasheet | Nonstandard Chip | Tray | MBC50 | Active | 10 pF | ±20% | 50 V | - | - | High Stability | - | -55°C ~ 200°C | 0.179 (4.55mm) | 
|  | 906R0M-14-2CAP SILICON 6PF 20% 50V SMD | 250 | Add To CartInquiry Now |   Datasheet | Nonstandard Chip | Tray | 90 | Active | 6 pF | ±20% | - | - | - | High Stability | High Reliability | -55°C ~ 150°C | 0.005 (0.13mm) | 
|   | 9033R0M-14-3CAP SILICON 33PF 20% NONSTANDARD | 250 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tray | 90 | Active | 33 pF | ±20% | - | - | - | High Stability | - | -55°C ~ 150°C | 0.004 (0.10mm) | 
|   | MBC50-1B12CAP SILICON 1PF 20% 50V SMD | 200 | Add To CartInquiry Now |   Datasheet | Nonstandard Chip | Tray | MBC50 | Active | 1 pF | ±20% | 50 V | - | - | High Stability | - | -55°C ~ 200°C | 0.179 (4.55mm) | 
|   | 905R6M-14-2CAP SILICON 5.6PF 20% SMD | 2750 | Add To CartInquiry Now |   Datasheet | Nonstandard SMD | Tray | 90 | Active | 5.6 pF | ±20% | - | - | - | High Stability | - | -55°C ~ 150°C | 0.008 (0.20mm) | 
|   | SC99906068CAP SILICON 1000PF 20% SMD | 200 | Add To CartInquiry Now |   Datasheet | Nonstandard Chip | Bulk | SC | Active | 1000 pF | ±20% | 100 V | - | - | High Temperature | High Reliability | -65°C ~ 200°C | 0.006 (0.15mm) | 
|   | 935131424522CAP SILICON 0.022UF 15% 11V 0402 | 886 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Cut Tape (CT) | HSSC | Discontinued at Mosen | 0.022 µF | ±15% | 11 V | 400 mOhms | 100pH | High Stability | High Reliability | -55°C ~ 150°C | 0.016 (0.41mm) | 
|   | MA4M3010CAP SILICON 10PF 200V SMD | 1300 | Add To CartInquiry Now |   Datasheet | Nonstandard Chip | Tray | 4M | Active | 10 pF | - | 200 V | - | - | - | High Reliability | -55°C ~ 200°C | 0.008 (0.20mm) | 
|   | 935131426610CAP SILICON 0.1UF 15% 11V 0805 | 614 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Cut Tape (CT) | HSSC | Discontinued at Mosen | 0.1 µF | ±15% | 11 V | 400 mOhms | 100pH | High Stability | High Reliability | -55°C ~ 150°C | 0.016 (0.41mm) | 
Phone
