| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | MemorySize | MemoryType | FormFactor | Speed-Read | Speed-Write | Voltage-Supply | Type | Current-Max | OperatingTemperature | Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GF3B6000U6TB 5400RPM USB 3.0 - BLACK | 2733 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 6TB | - | - | 150MB/s | 150MB/s | - | USB | - | - | - | 
|   | GF3B1000EU1TB 5400RPM USB 3.0 & ESATA | 3965 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 1TB | - | - | 150MB/s | 150MB/s | - | eSATA, USB | - | - | - | 
|   | GFP1000EU31TB 7200RPM USB 3.0 & ESATA | 3626 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 1TB | - | - | - | - | 110V, 220V | eSATA, USB 3.0 | - | - | - | 
|   | GF3B1000UP1TB 7200RPM USB 3.0 - BLACK | 3032 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 1TB | - | - | - | - | 110V, 220V | USB 3.0 | - | - | - | 
|   | GF3B2000U2TB 5400RPM USB 3.0 - BLACK | 3944 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 2TB | - | - | 150MB/s | 150MB/s | - | USB | - | - | - | 
|   | GF3B2000UP2TB 7200RPM USB 3.0 - BLACK | 3278 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 2TB | - | - | - | - | 110V, 220V | USB 3.0 | - | - | - | 
|   | GF3BM1000UP1TB 7200RPM USB 3.0 PORTABLE | 2026 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 1TB | - | 2.5 | - | - | - | USB 3.0 | - | - | - | 
|   | GF3B2000EU2TB 5400RPM USB 3.0 & ESATA | 3165 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 2TB | - | - | 150MB/s | 150MB/s | - | eSATA, USB | - | - | - | 
|   | GFP2000EU32TB 7200RPM USB 3.0 & ESATA | 2220 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 2TB | - | - | - | - | 110V, 220V | eSATA, USB 3.0 | - | - | - | 
|   | GFP3000EU33TB 7200RPM USB 3.0 & ESATA | 2237 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Obsolete | 3TB | - | - | - | - | 110V, 220V | eSATA, USB 3.0 | - | - | - | 
|   | CSD1000B-M1TB SSD BLACK MAC | 2307 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 1TB | - | - | 560MB/s | 530MB/s | - | USB | - | - | - | 
|   | GF3B4000UP4TB 7200RPM USB 3.0 - BLACK | 2824 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 4TB | - | - | - | - | 110V, 220V | USB 3.0 | - | - | - | 
|   | GFP4000EU34TB 7200RPM USB 3.0 & ESATA | 2593 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 4TB | - | - | - | - | 110V, 220V | eSATA, USB 3.0 | - | - | - | 
|   | GF3B6000EU6TB 5400RPM USB 3.0 & ESATA | 3198 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 6TB | - | - | 150MB/s | 150MB/s | - | eSATA, USB | - | - | - | 
|   | GF3B8000EU8TB 5400RPM USB 3.0 & ESATA | 3519 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 8TB | - | - | 180MB/s | 180MB/s | - | eSATA, USB | - | - | - | 
|   | GFP6000EU3-TAA6TB 7200 USB3.0/ESATA TAA DRIVE | 2001 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 6TB | - | - | 250MB/s | 250MB/s | 110V, 220V | eSATA, USB | - | - | - | 
|   | GF3B6000UP6TB 7200RPM USB 3.0 - BLACK | 3446 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 6TB | - | - | - | - | 110V, 220V | USB 3.0 | - | - | - | 
|   | GFP6000EU36TB 7200RPM USB3.0 & ESATA BLACK | 3230 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 6TB | - | - | 250MB/s | 250MB/s | - | - | - | - | - | 
|   | GF3B8000EU-TAA8TB 5400 USB 3.0/ESATA TAA DRIVE | 3486 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 8TB | - | - | 180MB/s | 180MB/s | 110V, 220V | eSATA, USB | - | - | - | 
|   | GFP8000EU38TB 7200RPM USB3.0 & ESATA BLACK | 3810 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | 8TB | - | - | 250MB/s | 250MB/s | - | - | - | - | - | 
Phone
