| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | NumberofPositions | Pitch | MountingType | NumberofRows | Termination | WireGauge | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | UMPS-06-03.5-L-V-S-W-TRCONN MPOWER 2MM FMALE 6POS GOLD | 378 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | mPower™ UMPS | Active | - | Receptacle, Female Blade Sockets | 6 | 0.079 (2.00mm) | Surface Mount | 1 | Solder | - | Solder Retention | 
|   | UMPT-06-01.5-L-V-S-W-TRCONN MPOWER 2MM MALE 6POS GOLD | 456 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | mPower™ UMPT | Active | - | Header, Male Blades | 6 | 0.079 (2.00mm) | Surface Mount | 1 | Solder | - | Solder Retention | 
|   | UMPT-04-07.5-L-V-S-TRCONN MPOWER 2MM MALE 4POS GOLD | 166 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | mPower™ UMPT | Active | - | Header, Male Blades | 4 | 0.079 (2.00mm) | Surface Mount | 1 | Solder | - | - | 
|  | 1932869-1FBIS-II REC ASSY 6 POS, 0.5UM GO | 2269 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Battery | Receptacle, Female Blade Sockets | 6 | 0.118 (3.00mm) | Surface Mount | 1 | Solder | - | Solder Retention | 
|  | 1123688-3CONN RCPT 6POS 2.50MM SMD SLDR | 2493 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Battery | Receptacle, Female Blade Sockets | 6 | 0.098 (2.50mm) | Surface Mount | 1 | Solder | - | Board Lock | 
|   | UMPT-04-02.5-L-V-S-W-TRCONN MPOWER 2MM MALE 4POS GOLD | 238 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | mPower™ UMPT | Active | - | Header, Male Blades | 4 | 0.079 (2.00mm) | Surface Mount | 1 | Solder | - | Solder Retention | 
|   | UMPT-04-02.5-L-V-S-W-P-TRCONN MPOWER 2MM MALE 4POS GOLD | 213 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | mPower™ UMPT | Active | - | Header, Male Blades | 4 | 0.079 (2.00mm) | Surface Mount | 1 | Solder | - | Solder Retention | 
|   | UMPT-04-02.5-L-V-S-W-M-TRCONN MPOWER 2MM MALE 4POS GOLD | 101 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | mPower™ UMPT | Active | - | Header, Male Blades | 4 | 0.079 (2.00mm) | Surface Mount | 1 | Solder | - | Solder Retention | 
|   | UMPS-04-07.5-L-V-S-W-TRCONN MPOWER 2MM FMALE 4POS GOLD | 107 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | mPower™ UMPS | Active | - | Receptacle, Female Blade Sockets | 4 | 0.079 (2.00mm) | Surface Mount | 1 | Solder | - | Solder Retention | 
|   | UMPT-04-07.5-L-V-S-W-TRCONN MPOWER 2MM MALE 4POS GOLD | 131 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | mPower™ UMPT | Active | - | Header, Male Blades | 4 | 0.079 (2.00mm) | Surface Mount | 1 | Solder | - | Solder Retention | 
|   | PET-06-02-L-VT.250 POWERSTRIP/40 A HIGH-POWE | 3404 | Add To CartInquiry Now |   Datasheet | Tray | PowerStrip™ 40 PET | Active | - | Header, Male Blades | 6 | 0.250 (6.35mm) | Through Hole | 1 | Solder | - | - | 
|   | PES-06-02-L-VT.250 POWERSTRIP/40 A HIGH-POWE | 2979 | Add To CartInquiry Now |   Datasheet | Tray | PowerStrip™ 40 PES | Active | - | Receptacle, Female Blade Sockets | 6 | 0.250 (6.35mm) | Through Hole | 1 | Solder | - | - | 
|   | PET-06-01-S-VT-LC.250 POWERSTRIP/40 A HIGH-POWE | 100 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tray | PowerStrip™ 40 PET | Active | - | Header, Male Blades | 6 | 0.250 (6.35mm) | Through Hole | 1 | Solder | - | Board Lock | 
|   | PES-08-02-L-VTPES | 2084 | Add To CartInquiry Now |   Datasheet | Tray | PowerStrip™ 40 PES | Active | - | Receptacle, Female Blade Sockets | 8 | - | Through Hole | 1 | Solder | - | - | 
|   | PET-08-01-S-VT.250 POWERSTRIP/40 A HIGH-POWE | 3225 | Add To CartInquiry Now |   Datasheet | Tray | PowerStrip™ 40 PET | Active | - | Header, Male Blades | 8 | 0.250 (6.35mm) | Through Hole | 1 | Solder | - | - | 
|  | P-2406-DBCONN PLUG 6POS PNL MNT SLDR | 2670 | Add To CartInquiry Now |   Datasheet | Bulk | 2400 | Active | - | Plug, Jones | 6 | - | Panel Mount | 2 | Solder Eyelet(s) | - | Flange | 
|   | P-2406-SBCONN PLUG 6POS PNL MNT SLDR | 3693 | Add To CartInquiry Now |   Datasheet | Bulk | 2400 | Active | - | Plug, Jones | 6 | - | Panel Mount | 2 | Solder Eyelet(s) | - | Flange | 
|   | 2141140004EXTREME GUARDIAN 4X30X4 VERT REC | 2452 | Add To CartInquiry Now |   Datasheet | Tray | EXTreme Guardian 214114 | Active | - | Receptacle, Female Blade Sockets | 38 | - | Through Hole | 5 | Solder | - | Mating Guide | 
|   | 2141140006EXTREME GUARDIAN 30X8 VERT RECPT | 3183 | Add To CartInquiry Now |   Datasheet | Tray | EXTreme Guardian 214114 | Active | - | Receptacle, Female Blade Sockets | 38 | - | Through Hole | 5 | Solder | - | Mating Guide | 
|   | PC-GRN-T-SBPOWERCLAW SB50 GREEN/TIN | 2560 | Add To CartInquiry Now |   Datasheet | Bulk | SB® 50 | Active | - | Non-Gendered | 1 | - | Free Hanging (In-Line) | 1 | Crimp | - | - | 
Phone
