| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | NumberofPositions | Pitch | MountingType | NumberofRows | Termination | WireGauge | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MPS-06-7.70-03-L-VVERTICAL MINI-POWER SOCKET | 3761 | Add To CartInquiry Now |   Datasheet | Tray | PowerStrip™ 30 MPS | Active | - | Receptacle, Female Blade Sockets | 6 | 0.197 (5.00mm) | Through Hole | 1 | Solder | - | Board Guide | 
|   | 0468171002CONN PLUG 2POS 11.00MM R/A SLDR | 487 | Add To CartInquiry Now |   Datasheet | Tray | EXTreme Guardian 46817 | Active | - | Plug, Male Blades | 2 | 0.433 (11.00mm) | Through Hole, Right Angle | 1 | Solder | - | Board Guide, Flange | 
|  | 556881-3CONN RCPT 3POS 11.18MM PCB SLDR | 500 | Add To CartInquiry Now |   Datasheet | Bulk | AMPINNERGY | Active | - | Receptacle, Female Blade Sockets | 3 | 0.440 (11.18mm) | Through Hole | 1 | Solder | - | Board Guide | 
|  | MPT-06-6.30-03-L-VVERTICAL POWER TERMINAL | 168 | Add To CartInquiry Now |   Datasheet | Tray | PowerStrip™ 30 MPT | Active | - | Header, Male Blades | 6 | 0.197 (5.00mm) | Through Hole | 1 | Solder | - | Board Guide, Latch Lock | 
|  | MPS-06-01-01-L-RA-SDVERTICAL MINI-POWER SOCKET | 379 | Add To CartInquiry Now |   Datasheet | Tray | PowerStrip™ 30 MPS | Active | - | Receptacle, Female Blade Sockets | 6 | 0.197 (5.00mm) | Through Hole, Right Angle | 1 | Solder | - | Flange | 
|  | UPT-08-03.0-01-L-VMICRO TERMINAL POWERSTRIP | 360 | Add To CartInquiry Now |   Datasheet | Tube | PowerStrip™ 20 UPT | Active | - | Header, Male Blades | 8 | 0.150 (3.81mm) | Through Hole | 1 | Solder | - | Board Lock | 
|   | UPT-08-01-01-L-RACONN HDR 8POS 3.81MM R/A SLDR | 312 | Add To CartInquiry Now |   Datasheet | Tube | PowerStrip™ 20 UPT | Active | - | Header, Male Blades | 8 | 0.150 (3.81mm) | Through Hole, Right Angle | 1 | Solder | - | - | 
|  | MPT-08-6.30-03-L-VVERTICAL POWER TERMINAL | 478 | Add To CartInquiry Now |   Datasheet | Tray | PowerStrip™ 30 MPT | Active | - | Header, Male Blades | 8 | 0.197 (5.00mm) | Through Hole | 1 | Solder | - | Board Guide, Latch Lock | 
|   | MPS-08-7.70-03-L-VVERTICAL MINI-POWER SOCKET | 3464 | Add To CartInquiry Now |   Datasheet | Tray | PowerStrip™ 30 MPS | Active | - | Receptacle, Female Blade Sockets | 8 | 0.197 (5.00mm) | Through Hole | 1 | Solder | - | - | 
|   | MPT-08-01-03-L-RA-SDCONN HDR 5MM 8POS R/A | 450 | Add To CartInquiry Now |   Datasheet | Tray | PowerStrip™ 30 MPT | Active | - | Header, Male Blades | 8 | 0.197 (5.00mm) | Through Hole, Right Angle | 1 | Solder | - | - | 
|   | 647893-5CONN PLUG 2POS IN-LINE CRIMP | 856 | Add To CartInquiry Now |   Datasheet | Bulk | Power Series 50 | Active | 2 Poles | Non-Gendered | 2 | - | Free Hanging (In-Line) | 1 | Crimp | 10-12 AWG | - | 
|  | P-304H-CCTCONN PLUG 4POS IN-LINE SLDR | 2036 | Add To CartInquiry Now |   Datasheet | Bulk | 300 | Active | - | Plug, Jones | 4 | - | Free Hanging (In-Line) | 2 | Solder Eyelet(s) | - | Hood, Cable Clamp | 
|   | 1320G1PP120-CONNECTOR BLACK | 248 | Add To CartInquiry Now |   Datasheet | Bag | Powerpole® | Active | Single Pole | Non-Gendered | 1 | - | Free Hanging (In-Line) | 1 | Crimp | 2 AWG | Stackable | 
|   | 1320G2PP120-CONNECTOR WHITE | 199 | Add To CartInquiry Now |   Datasheet | Box | Powerpole® | Active | Single Pole | Non-Gendered | 1 | - | Free Hanging (In-Line) | 1 | Crimp | 2 AWG | Stackable | 
|   | 1604396-4CONN PLUG 1POS IN-LINE CRIMP | 102 | Add To CartInquiry Now |   Datasheet | Bulk | Power Series 180 | Active | Single Pole | Non-Gendered | 1 | - | Free Hanging (In-Line) | 1 | Crimp | 2 AWG | Stackable | 
|   | 0919990499CONN HDR 2POS 5.00MM PCB SLDR | 3791 | Add To CartInquiry Now |   Datasheet | Bulk | Appli-Mate 91999 | Active | - | Header, Male Blades | 2 | 0.197 (5.00mm) | Through Hole | 1 | Solder | - | Board Guide | 
|   | 0460073102CONN HDR 2POS 7.50MM R/A SLDR | 2845 | Add To CartInquiry Now |   Datasheet | Tray | Sabre 46007 | Active | - | Header, Male Blades | 2 | 0.295 (7.50mm) | Through Hole, Right Angle | 1 | Solder | - | Board Lock | 
|   | 1720420206CONN HDR 2POS 7.50MM PCB SLDR | 2854 | Add To CartInquiry Now |   Datasheet | Tray | Super Sabre 172042 | Active | - | Header, Male Blades | 2 | 0.295 (7.50mm) | Through Hole | 1 | Solder | - | Board Lock, Finger-Proof | 
|  | 0431600304CONN HDR 4POS 7.50MM PCB SLDR | 3732 | Add To CartInquiry Now |   Datasheet | Bulk | Sabre 43160 | Active | - | Header, Male Blades | 4 | 0.295 (7.50mm) | Through Hole | 1 | Solder | - | - | 
|   | 0431606304CONN HDR 4POS 7.50MM PCB SLDR | 2099 | Add To CartInquiry Now |   Datasheet | Bulk | Sabre 43160 | Active | - | Header, Male Blades | 4 | 0.295 (7.50mm) | Through Hole | 1 | Solder | - | Board Lock | 
Phone
