| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | Material | Capacity | Wheel/CasterDiameter | Size/Dimension | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 98901119-3/4X32 MOBILE SCISSOR LIFT T | 3631 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | - | - | - | 
|   | 988927OFFICE WORK POSITIONER LIFT TRUC | 3005 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Battery Powered Lift | Steel Frame, Aluminum Mast | 220 lbs | - | 34-1/3 L x 23-2/3 W x 78-1/3 H | - | 
|   | 264355YLBAYHEAD 2.2 CUBIC YARD TILT TRUC | 3236 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plastic Tilt Truck | Plastic | 2200 lbs | 6, 12 | 76 L x 51 W x 54 H | Yellow | 
|   | B114513130 TON AIR HYDRAULIC TRUCK JACK | 2689 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Air/Hydraulic Axle Jack | - | 30 Tons | - | 12-1/2 W x 22 D | Black | 
|   | 264355GNBAYHEAD 2.2 CUBIC YARD TILT TRUC | 3735 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plastic Tilt Truck | Plastic | 2200 lbs | 6, 12 | 76 L x 51 W x 54 H | Green | 
|   | B546021 CUBIC YARD TOWABLE PLASTIC TIL | 2400 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plastic Tilt Truck | Plastic Hopper, Steel Frame | 2100 lbs | 6, 16 | 69 L x 33-1/2 W x 46-1/8 H | Black | 
|   | 242027STRADDLE BASE ALUMINUM WINCH LIF | 2608 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Lift Truck | - | 350 lbs | - | 43-1/4 W x 42-1/2 D x 80 H | - | 
|   | B288440WELDED SHELF TRUCK, LIP SHELVES | 3602 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Service Cart | Steel | 3600 lbs | 8 | 60 L x 30 W x 42 H | |
|   | B288052MOBILE STORAGE LOCKER, 1 CENTER | 2376 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Box Truck | Steel | 2000 lbs | 6 | 48 L x 24 W x 56 H | Gray | 
|   | 985353PLATFORM STACKERS, 5-1/4 TO 60 | 3834 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Manual Foot Pump Lift | - | 1000 lbs | - | 24 W x 36 D x 72 H | - | 
|   | B2065762STAINLESS STEEL WIRE TRUCKS, 48 | 2800 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Wire Truck | Stainless Steel | 1200 lbs | - | 68 H | - | 
|   | 241674ALL TERRAIN PALLET JACK TRUCK, 3 | 3349 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Pallet Jack | Steel | 2000 lbs | - | 48 L x 64 W | Yellow | 
|   | 98813263 X 31 HYDRAULIC ELEVATING CART | 3240 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Scissor Lift | Steel | 1000 lbs | - | - | Blue | 
|   | B288396EIGHT-WHEEL SHOP WAGON, 72LX36 | 2155 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Utility Wagons | Steel | 3000 lbs | 16 | - | - | 
|   | B288130LITTLE GIANT 3-SIDED ADJUSTABLE | 3055 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Box Truck | Steel | 3600 lbs | 6 | 57 H x 30 W | Gray | 
|   | 241401MSTANDARD PALLET JACK TRUCK, 5500 | 2811 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Pallet Jack | Steel | 5500 lbs | - | 72 L x 27 W | Yellow | 
|   | B1033957TOOLS 5 TON AIR/HYDRAULIC FLOOR | 2888 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Service Jack | - | 10000 lbs | - | - | - | 
|   | 264517BKBAYHEAD 1.7 CUBIC YARD TILT TRUC | 2007 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plastic Tilt Truck | Plastic | 1000 lbs | 4, 10 | 76 L x 40 W x 50-1/2 H | Black | 
|   | 264504GNBAYHEAD 2.2 CUBIC YARD TILT TRUC | 3370 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plastic Tilt Truck | Plastic | 2500 lbs | 6, 12 | 76 L x 51 W x 54 H | Green | 
|   | 985743TRIPLE TRUCK, FRAME ONLY, STEEL | 2831 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Triple Truck | - | 750 lbs | - | 30 x 52-1/4 x 70-3/4 | 
Phone
