| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9457790090CBL 3POS MALE TO FMALE 2.95' | 2751 | Add To CartInquiry Now |   Datasheet | Bulk | SAI | Active | Receptacle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | All | M12 | A | Free Hanging (In-Line) | 2.95' (900.00mm) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|  | 9457761000CBL 3POS MALE TO FMALE 32.8' | 3208 | Add To CartInquiry Now |   Datasheet | Bulk | SAI | Active | Receptacle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | All | M8 | Keyed | Free Hanging (In-Line) | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|  | 9000014490985 342 500/1M | 3623 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TAA543B1411-040CBL 4POS FMALE TO WIRE 13.12' | 2119 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Plug | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 13.12' (4.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Red | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 9457760090CBL 3POS MALE TO FMALE 2.95' | 3907 | Add To CartInquiry Now |   Datasheet | Bulk | SAI | Active | Receptacle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | All | M8 | Keyed | Free Hanging (In-Line) | 2.95' (900.00mm) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 1021671000CBL 5POS FMALE TO WIRE 32.8' | 3786 | Add To CartInquiry Now |   Datasheet | Bulk | SAI | Active | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 2273094-2CBL 8POS MALE TO WIRE 9.84' | 3892 | Add To CartInquiry Now |   Datasheet | Box | M12 | Active | Plug, Right Angle | Male Pins | 8 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyurethane (PUR) | Gray | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | 9456671000CBL 4POS MALE TO FMALE 32.8' | 2646 | Add To CartInquiry Now |   Datasheet | Bulk | SAI | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | M8 | Keyed | Free Hanging (In-Line) | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | TAB62635501-020CBL 5POS MALE TO FMALE 6.56' | 3958 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle | Male Pins | 5 | 2 | M12 | B | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 5 | 2 | M12 | B | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Violet | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 9457750100CBL 3POS MALE TO FMALE 3.28' | 3507 | Add To CartInquiry Now |   Datasheet | Bulk | SAI | Active | Receptacle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | All | M12 | A | Free Hanging (In-Line) | 3.28' (1.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | TAD14247101-005CBL 4POS MALE TO WIRE 16.4' | 2626 | Add To CartInquiry Now |   Datasheet | Bag | M12 D-Code | Active | Receptacle, Right Angle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Flame Retardant Non-Corrosive (FRNC) | Green | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 1906341000CBL 4POS MALE TO FMALE 32.8' | 3599 | Add To CartInquiry Now |   Datasheet | Bulk | SAI | Active | Receptacle, Right Angle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 4 | All | M8 | Keyed | Free Hanging (In-Line) | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 1-2273096-4CBL 3POS MALE TO WIRE 32.8' | 3416 | Add To CartInquiry Now |   Datasheet | Box | M12 | Active | Plug, Right Angle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | 21035157405M12 A-CODE OVERMOLDED CABLE ASSE | 3383 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug, Right Angle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1424955CBL 4POS MALE TO WIRE 32.8' | 3306 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle, Right Angle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | TAB62A35501-020CBL 5POS MALE TO FMALE 6.56' | 3190 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle, Right Angle | Male Pins | 5 | 2 | M12 | B | Free Hanging (In-Line) | Plug | Female Sockets | 5 | 2 | M12 | B | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Violet | Shielded | IP67 - Dust Tight, Waterproof | 
|   | M12L-05BMEM-SR8H02CBL 5POS MALE TO WIRE 6.56' | 2824 | Add To CartInquiry Now |   Datasheet | Bag | M | Active | Receptacle, Right Angle | Male Pins | 5 (4 + FE) | All | M12 | L | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP68 - Dust Tight, Waterproof | 
|   | TAA752A5501-040CBL 5POS MALE TO WIRE 13.12' | 3443 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle, Right Angle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 13.12' (4.00m) | Standard | Round | Polyurethane (PUR) | Violet | Shielded | IP67 - Dust Tight, Waterproof | 
|   | TAA754A1611-040CBL 5POS FMALE TO WIRE 13.12' | 3428 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Plug, Right Angle | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 13.12' (4.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 21349700597015CBL 5POS FMALE TO WIRE 4.92' | 2278 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 5 (4 + PE) | All | 7/8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 4.92' (1.50m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
Phone
