| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Output | Resolution(Bits) | Features | Voltage-Supply | Current-Supply(Max) | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | QC50A3N6XDWQQC50 SERIES: TRUE COLOR SENSOR | 2781 | Add To CartInquiry Now |   Datasheet | Box | QC50 | Active | NPN | - | - | 10 V ~ 30 V | 40mA @ 24V | -10°C ~ 55°C | 
|   | R58BPCRGB1QR58B EXPERT REGISTER MARK SENSOR | 3098 | Add To CartInquiry Now |   Datasheet | Box | R58B | Active | PNP | - | - | 10 V ~ 30 V | 75mA @ 10V | -10°C ~ 55°C | 
|   | 902-0094-000COLOR SENSOR CS-10 | 3612 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | 3.3 V ~ 5 V | - | - | 
|   | ZIO-101932ZIO QWIIC RGB LED APA102 | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | - | - | - | - | - | -40°C ~ 40°C | 
|   | QCM50-K1D60-Q8-4QCM50 SERIES: COLOR SENSORRA | 3277 | Add To CartInquiry Now |   Datasheet | Box | QCM50 | Active | NPN, PNP | - | - | 18 V ~ 30 V | 60mA | -20°C ~ 55°C | 
|   | O5C500COLOUR SENSOR; RED LIGHT,GREEN L | 2662 | Add To CartInquiry Now |   Datasheet | Box | - | Active | NPN, PNP | - | - | 10 V ~ 36 V | 50mA | -25°C ~ 60°C | 
|   | ZIO-101936ZIO QWIIC RGB SENSOR TCS34725 | 3821 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | - | - | - | - | - | - | 
|   | E3MC-A11RGB BUILT-IN AMP NPN OUTPUT TYP | 3119 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | NPN | - | - | 12 V ~ 24 V | 100mA @ 12V ~ 24V | -20°C ~ 55°C | 
|   | E3MC-A41RGB BUILT-IN AMP PNP OUTPUT TYP | 2131 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | PNP | - | - | 12 V ~ 24 V | 100mA @ 12V ~ 24V | -20°C ~ 55°C | 
|   | E3MC-A81ANALOG COLOR SENSOR | 3297 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Voltage, RGB | - | - | 12 V ~ 24 V | 100mA @ 12V ~ 24V | -20°C ~ 55°C | 
|   | E3MC-MA11-NRRGB BUILT-IN APM NPN 4 OUTPUT | 2091 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | NPN | - | - | 12 V ~ 24 V | 100mA @ 12V ~ 24V | -20°C ~ 55°C | 
|   | E3MC-MA41RGB BUILT-IN AMP PNP 4 OUTPUT | 2565 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | PNP | - | - | 12 V ~ 24 V | 100mA @ 12V ~ 24V | -20°C ~ 55°C | 
|   | E3MC-MX11RGB FIBER OPTIC NPN 4 OUTPUT | 2551 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | NPN | - | - | 12 V ~ 24 V | 100mA @ 12V ~ 24V | -20°C ~ 55°C | 
|   | E3MC-MX41RGB FIBER OPTIC PNP 4 OUTPUT | 3059 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | PNP | - | - | 12 V ~ 24 V | 100mA @ 12V ~ 24V | -20°C ~ 55°C | 
|   | E3MC-MY11COLOR 4-CHANNEL GP FIBER NPN | 3642 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | NPN | - | - | 12 V ~ 24 V | 100mA @ 12V ~ 24V | -20°C ~ 55°C | 
|   | E3MC-MY41COLOR 4-CHANNEL GP FIBER PNP | 3034 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | PNP | - | - | 12 V ~ 24 V | 100mA @ 12V ~ 24V | -20°C ~ 55°C | 
|   | E3MC-X11RGB FIBER OPTIC TYPE NPN OUTPUT | 2246 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | NPN | - | - | 12 V ~ 24 V | 100mA @ 12V ~ 24V | -20°C ~ 55°C | 
|   | E3MC-X41RGB FIBER OPTIC TYPE PNP OUTPUT | 2125 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | PNP | - | - | 12 V ~ 24 V | 100mA @ 12V ~ 24V | -20°C ~ 55°C | 
|   | E3MC-Y11COLOR 1-CHANNEL GP FIBER NPN | 3886 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | NPN | - | - | 12 V ~ 24 V | 100mA @ 12V ~ 24V | -20°C ~ 55°C | 
|   | E3MC-Y41COLOR 1-CHANNEL GP FIBER PNP | 3056 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | PNP | - | - | 12 V ~ 24 V | 100mA @ 12V ~ 24V | -20°C ~ 55°C | 
Phone
