| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Voltage-Anode-Cathode(Vak)(Max) | RegulatorCurrent(Max) | Voltage-Limiting(Max) | Power-Max | Applications | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ;-;.jpg)  | JANTXV1N5296UR-1DIODE CURRENT REG 100V | 3571 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 1.001mA | 1.29V | 500mW | - | -65°C ~ 175°C (TJ) | Surface Mount | 
| ;-;.jpg)  | JANTXV1N5299UR-1DIODE CURRENT REG 100V | 3515 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 1.32mA | 1.45V | 500mW | - | -65°C ~ 175°C (TJ) | Surface Mount | 
| ;-;.jpg)  | JANTXV1N5300UR-1DIODE CURRENT REG 100V | 2863 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 1.43mA | 1.5V | 500mW | - | -65°C ~ 175°C (TJ) | Surface Mount | 
| ;-;.jpg)  | JANTXV1N5301UR-1DIODE CURRENT REG 100V | 3769 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 1.54mA | 1.55V | 500mW | - | -65°C ~ 175°C (TJ) | Surface Mount | 
| ;-;.jpg)  | JANTXV1N5303UR-1DIODE CURRENT REG 100V | 2255 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 1.76mA | 1.65V | 500mW | - | -65°C ~ 175°C (TJ) | Surface Mount | 
| ;-;.jpg)  | JANTXV1N5304UR-1DIODE CURRENT REG 100V | 3968 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 1.98mA | 1.75V | 500mW | - | -65°C ~ 175°C (TJ) | Surface Mount | 
| ;-;.jpg)  | JANTXV1N5305UR-1DIODE CURRENT REG 100V | 3075 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 2.2mA | 1.85V | 500mW | - | -65°C ~ 175°C (TJ) | Surface Mount | 
| ;-;.jpg)  | JANTXV1N5306UR-1DIODE CURRENT REG 100V | 3472 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 2.42mA | 1.95V | 500mW | - | -65°C ~ 175°C (TJ) | Surface Mount | 
| ;-;.jpg)  | JANTXV1N5307UR-1DIODE CURRENT REG 100V | 2133 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 2.64mA | 2V | 500mW | - | -65°C ~ 175°C (TJ) | Surface Mount | 
|   | JANTXV1N5298UR-1CURRENT REGULATOR DIODE | 2249 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 1.21mA | 1.4V | 500mW | - | -65°C ~ 175°C (TJ) | Surface Mount | 
|   | JANTXV1N5288UR-1ZENER DIODE | 2845 | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-PRF-19500/463 | Active | 100V | 429µA | 1.05V | 500mW | - | -65°C ~ 175°C (TJ) | Surface Mount | 
|   | JANTXV1N5302UR-1CURRENT REGULATOR DIODE | 3478 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 1.65mA | 1.6V | 500mW | - | -65°C ~ 175°C (TJ) | Surface Mount | 
| ;-;.jpg)  | JANTXV1N5308UR-1DIODE CURRENT REG 100V | 2857 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 2.97mA | 2.15V | 500mW | - | -65°C ~ 175°C (TJ) | Surface Mount | 
|   | JANTXV1N5309UR-1DIODE CURRENT REG 100V | 3849 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 3.3mA | 2.25V | 500mW | - | -65°C ~ 175°C (TJ) | Surface Mount | 
| ;-;.jpg)  | JANTXV1N5312UR-1DIODE CURRENT REG 100V | 2676 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 4.29mA | 2.6V | 500mW | - | -65°C ~ 175°C (TJ) | Surface Mount | 
|   | JANTXV1N5310UR-1CURRENT REGULATOR DIODE | 3834 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 3.63mA | 2.35V | 500mW | - | -65°C ~ 175°C (TJ) | Surface Mount | 
|   | JANTXV1N5311UR-1CURRENT REGULATOR DIODE | 3142 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 3.96mA | 2.5V | 500mW | - | -65°C ~ 175°C (TJ) | Surface Mount | 
|   | JANTXV1N5296UR-1/TRCURRENT REGULATOR | 2206 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 1.001mA | 1.29V | 500mW | - | -65°C ~ 175°C (TJ) | Surface Mount | 
|   | JANTXV1N5287UR-1/TRCURRENT REGULATOR | 3605 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 363µA | 1V | 500mW | - | -65°C ~ 175°C (TJ) | Surface Mount | 
|   | JANTXV1N5295UR-1/TRCURRENT REGULATOR | 3409 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 902µA | 1.25V | 500mW | - | -65°C ~ 175°C (TJ) | Surface Mount | 
Phone
