| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | EncoderType | OutputType | PulsesperRevolution | Voltage-Supply | ActuatorType | Detent | BuiltinSwitch | MountingType | Orientation | TerminationStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 01002-5881ROTARY ENCODER OPTICAL 1024PPR | 2331 | Add To CartInquiry Now |   Datasheet | Bulk | H25 | Active | Optical | Quadrature with Index (Incremental) | 1024 | 5V ~ 28V | Shaft | No | No | Servo Mount | - | Connector | 
|   | 01002-10560ROTARY ENCODER OPTICAL 1000PPR | 2547 | Add To CartInquiry Now |   Datasheet | Bulk | H25 | Active | Optical | Quadrature with Index (Incremental) | 1000 | 5V ~ 28V | Shaft | No | No | Chassis Mount | User Selectable | Connector | 
|   | 01002-5842ROTARY ENCODER OPTICAL 250PPR | 3741 | Add To CartInquiry Now |   Datasheet | Bulk | H25 | Active | Optical | Quadrature (Incremental) | 250 | 5V ~ 15V | Shaft | No | No | Chassis Mount | User Selectable | Connector | 
|   | 01002-5637ROTARY ENCODER OPTICAL 2000PPR | 3067 | Add To CartInquiry Now |   Datasheet | Bulk | H25 | Active | Optical | Quadrature with Index (Incremental) | 2000 | 5V ~ 28V | Shaft | No | No | Servo Mount | - | Connector | 
|   | 01002-10470ROTARY ENCODER OPTICAL 2500PPR | 2111 | Add To CartInquiry Now |   Datasheet | Bulk | H25 | Active | Optical | Quadrature with Index (Incremental) | 2500 | 5V ~ 28V | Shaft | No | No | Chassis Mount | User Selectable | Connector | 
|   | 01002-8546ROTARY ENCODER OPTICAL 1500PPR | 3354 | Add To CartInquiry Now |   Datasheet | Bulk | H25 | Active | Optical | Quadrature (Incremental) | 1500 | 5V ~ 28V | Shaft | No | No | Servo Mount | - | Connector | 
|   | 01002-8354ROTARY ENCODER OPTICAL 2000PPR | 2435 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | H25 | Active | Optical | Quadrature with Index (Incremental) | 2000 | 5V ~ 28V | Shaft | No | No | Chassis Mount | User Selectable | Connector | 
|   | 01002-10412ROTARY ENCODER OPTICAL 2500PPR | 2114 | Add To CartInquiry Now |   Datasheet | Bulk | H25 | Active | Optical | Quadrature (Incremental) | 2500 | 5V ~ 28V | Shaft | No | No | Servo Mount | - | Connector | 
|   | L25G-F3-1-ABZC-5V/OCR-SM18ROTARY ENCODER OPTICAL PROG | 3265 | Add To CartInquiry Now |   Datasheet | Bulk | L25 | Active | Optical | Quadrature with Index (Incremental) | Programmable | 5V | Shaft | No | No | Servo Mount | - | Connector | 
|   | 01014-283ROTARY ENCODER OPTICAL 12000PPR | 3983 | Add To CartInquiry Now |   Datasheet | Bulk | L25 | Active | Optical | Quadrature with Index (Incremental) | 12000 | 5V ~ 28V | Shaft | No | No | Servo Mount | - | Cable | 
|   | L25G-625-ABZ-5V/OCR-EPT07ROTARY ENCODER OPTICAL 625PPR | 2120 | Add To CartInquiry Now |   Datasheet | Bulk | L25 | Active | Optical | Quadrature with Index (Incremental) | 625 | 5V | Shaft | No | No | Servo Mount | - | Connector | 
|   | 01018-938ROTARY ENCODER OPTICAL 512PPR | 2653 | Add To CartInquiry Now |   Datasheet | Bulk | H40 | Active | Optical | Quadrature with Index (Incremental) | 512 | 5V ~ 28V | Shaft | No | No | Chassis Mount | User Selectable | Terminal Block, Straight - Push In | 
|   | 01029-536ROTARY ENCODER OPTICAL 2500PPR | 2904 | Add To CartInquiry Now |   Datasheet | Bulk | E25 | Active | Optical | Quadrature with Index (Incremental) | 2500 | 5V ~ 28V | Hole for Shaft | No | No | Chassis Mount | User Selectable | Connector | 
|   | E25BB-4R-SB-1500-ABZC-15V/V-SC72ROTARY ENCODER OPTICAL 1500PPR | 2561 | Add To CartInquiry Now |   Datasheet | Bulk | E25 | Active | Optical | Quadrature with Index (Incremental) | 1500 | 5V ~ 15V | Hole for Shaft | No | No | Chassis Mount | User Selectable | Cable | 
|   | E25BB-4R-SB-2500-ABZC-28V/V-SC18ROTARY ENCODER OPTICAL 2500PPR | 2093 | Add To CartInquiry Now |   Datasheet | Bulk | E25 | Active | Optical | Quadrature with Index (Incremental) | 2500 | 5V ~ 28V | Hole for Shaft | No | No | Chassis Mount | User Selectable | Cable | 
|   | 01036-464ROTARY ENCODER OPTICAL 250PPR | 2783 | Add To CartInquiry Now |   Datasheet | Bulk | H38 | Active | Optical | Quadrature (Incremental) | 250 | 5V ~ 28V | Shaft | No | No | Chassis Mount | User Selectable | Terminal Block, Straight - Push In | 
|   | 01036-676ROTARY ENCODER OPTICAL PROG | 3635 | Add To CartInquiry Now |   Datasheet | Bulk | H38 | Active | Optical | Pulse | Programmable | 5V ~ 28V | Shaft | No | No | Chassis Mount | User Selectable | Terminal Block, Straight - Push In | 
|   | 01036-386ROTARY ENCODER OPTICAL 100PPR | 3825 | Add To CartInquiry Now |   Datasheet | Bulk | H38 | Active | Optical | Quadrature with Index (Incremental) | 100 | 5V ~ 28V | Shaft | No | No | Chassis Mount | User Selectable | Terminal Block, Straight - Push In | 
|   | 01039-2430ROTARY ENCODR INCREMENTAL 600PPR | 2222 | Add To CartInquiry Now |   Datasheet | Bulk | H20 | Active | Incremental | Quadrature with Index (Incremental) | 600 | 5V ~ 28V | Shaft | No | No | Chassis Mount | User Selectable | Connector | 
|   | 01039-2548ROTARY ENCODER OPTICAL 1000PPR | 3635 | Add To CartInquiry Now |   Datasheet | Bulk | H20 | Active | Optical | Quadrature (Incremental) | 1000 | 5V | Shaft | No | No | Chassis Mount | User Selectable | Connector | 
Phone
