| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | DriveType | MotorType | Horsepower | AirFlow | Noise | Voltage | RPM | Length(Inches) | Width(Inches) | Height | Depth | Diameter | MountingType | Includes | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 29446242 PORTABLE BLOWER FAN BELT DRI | 2876 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Portable Blower Fan | Belt Hazardous Location | Explosion Proof | 3/4 | 18200 CFM | - | - | 430 | - | - | - | - | - | - | - | OSHA, UL | 
|   | B18337618 TEFC ALUMINUM PROPELLER FAN | 2593 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 1 | 4600 CFM | - | - | 1725 | - | 23-1/2 | 37 | 32 | - | - | - | - | 
|   | B18334624 TEFC ALUMINUM PROPELLER FAN | 2339 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 1/2 | 6000 CFM | 80dB(A) | 115V/230V | 1725 | - | 29 | 54 | 30 | - | - | - | CSA, OSHA | 
|   | B18365324 STEEL PROPELLER FAN W/LOW ST | 3917 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 1/2 | 6060 CFM | 75dB(A) | - | 1140 | - | 24 | 27-1/2 | 20 | - | - | - | OSHA | 
|   | B18347424 EXP ALUMINUM PROPELLER FAN W | 2565 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Explosion Proof | 1 | 7400 CFM | - | - | 1725 | - | 24 | 27-1/2 | 20 | - | - | - | - | 
|   | B24650316 GASOLINE PPV FAN TURBO BLOWE | 3075 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Turbo Blower | - | - | 5 | 10058 CFM | 99.5dB(A) | - | - | - | 17 | 21 | 20 | - | - | - | AMCA | 
|   | B18365930 STEEL PROPELLER FAN W/LOW ST | 3681 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 3/4 | 9300 CFM | 80dB(A) | - | 1140 | - | 30 | 33-1/2 | 20 | - | - | - | OSHA | 
|   | B18348818 TEFC ALUMINUM PROPELLER FAN | 3179 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 1 | 4600 CFM | - | - | 1725 | - | 23 | 51 | 30 | - | - | - | OSHA | 
|   | B18365724 STEEL PROPELLER FAN W/LOW ST | 2852 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 3 | 10000 CFM | 87dB(A) | - | 1725 | - | 24 | 27-1/2 | 20 | - | - | - | OSHA | 
|   | B18335518 EXP ALUMINUM PROPELLER FAN W | 2724 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Explosion Proof | 1/4 | 3050 CFM | - | - | 1725 | - | 23-1/2 | 37 | 32 | - | - | - | - | 
|   | B18369124 STEEL PROPELLER FAN W/MEDIUM | 3065 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 1 | 7350 CFM | 82dB(A) | 230V/460V | 1725 | - | 29-1/2 | 40 | 32 | - | - | - | CSA, OSHA | 
|   | B18361230 TEFC ALUMINUM PROPELLER FAN | 3150 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 1/3 | 6900 CFM | 80dB(A) | 115V/230V | 1140 | - | 30 | 33-1/2 | 20 | - | - | - | CSA | 
|   | B18356518 EXP ALUMINUM PROPELLER FAN W | 2556 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Explosion Proof | 1 | 4600 CFM | - | - | 1725 | - | 18 | 21-1/2 | 20 | - | - | - | - | 
|   | B18346230 TEFC ALUMINUM PROPELLER FAN | 3329 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 3/4 | 10400 CFM | - | - | 1140 | - | 30 | 33-1/2 | 20 | - | - | - | - | 
|   | B18351730 EXP ALUMINUM PROPELLER FAN W | 2979 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Explosion Proof | 1/2 | 8900 CFM | - | - | 1725 | - | 30 | 33-1/2 | 20 | - | - | - | - | 
|   | B18345230 TEFC ALUMINUM PROPELLER FAN | 2906 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 1/3 | 6900 CFM | - | - | 1140 | - | 30 | 33-1/2 | 20 | - | - | - | - | 
|   | B18342124 TEFC ALUMINUM PROPELLER FAN | 3592 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 3 | 10500 CFM | - | - | 1725 | - | 24 | 27-1/2 | 20 | - | - | - | - | 
|   | B18360724 EXP ALUMINUM PROPELLER FAN W | 3243 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Explosion Proof | 1/3 | 5300 CFM | - | - | 1140 | - | 24 | 27-1/2 | 20 | - | - | - | - | 
|   | B18368518 STEEL PROPELLER FAN W/MEDIUM | 3440 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 1/4 | 3025 CFM | 70dB(A) | - | 1140 | - | 23-1/2 | 37 | 32 | - | - | - | OSHA | 
|   | B18342324 TEFC ALUMINUM PROPELLER FAN | 3472 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 1 | 7400 CFM | - | - | 1725 | - | 29-1/2 | 40 | 32 | - | - | - | - | 
Phone
