| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | DriveType | MotorType | Horsepower | AirFlow | Noise | Voltage | RPM | Length(Inches) | Width(Inches) | Height | Depth | Diameter | MountingType | Includes | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B2465398 INTRINSICALLY SAFE BLOWER W/C | 2159 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Intrinsically Safe Blower | - | - | 1/3 | 666 ~ 980 CFM | 74dB(A) | - | - | - | 13 | 14 | 12 | - | - | - | UL | 
|   | B18352724 EXP ALUMINUM PROPELLER FAN W | 2059 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Explosion Proof | 1 | 7400 CFM | 82dB(A) | - | 1725 | - | 29 | 54 | 30 | - | - | - | OSHA | 
|   | B18349924 TEFC ALUMINUM PROPELLER FAN | 3820 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 3/4 | 6900 CFM | 74dB(A) | 115V/230V | 1140 | - | 29-1/2 | 40 | 32 | - | - | - | CSA | 
|   | B18351036 TEFC ALUMINUM PROPELLER FAN | 2922 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 2 | 17500 CFM | - | - | 1140 | - | 36 | 39-1/2 | 24 | - | - | - | - | 
|   | B24648812 INTRINSICALLY SAFE AIR DRIVE | 3151 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Intrinsically Safe Blower | Air | - | - | 2042 CFM | 89dB(A) | - | - | - | 16 | 16 | 17 | - | - | - | - | 
|   | B18343030 EXP ALUMINUM PROPELLER FAN W | 2987 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Explosion Proof | 1/2 | 8900 CFM | 86dB(A) | - | 1725 | - | 35 | 57 | 30 | - | - | - | OSHA | 
|   | B18372830 STEEL PROPELLER FAN W/HIGH S | 3483 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 3/4 | 9300 CFM | 80dB(A) | - | 1140 | - | 35 | 57 | 30 | - | - | - | OSHA | 
|   | B18366436 STEEL PROPELLER FAN W/LOW ST | 2455 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 2 | 16100 CFM | 82dB(A) | - | 1140 | - | 36 | 39-1/2 | 24 | - | - | - | OSHA | 
|   | B18368730 STEEL PROPELLER FAN W/MEDIUM | 3825 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 3/4 | 9300 CFM | 80dB(A) | 115V/230V | 1140 | - | 35-1/2 | 43 | 32 | - | - | - | CSA, OSHA | 
|   | B18335624 TEFC ALUMINUM PROPELLER FAN | 3760 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 3/4 | 6900 CFM | 74dB(A) | 115V/230V | 1140 | - | 29 | 54 | 30 | - | - | - | CSA, OSHA | 
|   | B18369430 STEEL PROPELLER FAN W/MEDIUM | 3323 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 1/2 | 8400 CFM | 80dB(A) | 230V/460V | 1140 | - | 35-1/2 | 43 | 32 | - | - | - | CSA, OSHA | 
|   | B18361630 TEFC ALUMINUM PROPELLER FAN | 3337 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 1-1/2 | 12000 CFM | 92dB(A) | 115V/230V | 1725 | - | 35-1/2 | 43 | 32 | - | - | - | CSA | 
|   | B18367036 STEEL PROPELLER FAN W/LOW ST | 2714 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 3 | 18000 CFM | 84dB(A) | - | 1140 | - | 36 | 39-1/2 | 24 | - | - | - | OSHA | 
|   | B18351336 TEFC ALUMINUM PROPELLER FAN | 3560 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 5 | 23000 CFM | - | - | 1725 | - | 36 | 39-1/2 | 24 | - | - | - | - | 
|   | B18366336 STEEL PROPELLER FAN W/LOW ST | 3660 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 1-1/2 | 14500 CFM | - | - | 1140 | - | 36 | 39-1/2 | 24 | - | - | - | OSHA | 
|   | B18351630 EXP ALUMINUM PROPELLER FAN W | 3619 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Explosion Proof | 1/3 | 6900 CFM | - | - | 1140 | - | 30 | 33-1/2 | 20 | - | - | - | - | 
|   | B18371424 STEEL PROPELLER FAN W/HIGH S | 3117 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 3/4 | 6730 CFM | 75dB(A) | 115V/230V | 1140 | - | 29 | 54 | 30 | - | - | - | CSA, OSHA | 
|   | B18368024 STEEL PROPELLER FAN W/MEDIUM | 2725 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 2 | 9100 CFM | 84dB(A) | 115V/230V | 1725 | - | 29-1/2 | 40 | 32 | - | - | - | CSA, OSHA | 
|   | B18339524 EXP ALUMINUM PROPELLER FAN W | 2275 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Explosion Proof | 3/4 | 6900 CFM | - | - | 1140 | - | 29-1/2 | 40 | 32 | - | - | - | - | 
|   | B18353030 TEFC ALUMINUM PROPELLER FAN | 3201 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 3 | 16000 CFM | - | - | 1725 | - | 35-1/2 | 43 | 32 | - | - | - | - | 
Phone
