| Photo | Mfr. Part # | Stock | Price | Quantity | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | VoltageRating-AC | VoltageRating-DC | DielectricMaterial | ESR(EquivalentSeriesResistance) | OperatingTemperature | MountingType | Size/Dimension | Height-Seated(Max) | Termination | LeadSpacing | Applications | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | C4BTHBX5100ZALJCAP FILM 10UF 5% 600VDC SCREW | 1399 | Add To CartInquiry Now |   Datasheet | Rectangular Box | Bulk | C4BT | Active | 10 µF | ±5% | 330V | 600V | Polypropylene (PP), Metallized | 1.6 mOhms | -40°C ~ 85°C | Chassis Mount | 1.654 L x 1.181 W (42.00mm x 30.00mm) | 1.772 (45.00mm) | Screw Terminals | 1.004 (25.50mm) | DC Link, DC Filtering; High Frequency, Switching | - | 
|  | B32776G8306K000CAP FILM 30UF 10% 800VDC RADIAL | 130 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | B3277* - MKP DC-Link | Active | 30 µF | ±10% | - | 800V | Polypropylene (PP), Metallized | 3.5 mOhms | -40°C ~ 105°C | Through Hole | 1.654 L x 1.181 W (42.00mm x 30.00mm) | 1.772 (45.00mm) | PC Pins | 1.476 (37.50mm) | DC Link, DC Filtering | - | 
|  | B32778G1206K000CAP FILM 20UF 10% 1.3KVDC RADIAL | 132 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | B3277* - MKP DC-Link | Active | 20 µF | ±10% | - | 1300V (1.3kV) | Polypropylene (PP), Metallized | 5.5 mOhms | -40°C ~ 105°C | Through Hole | 2.264 L x 1.181 W (57.50mm x 30.00mm) | 1.772 (45.00mm) | PC Pins | 2.067 (52.50mm) | DC Link, DC Filtering | - | 
|   | C4AQSEW5400A3BJCAP FILM 40UF 5% 1.5KVDC RAD | 486 | Add To CartInquiry Now |   Datasheet | Radial - 4 Leads | Box | C4AQ | Active | 40 µF | ±5% | - | 1500V (1.5kV) | Polypropylene (PP), Metallized | 2.8 mOhms | -55°C ~ 105°C | Through Hole | 2.264 L x 1.772 W (57.50mm x 45.00mm) | 2.571 (65.30mm) | PC Pins | 2.067 (52.50mm) | Automotive; DC Link, DC Filtering | AEC-Q200 | 
|   | 940C20W1K-FCAP FILM 1UF 10% 2KVDC AXIAL | 1378 | Add To CartInquiry Now |   Datasheet | Axial | Bulk | 940C | Active | 1 µF | ±10% | 500V | 2000V (2kV) | Polypropylene (PP), Metallized | 5 mOhms | -55°C ~ 105°C | Through Hole | 1.614 Dia x 2.126 L (41.00mm x 54.00mm) | - | PC Pins | - | High Pulse, DV/DT | - | 
|   | 935C4W3K-FCAP FILM 3UF 10% 400VDC AXIAL | 1875 | Add To CartInquiry Now |   Datasheet | Axial | Bulk | 935C | Active | 3 µF | ±10% | 250V | 400V | Polypropylene (PP), Metallized | 12 mOhms | -55°C ~ 105°C | Through Hole | 0.961 Dia x 1.748 L (24.40mm x 44.40mm) | - | PC Pins | - | High Frequency, Switching | - | 
|  | MKP1848C65090JY5CAP FILM 50UF 5% 900VDC RADIAL | 2364 | Add To CartInquiry Now |   Datasheet | Radial - 4 Leads | Tray | MKP1848C DC-Link | Active | 50 µF | ±5% | - | 900V | Polypropylene (PP), Metallized | 4.5 mOhms | 105°C | Through Hole | 2.264 L x 1.378 W (57.50mm x 35.00mm) | 1.969 (50.00mm) | PC Pins | 2.067 (52.50mm) | DC Link, DC Filtering | - | 
|  | UNL6W30K-FCAP FILM 30UF 10% 600VDC RADIAL | 732 | Add To CartInquiry Now |   Datasheet | Radial, Can | Bulk | UNL | Active | 30 µF | ±10% | - | 600V | Polypropylene (PP), Metallized | 9 mOhms | -55°C ~ 105°C | Through Hole | 1.378 Dia (35.00mm) | 2.134 (54.20mm) | PC Pins | 0.500 (12.70mm) | - | - | 
|   | B32361B3107J030CAP FILM 100UF 5% 330VAC RADIAL | 1897 | Add To CartInquiry Now |   Datasheet | Radial, Can | Bulk | MKP AC | Active | 100 µF | ±5% | 330V | - | Polypropylene (PP), Metallized | - | -40°C ~ 70°C | Chassis, Stud Mount | 2.500 Dia (63.50mm) | 5.276 (134.00mm) | Threaded, Male | 1.378 (35.00mm) | General Purpose | - | 
| .jpg)  | 944U101K801AAMCAP FILM 100UF 10% 800VDC RADIAL | 915 | Add To CartInquiry Now |   Datasheet | Radial, Can | Bulk | 944U | Active | 100 µF | ±10% | - | 800V | Polypropylene (PP), Metallized | 0.5 mOhms | -40°C ~ 85°C | Chassis Mount | 3.327 Dia (84.50mm) | 1.614 (41.00mm) | Threaded, Male | 1.772 (45.00mm) | DC Link, DC Filtering | - | 
| .jpg)  | 944U101K122ACMCAP FILM 100UF 10% 1.2KVDC RAD | 752 | Add To CartInquiry Now |   Datasheet | Radial, Can | Bulk | 944U | Active | 100 µF | ±10% | - | 1200V (1.2kV) | Polypropylene (PP), Metallized | 1.3 mOhms | -40°C ~ 85°C | Chassis Mount | 3.327 Dia (84.50mm) | 2.559 (65.00mm) | Threaded, Male | 1.772 (45.00mm) | DC Link, DC Filtering | - | 
|   | C4DENPQ6100A8TKCAP FILM 100UF 10% 1KVDC RADIAL | 376 | Add To CartInquiry Now |   Datasheet | Radial, Can | Bulk | C4DE | Active | 100 µF | ±10% | - | 1000V (1kV) | Polypropylene (PP), Metallized | 1.3 mOhms | -40°C ~ 85°C | Chassis Mount | 3.307 Dia (84.00mm) | 2.598 (66.00mm) | Threaded, Male | 1.772 (45.00mm) | DC Link, DC Filtering | - | 
|   | 947D311K901ACGSNCAP FILM 310UF 10% 900VDC RADIAL | 139 | Add To CartInquiry Now |   Datasheet | Radial, Can | Bulk | 947D | Active | 310 µF | ±10% | 230V | 900V | Polypropylene (PP), Metallized | 1.4 mOhms | -45°C ~ 85°C | Chassis, Stud Mount | 3.346 Dia (85.00mm) | 2.992 (76.00mm) | Threaded, Female | 1.260 (32.00mm) | DC Link, DC Filtering | - | 
|  | 947D601K901DCRSNCAP FILM 600UF 10% 900VDC RADIAL | 242 | Add To CartInquiry Now |   Datasheet | Radial, Can | Bulk | 947D | Active | 600 µF | ±10% | 230V | 900V | Polypropylene (PP), Metallized | 0.9 mOhms | -45°C ~ 85°C | Chassis, Stud Mount | 4.567 Dia (116.00mm) | 2.992 (76.00mm) | Threaded, Female | 1.969 (50.00mm) | DC Link, DC Filtering | - | 
|  | FFVS6U0656K--CAP FILM 65UF 10% 1.2KVDC RADIAL | 3467 | Add To CartInquiry Now |   Datasheet | Radial, Can | Bulk | FFVS | Active | 65 µF | ±10% | - | 1200V (1.2kV) | Polypropylene (PP), Metallized | - | -40°C ~ 105°C | Chassis Mount | 3.327 Dia (84.50mm) | 2.047 (52.00mm) | Threaded, Male | 1.772 (45.00mm) | DC Link, DC Filtering | - | 
|   | 947D591K132DJRSNCAP FILM 590UF 10% 1.3KVDC RAD | 2084 | Add To CartInquiry Now |   Datasheet | Radial, Can | Bulk | 947D | Active | 590 µF | ±10% | 230V | 1300V (1.3kV) | Polypropylene (PP), Metallized | 2.1 mOhms | -45°C ~ 85°C | Chassis, Stud Mount | 4.567 Dia (116.00mm) | 5.945 (151.00mm) | Threaded, Female | 1.969 (50.00mm) | DC Link, DC Filtering | - | 
|   | B25620B0118K883CAP FILM 1100UF 10% 900VDC RAD | 448 | Add To CartInquiry Now |   Datasheet | Radial, Can | Bulk | MKP DC Link | Active | 1100 µF | ±10% | - | 900V | Polypropylene (PP), Metallized | - | -55°C ~ 75°C | Chassis, Stud Mount | 4.567 Dia (116.00mm) | 5.512 (140.00mm) | Threaded, Female | - | DC Link, DC Filtering | - | 
|   | FFLR6R0517KJECAP FILM 510UF, 1500VDC | 3072 | Add To CartInquiry Now |   Datasheet | Radial, Can | Bulk | FFLR | Active | 510 µF | ±10% | - | 1500V (1.5kV) | Polypropylene (PP), Metallized | 1.8 mOhms | -40°C ~ 95°C | Chassis Mount | 4.567 Dia (116.00mm) | 6.181 (157.00mm) | Threaded, Male | 1.969 (50.00mm) | DC Link, DC Filtering | - | 
|  | 947D102K901CJRSNCAP FILM 1000UF 10% 900VDC RAD | 3648 | Add To CartInquiry Now |   Datasheet | Radial, Can | Bulk | 947D | Active | 1000 µF | ±10% | 230V | 900V | Polypropylene (PP), Metallized | 1.9 mOhms | -45°C ~ 85°C | Chassis, Stud Mount | 3.937 Dia (100.00mm) | 5.945 (151.00mm) | Threaded, Female | 1.969 (50.00mm) | DC Link, DC Filtering | - | 
|   | B25620B1108K323CAP FILM 1000UF 10% 1.32KVDC RAD | 256 | Add To CartInquiry Now |   Datasheet | Radial, Can | Bulk | MKP DC Link | Active | 1000 µF | ±10% | - | 1320V (1.32kV) | Polypropylene (PP), Metallized | - | -55°C ~ 75°C | Chassis, Stud Mount | 4.567 Dia (116.00mm) | 10.984 (279.00mm) | Threaded, Female | 1.969 (50.00mm) | DC Link, DC Filtering | - | 
Phone
