| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | BTU's | CoolingSquareFeet | Voltage | Depth | Width(Inches) | Height | Frequency | Material | CordLength | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B2060940AC PROTECTION CAGE SINGLE PANEL | 3982 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Protection Cage | - | - | - | - | 48 | 2 | - | Steel | - | Black | 
|   | B2093968REFRIGERATION LINE SET FOR ALL 2 | 2630 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Refrigeration Line Set | - | - | - | - | - | - | - | - | - | Black | 
|   | B997653LINE SET 1/4 OD X 1/2 OD X 50' | 2870 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Line Set | - | - | - | - | - | - | - | Copper | - | Black | 
|   | 29274535'L REFRIGERATION LINE SET, FOR | 3563 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Refrigeration Line Set | - | - | - | - | - | - | - | - | - | - | 
|   | 292221MOTOR FOR 30 EVAPORATIVE COOLER | 3578 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Replacement Motor | - | - | - | - | - | - | - | - | - | - | 
|   | B725502KWIKOOL OPTIONAL AIR CHUTE KIT F | 2405 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Optional Air Chute Kit | - | - | - | - | 24 | 24 | - | Painted Galvanized Steel and Vinyl Cannon Duct | - | White | 
|   | B2094888KWIKOOL OPTIONAL DUCT KIT, FOR K | 2452 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Optional Duct Kit | - | - | - | - | 24 | 12 | - | Steel Tile with Steel Air Deflector and Vinyl Wire Reinforced Duct | - | White | 
|   | B2217133WIRELESS WALL THERMOSTAT KIT FOR | 3416 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Thermostat Kit | - | - | 115V | 4 | 1 | 3 | - | - | - | - | 
|   | B664328KWIKOOL CAM LOCK CABLE | 3863 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cam Lock Cable | 120000 | - | - | - | 24 | 6 | - | - | - | Black | 
|   | B2263077PORTABLE AIR CONDITIONER COOL ON | 2864 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Portable Air Conditioner | 8000 | 350 | 115V | 15-3/16 | 18-11/16 | 27-15/16 | - | - | 6' | - | 
|   | 600592KWIKOOL CEILING KIT | 3070 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Ceiling Kit | - | - | - | 24 | 24 | 24 | - | Painted Galvanized Steel Tiles with Air Deflector and Vinyl Wire Reinforced Duct | - | White | 
|   | 2928588,000 BTU THROUGH THE WALL AIR C | 2556 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Wall Air Conditioner | 8000 | 350 | 115V | 20-1/4 | 24-3/16 | 14-1/2 | 60Hz | - | 4.8' | White | 
|   | B664330KWIKOOL 30' LONG DUCT EXTENSION | 3758 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Long Duct Extension | - | - | - | - | 12 | 48 | - | Single-Ply PVC Polyester Fabric | - | Yellow | 
|   | B2257681WALL AIR CONDITIONER 10,000 BTU | 3579 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Wall Air Conditioner | 10000 | - | 208V/230V | - | - | - | - | - | - | |
|   | B2257684CASEMENT/ SLIDER WINDOW AIR COND | 2622 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Window Air Conditioner | 10000 | - | 115V | - | - | - | - | - | - | - | 
|   | B2217083CHILL WINDOW AIR CONDITIONER, 60 | 2620 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Window Air Conditioner | 6000 | 250 | 115V | 20-3/4 | 18-1/2 | 13-7/8 | 60Hz | - | 6' | Grey | 
|   | B664331KWIKOOL CAM LOCK CABLE | 2374 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cam Lock Cable | 120000 | - | - | - | 24 | 6 | - | - | - | Black | 
|   | B2263058ENERGY STAR WALL AIR CONDITIONER | 2929 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Wall Air Conditioner | 10000 | 450 | 115V | 20-5/8 | 24 | 14-1/2 | - | - | 5.5' | - | 
|   | B2257685WINDOW AIR CONDITIONER 18000 BTU | 2002 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Window Air Conditioner | 18000 | - | 208V/230V | - | - | - | - | - | - | - | 
|   | B2263060ENERGY STAR WALL AIR CONDITIONER | 2890 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Wall Air Conditioner | 10000 | 450 | 230V | 20-5/8 | 24 | 14-1/2 | - | - | 5.5' | - | 
Phone
