| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | Material-Frame | MediaDeliveryType | MervRating | Depth(Inches) | Height(Inches) | Width(Inches) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B766965FILTRATION MANUFACTURING HEPA FI | 2669 | Add To CartInquiry Now |   Datasheet | Box | - | Active | HEPA Filter | - | Wet Laid Microglass | 17 | 12 | 24 | 12 | 
|   | B766964FILTRATION MANUFACTURING HEPA FI | 3469 | Add To CartInquiry Now |   Datasheet | Box | - | Active | HEPA Filter | - | Wet Laid Microglass | 17 | 12 | 24 | 12 | 
|   | B766915FILTRATION MANUFACTURING HEPA FI | 3338 | Add To CartInquiry Now |   Datasheet | Box | - | Active | HEPA Filter | - | Wet Laid Microglass | 18 | 12 | 24 | 18 | 
|   | B766894HEPA FILTER, MERV 17, 1000 CFM | 2281 | Add To CartInquiry Now |   Datasheet | Box | - | Active | HEPA Filter | - | Wet Laid Microglass | 17 | 12 | 24 | 12 | 
|   | B767071HEPA FILTER, MERV 17, 1100 CFM | 3391 | Add To CartInquiry Now |   Datasheet | Box | - | Active | HEPA Filter | - | Wet Laid Microglass | 17 | 12 | 24 | 24 | 
|   | B722874FILTER 99.97% BIOMAX HEPA GALV. | 3737 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | BioMAX HEPA Filter | - | - | 14 | 12 | 24 | 24 | 
|   | B767732FILTRATION MANUFACTURING POLYEST | 2115 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Polyester Media Roll Air Filter | - | Polyester Blend | 6 | 1/2 | 30 | - | 
|   | B645466KOCH FILTER SPRAYSTOP HIGH CAP. | 2400 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Polyester Overspray Collector | - | - | 7 | 1 | - | 20 | 
|   | B766966HEPA FILTER, MERV 18, 1000 CFM | 3655 | Add To CartInquiry Now |   Datasheet | Box | - | Active | HEPA Filter | - | Wet Laid Microglass | 18 | 12 | 24 | 12 | 
|   | B2093686METAL FRAME HEPA FILTER NOVAIR 2 | 3076 | Add To CartInquiry Now |   Datasheet | Box | - | Active | HEPA Filter | Metal | - | - | 11-1/2 | 24 | - | 
|   | B767091FILTRATION MANUFACTURING HEPA FI | 2416 | Add To CartInquiry Now |   Datasheet | Box | - | Active | HEPA Filter | - | Wet Laid Microglass | 17 | 12 | 24 | 24 | 
|   | B2093677V PACK HEPA FILTER NOVAIR 1000 1 | 2849 | Add To CartInquiry Now |   Datasheet | Box | - | Active | HEPA Filter | - | - | - | - | 16 | 16 | 
|   | B767140FILTRATION MANUFACTURING HEPA FI | 2999 | Add To CartInquiry Now |   Datasheet | Box | - | Active | HEPA Filter | - | Wet Laid Microglass | 17 | 12 | 24 | 24 | 
|   | B767213HEPA FILTER, MERV 17, 1500 CFM | 2448 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Pleated Filter | - | Wet Laid Microglass | 17 | 12 | 24 | 18 | 
|   | B767160HEPA FILTER, MERV 18, 1500 CFM | 3244 | Add To CartInquiry Now |   Datasheet | Box | - | Active | HEPA Filter | - | Wet Laid Microglass | 18 | 12 | 24 | 24 | 
|   | B768039FILTRATION MANUFACTURING POLYEST | 2876 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Polyester Media Roll Air Filter | - | Polyester Blend | 6 | 1/2 | 60 | - | 
|   | B766986HEPA FILTER, MERV 17, 1378 CFM | 2647 | Add To CartInquiry Now |   Datasheet | Box | - | Active | HEPA Filter | - | Wet Laid Microglass | 17 | 12 | 30 | 24 | 
|   | B766861FILTRATION MANUFACTURING HEPA FI | 2609 | Add To CartInquiry Now |   Datasheet | Box | - | Active | HEPA Filter | - | Wet Laid Microglass | 18 | 12 | 24 | 24 | 
|   | B2093687V PACK HEPA FILTER NOVAIR 2000 2 | 3101 | Add To CartInquiry Now |   Datasheet | Box | - | Active | HEPA Filter | - | - | - | 11-1/2 | 24 | - | 
|   | B645499KOCH FILTER SPRAYSTOP HIGH CAP. | 3679 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Polyester Overspray Collector | - | - | 7 | 1 | - | 42 | 
Phone
