| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | BTU's | IgnitionType | FuelType | Voltage | CurrentRating(Amps) | Length(Inches) | Width(Inches) | Height | Depth | Material | ProtectionFeatures | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 246721INFRARED PATIO HEATER, WALL/CEIL | 309 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | 120V | - | 18-1/8 | 3 | 7-1/2 | - | Aluminum | Overheat Protection | 
|   | 246088PORTABLE ELECTRIC FORCED AIR HEA | 3044 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 12283 (High) | - | - | 240V | 15 (High) | - | 13 | 11-1/2 | 14-1/2 | Steel | High Limit Safety Shut-Off | 
|   | B171914PORTABLE BASEBOARD PLUG-IN HEATE | 2524 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 5120 | - | - | 120V | 15 | - | 48 | 5-1/4 | 7-1/2 | Steel | - | 
|   | B202148BERKO PUMP HOUSE ELECTRIC UTILIT | 2972 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | Electric | 240V/208V/120V | 2.1 ~ 4.2 | 21 | 3-1/2 | 5 | - | Steel, Aluminum | - | 
|   | B1222428DIGITAL THERMOSTATIC CONTROLLER | 2328 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | 10V | - | - | - | - | - | - | - | 
|   | 246680TANK TOP PROPANE HEATER 40K BTU | 110 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 40000 | - | - | - | - | - | - | - | - | - | - | 
|   | 246718INFRARED PATIO HEATER W/REMOTE C | 2220 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | 120V | - | 35-3/8 | 5-1/8 | 3-1/2 | - | Aluminum | Overheat Protection | 
|   | 24606425' L CABLE SO 6/4 WIRE FOR SALA | 174 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | 600V | - | - | - | - | - | Copper Conductor, EPDM Insulation, CPE Jacket | - | 
|   | 246651LIQUID PROPANE TANK TOP HEATER | 265 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 30000 | - | - | - | - | - | - | - | - | - | |
|   | B473312ROOF CABLE DE-ICER 120V 200'L | 2059 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | 120V | - | 2400 | - | - | - | - | - | 
|   | 246646DYNA-GLO CONVECTION PROPANE HEAT | 219 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 200000 | Continuous | Propane | - | - | 15-7/8 | 15-15/16 | 26-3/16 | - | Steel | Auto Safety Shut-Off | 
|   | 246273FAHRENHEAT CONTRACTOR HEATER, 30 | 3019 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 13650 | - | - | 240V/208V | 16.7 | - | 10-1/2 | 11 | 9-3/4 | Steel | Safety High Temperature Limit | 
|   | 606691PORTABLE ELECTRIC HEATER, 4000/3 | 141 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 13650 | - | - | 208V/240V | 14.4/16.7 | - | 10-5/8 | 12-3/4 | 10 | Steel | - | 
|   | B2196862LITE INSULATED PAIL HEATER, 5 GA | 2200 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | 120V | 1 (High) | 41-13/16 | 10-1/2 | - | - | Flexible Graphite, Thermostat, Electrical and Industrial Grade Vinyl | - | 
|   | 24612430K-60K BTU LP FORCED AIR HEATER | 131 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 60000 | - | - | 120V | - | 19-5/16 | 8-1/8 | 13-1/2 | - | Steel | - | 
|   | B45877RADIANT CEILING PANEL 48L X 24 | 3089 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 2560 | - | - | 277V | 2.7 | 48 | 24 | - | 1 | - | - | 
|   | 246645DYNA-GLO CONVECTION PROPANE HEAT | 3318 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 80000 | Piezo | Propane | - | - | 15-7/8 | 15-15/16 | 18-1/2 | - | Steel | Auto Safety Shut-Off | 
|   | 245615PATIO HEATER W/STEEL TABLE | 580 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 41000 | - | Propane | - | - | - | - | 87 | - | Steel | Anti-Tilt Switch | 
|   | 24611850K BTU KEROSENE FORCED AIR HEAT | 3307 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 50000 | - | - | 120V | - | 32 | 11-11/16 | 16-11/16 | - | Steel | - | 
|   | 653577ELECTRIC GARAGE UNIT HEATER, 500 | 110 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | 208V/240V | - | - | 18-15/16 | 17-1/2 | 14-3/4 | Steel | - | 
Phone
