| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | BTU's | IgnitionType | FuelType | Voltage | CurrentRating(Amps) | Length(Inches) | Width(Inches) | Height | Depth | Material | ProtectionFeatures | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B2240702NATURAL GAS INFRARED VENT FREE H | 2343 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 30000 | Electronic Battery Assisted | Natural Gas | - | - | - | 28-1/16 | 24-1/8 | 10-1/2 | Steel | - | 
|   | 246635INDOOR CONVECTION KEROSENE HEATE | 144 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 10500 | - | - | - | - | - | - | - | - | - | - | 
|   | B2240715BF10NMDG NATURAL GAS BLUE FLAME | 2233 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 10000 | Electronic Battery Assisted | Natural Gas | - | - | - | 17-5/16 | 20 | 9-1/2 | Steel | - | 
|   | B793341COM-PAK MAX FAN-FORCED WALL HEAT | 2135 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 1365 / 3755 / 6485 | - | - | 240V/208V | 1.7/4.69/7.9 | 7-7/8 | 4 | 11-1/8 | - | - | - | 
|   | B793293COMPAK PLUS ELECTRIC WALL HEATER | 3977 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 5118 | - | - | 240V/208V | 6.25 | 7-7/8 | 4 | 11-1/2 | - | Steel | - | 
|   | B793319COMPAK PLUS ELECTRIC WALL HEATER | 3479 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 5118 | - | - | 120V | 12.5 | 7-7/8 | 4 | 11-1/2 | - | Steel | - | 
|   | B630957ELECTRIC INFRARED 1500W 120V, WA | 3466 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | Electric | 120V | - | 8 | 24 | 8 | - | Steel | - | 
|   | B793358COMPAK PLUS FAN-FORCED IN-WALL F | 2892 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 5118 | - | - | 120V | 12.5 | 9 | 4 | 12 | - | Steel | - | 
|   | B793333COMPAK PLUS FAN-FORCED IN-WALL F | 2063 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 6824 | - | - | 240V/208V | 8.3 | 9 | 4 | 12 | - | Steel | - | 
|   | B2240717NATURAL GAS INFRARED VENT FREE H | 3638 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 6000 | Electronic Battery Assisted | Natural Gas | - | - | - | 17-5/16 | 20 | 9-1/2 | Steel | - | 
|   | B793340FAN-FORCED WALL HEATER, 240V 8L | 2001 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 5459 | - | - | 240V/208V | 6.67 | 8 | 4 | 10-1/4 | - | Steel | - | 
|   | B793432COMPAK PLUS ELECTRIC WALL HEATER | 3093 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 3412 | - | - | 240V/208V | 4.17 | 7-7/8 | 4 | 11-1/2 | - | Steel | - | 
|   | B793294COMPAK PLUS ELECTRIC WALL HEATER | 3459 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 6824 | - | - | 240V/208V | 8.3 | 7-7/8 | 4 | 11-1/2 | - | Steel | - | 
|   | B793313COMPAK PLUS ELECTRIC WALL HEATER | 2015 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 3412 | - | - | 120V | 8.3 | 7-7/8 | 4 | 11-1/2 | - | Steel | - | 
|   | B793375FAN-FORCED WALL HEATER, 208V 8L | 3701 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 6824 | - | - | 208V | 9.62 | 8 | 4 | 10-1/4 | - | Steel | - | 
|   | B820327PUMP HOUSE CONVECTION UTILITY HE | 2958 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 1706 | - | - | 120V | 4.2 | 23 | 7 | 5 | - | Steel | - | 
|   | B892637FORCED AIR WALL HEATER, 1500W, 2 | 2460 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 5100 | - | - | 240V | 6.25 | - | 10 | 13-1/2 | 4 | Steel | - | 
|   | B793392REGISTER PLUS HEATER, 240/208V 7 | 3196 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 5459 | - | - | 240V/208V | 6.67 | 12-1/2 | 4 | 7-3/8 | - | Steel | - | 
|   | B793368REGISTER PLUS HEATER, 240/208V 2 | 2598 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 6824 | - | - | 240V/208V | 8.3 | 12-1/2 | 4 | 7-3/8 | - | Steel | - | 
|   | B793447COMPAK PLUS FAN-FORCED IN-WALL F | 3404 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 5118 | - | - | 240V/208V | 6.25 | 9 | 4 | 12 | - | Steel | - | 
Phone
