| Photo | Mfr. Part # | Stock | Price | Quantity | Package/Case | Packaging | Series | ProductStatus | Interface | InputSignal | OutputSignal | SamplingFrequency | Duration | FilterPassBand | Messaging | OscillatorType | Features | OperatingTemperature | Voltage-Supply | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ISD1750PYI01IC VOICE REC/PLAY 100SEC 28DIP | 3997 | Add To CartInquiry Now |   Datasheet | 28-DIP (0.600, 15.24mm) | Tube | ChipCorder® | Obsolete | Pushbutton, SPI | Analog - Single Ended, Microphone | Analog - Single Ended, PWM Speaker Output | 4 ~ 12kHz | 33 ~ 100 Sec | - | Multiple | Internal | Automatic Gain Control, Volume Control | -40°C ~ 85°C (TA) | 2.4 V ~ 5.5 V | Through Hole | 
|   | ISD1750SYI01IC VOICE REC/PLAY 100SEC 28SOIC | 3468 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tube | ChipCorder® | Obsolete | Pushbutton, SPI | Analog - Single Ended, Microphone | Analog - Single Ended, PWM Speaker Output | 4 ~ 12kHz | 33 ~ 100 Sec | - | Multiple | Internal | Automatic Gain Control, Volume Control | -40°C ~ 85°C (TA) | 2.4 V ~ 5.5 V | Surface Mount | 
|  | ISD1760EYIIC VOICE REC/PLAY 120SEC 28TSOP | 3350 | Add To CartInquiry Now |   Datasheet | 28-TSSOP (0.465, 11.80mm Width) | Tray | ChipCorder® | Obsolete | Pushbutton, SPI | Analog - Single Ended, Microphone | Analog - Single Ended, PWM Speaker Output | 4 ~ 12kHz | 40 ~ 120 Sec | - | Multiple | Internal | Automatic Gain Control, Volume Control | -40°C ~ 85°C (TA) | 2.4 V ~ 5.5 V | Surface Mount | 
|  | ISD1760EYI01IC VOICE REC/PLAY 120SEC 28TSOP | 2346 | Add To CartInquiry Now |   Datasheet | 28-TSSOP (0.465, 11.80mm Width) | Tray | ChipCorder® | Obsolete | Pushbutton, SPI | Analog - Single Ended, Microphone | Analog - Single Ended, PWM Speaker Output | 4 ~ 12kHz | 40 ~ 120 Sec | - | Multiple | Internal | Automatic Gain Control, Volume Control | -40°C ~ 85°C (TA) | 2.4 V ~ 5.5 V | Surface Mount | 
|   | ISD1760PYI01IC VOICE REC/PLAY 120SEC 28DIP | 3678 | Add To CartInquiry Now |   Datasheet | 28-DIP (0.600, 15.24mm) | Tube | ChipCorder® | Obsolete | Pushbutton, SPI | Analog - Single Ended, Microphone | Analog - Single Ended, PWM Speaker Output | 4 ~ 12kHz | 40 ~ 120 Sec | - | Multiple | Internal | Automatic Gain Control, Volume Control | -40°C ~ 85°C (TA) | 2.4 V ~ 5.5 V | Through Hole | 
|   | ISD1760SYI01IC VOICE REC/PLAY 120SEC 28SOIC | 3351 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tube | ChipCorder® | Obsolete | Pushbutton, SPI | Analog - Single Ended, Microphone | Analog - Single Ended, PWM Speaker Output | 4 ~ 12kHz | 40 ~ 120 Sec | - | Multiple | Internal | Automatic Gain Control, Volume Control | -40°C ~ 85°C (TA) | 2.4 V ~ 5.5 V | Surface Mount | 
|  | ISD1790EYIIC VOICE REC/PLAY 180SEC 28TSOP | 3724 | Add To CartInquiry Now |   Datasheet | 28-TSSOP (0.465, 11.80mm Width) | Tray | ChipCorder® | Obsolete | Pushbutton, SPI | Analog - Single Ended, Microphone | Analog - Single Ended, PWM Speaker Output | 4 ~ 12kHz | 60 ~ 180 Sec | - | Multiple | Internal | Automatic Gain Control, Volume Control | -40°C ~ 85°C (TA) | 2.4 V ~ 5.5 V | Surface Mount | 
|  | ISD1790EYI01IC VOICE REC/PLAY 180SEC 28TSOP | 2568 | Add To CartInquiry Now |   Datasheet | 28-TSSOP (0.465, 11.80mm Width) | Tray | ChipCorder® | Obsolete | Pushbutton, SPI | Analog - Single Ended, Microphone | Analog - Single Ended, PWM Speaker Output | 4 ~ 12kHz | 60 ~ 180 Sec | - | Multiple | Internal | Automatic Gain Control, Volume Control | -40°C ~ 85°C (TA) | 2.4 V ~ 5.5 V | Surface Mount | 
|   | ISD1790PYI01IC VOICE REC/PLAY 180SEC 28DIP | 3665 | Add To CartInquiry Now |   Datasheet | 28-DIP (0.600, 15.24mm) | Tube | ChipCorder® | Obsolete | Pushbutton, SPI | Analog - Single Ended, Microphone | Analog - Single Ended, PWM Speaker Output | 4 ~ 12kHz | 60 ~ 180 Sec | - | Multiple | Internal | Automatic Gain Control, Volume Control | -40°C ~ 85°C (TA) | 2.4 V ~ 5.5 V | Through Hole | 
|   | ISD1790SYI01IC VOICE REC/PLAY 180SEC 28SOIC | 2620 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tube | ChipCorder® | Obsolete | Pushbutton, SPI | Analog - Single Ended, Microphone | Analog - Single Ended, PWM Speaker Output | 4 ~ 12kHz | 60 ~ 180 Sec | - | Multiple | Internal | Automatic Gain Control, Volume Control | -40°C ~ 85°C (TA) | 2.4 V ~ 5.5 V | Surface Mount | 
|  | ISD17120EY01IC VOICE REC/PLAY 240SEC 28TSOP | 2109 | Add To CartInquiry Now |   Datasheet | 28-TSSOP (0.465, 11.80mm Width) | Tray | ChipCorder® | Obsolete | Pushbutton, SPI | Analog - Single Ended, Microphone | Analog - Single Ended, PWM Speaker Output | 4 ~ 12kHz | 80 ~ 240 Sec | - | Multiple | Internal | Automatic Gain Control, Volume Control | 0°C ~ 70°C (TA) | 2.4 V ~ 5.5 V | Surface Mount | 
|   | ISD17120PY01IC VOICE REC/PLAY 240SEC 28DIP | 2681 | Add To CartInquiry Now |   Datasheet | 28-DIP (0.600, 15.24mm) | Tube | ChipCorder® | Obsolete | Pushbutton, SPI | Analog - Single Ended, Microphone | Analog - Single Ended, PWM Speaker Output | 4 ~ 12kHz | 80 ~ 240 Sec | - | Multiple | Internal | Automatic Gain Control, Volume Control | 0°C ~ 70°C (TA) | 2.4 V ~ 5.5 V | Through Hole | 
|   | ISD17120SY01IC VOICE REC/PLAY 240SEC 28SOIC | 3081 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tube | ChipCorder® | Obsolete | Pushbutton, SPI | Analog - Single Ended, Microphone | Analog - Single Ended, PWM Speaker Output | 4 ~ 12kHz | 80 ~ 240 Sec | - | Multiple | Internal | Automatic Gain Control, Volume Control | 0°C ~ 70°C (TA) | 2.4 V ~ 5.5 V | Surface Mount | 
|  | ISD17150EY01IC VOICE REC/PLAY 100SEC 28TSOP | 3361 | Add To CartInquiry Now |   Datasheet | 28-TSSOP (0.465, 11.80mm Width) | Tray | ChipCorder® | Obsolete | Pushbutton, SPI | Analog - Single Ended, Microphone | Analog - Single Ended, PWM Speaker Output | 4 ~ 12kHz | 33 ~ 100 Sec | - | Multiple | Internal | Automatic Gain Control, Volume Control | 0°C ~ 70°C (TA) | 2.4 V ~ 5.5 V | Surface Mount | 
|   | ISD17150PY01IC VOICE REC/PLAY 100SEC 28DIP | 3560 | Add To CartInquiry Now |   Datasheet | 28-DIP (0.600, 15.24mm) | Tube | ChipCorder® | Obsolete | Pushbutton, SPI | Analog - Single Ended, Microphone | Analog - Single Ended, PWM Speaker Output | 4 ~ 12kHz | 33 ~ 100 Sec | - | Multiple | Internal | Automatic Gain Control, Volume Control | 0°C ~ 70°C (TA) | 2.4 V ~ 5.5 V | Through Hole | 
|   | ISD17150SY01IC VOICE REC/PLAY 100SEC 28SOIC | 3720 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tube | ChipCorder® | Obsolete | Pushbutton, SPI | Analog - Single Ended, Microphone | Analog - Single Ended, PWM Speaker Output | 4 ~ 12kHz | 33 ~ 100 Sec | - | Multiple | Internal | Automatic Gain Control, Volume Control | 0°C ~ 70°C (TA) | 2.4 V ~ 5.5 V | Surface Mount | 
|  | ISD17180EY01IC VOICE REC/PLAY 360SEC 28TSOP | 3920 | Add To CartInquiry Now |   Datasheet | 28-TSSOP (0.465, 11.80mm Width) | Tray | ChipCorder® | Obsolete | Pushbutton, SPI | Analog - Single Ended, Microphone | Analog - Single Ended, PWM Speaker Output | 4 ~ 12kHz | 120 ~ 360 Sec | - | Multiple | Internal | Automatic Gain Control, Volume Control | 0°C ~ 70°C (TA) | 2.4 V ~ 5.5 V | Surface Mount | 
|   | ISD17180PY01IC VOICE REC/PLAY 360SEC 28DIP | 2440 | Add To CartInquiry Now |   Datasheet | 28-DIP (0.600, 15.24mm) | Tube | ChipCorder® | Obsolete | Pushbutton, SPI | Analog - Single Ended, Microphone | Analog - Single Ended, PWM Speaker Output | 4 ~ 12kHz | 120 ~ 360 Sec | - | Multiple | Internal | Automatic Gain Control, Volume Control | 0°C ~ 70°C (TA) | 2.4 V ~ 5.5 V | Through Hole | 
|   | ISD17180SY01IC VOICE REC/PLAY 360SEC 28SOIC | 2441 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tube | ChipCorder® | Obsolete | Pushbutton, SPI | Analog - Single Ended, Microphone | Analog - Single Ended, PWM Speaker Output | 4 ~ 12kHz | 120 ~ 360 Sec | - | Multiple | Internal | Automatic Gain Control, Volume Control | 0°C ~ 70°C (TA) | 2.4 V ~ 5.5 V | Surface Mount | 
|  | ISD17210EY01IC VOICE REC/PLAY 420SEC 28TSOP | 2885 | Add To CartInquiry Now |   Datasheet | 28-TSSOP (0.465, 11.80mm Width) | Tray | ChipCorder® | Obsolete | Pushbutton, SPI | Analog - Single Ended, Microphone | Analog - Single Ended, PWM Speaker Output | 4 ~ 12kHz | 140 ~ 420 Sec | - | Multiple | Internal | Automatic Gain Control, Volume Control | 0°C ~ 70°C (TA) | 2.4 V ~ 5.5 V | Surface Mount | 
Phone
