| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | Color | Material | Height | Length(Inches) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B1870343 ALUMINUM CAMLOCK FITTING, MAL | 3571 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Camlock Fitting | - | - | - | - | 
|   | B1870332 ALUMINUM CAMLOCK FITTING, MAL | 3460 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Camlock Fitting | - | - | - | - | 
|   | 240777RUBBERMAID ANGLE BROOM, 12-1/2 | 3989 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Broom | - | - | - | - | 
|   | B623631ORIGINAL STRIP WASHER SLEEVE 18 | 2084 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Strip Washer Sleeve | White | Cloth | 2 | 18 | 
|   | 240458WH20 GAL. PLASTIC TRASH CONTAINER | 201 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Trash Can | White | Polyethylene Resin | 22-1/2 | |
|   | 261902RBL23 GAL SLIM RECYCLING CONTAINER | 270 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Recycling Container | Blue | Plastic | 30 | - | 
|   | 240458YL20 GAL. PLASTIC TRASH CONTAINER | 176 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Trash Container | - | - | - | |
|   | 641444SS2 GAL. STAINLESS STEEL SLIM TRAS | 2026 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Trash Can, Step On | Satin | Plastic/Stainless Steel | - | - | 
|   | B484081APACHE 2X50' PVC LAY FLAT DISCHA | 3587 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Discharge Bulk Hose, Flat | - | - | - | 600 | 
|   | B481493ASI, ROVAL SURFACE MOUNTED | 2354 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Sanitary Receptacle | Stainless | Stainless Steel | 10 | - | 
|   | B56543RUBBERMAID, WAXED BAGS FOR SANIT | 2079 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Waxed Paper Liner Bags | White | Paper | - | - | 
|   | 67031565-70 GAL. MEDIUM DUTY TRASH BAG | 161 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Trash Bags, Medium Duty | Black | LLDPE | 52 | - | 
|   | 641441BKPLASTIC SWING LID FOR SQUARE TRA | 337 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Trash Container Lid | Black | Plastic | 6 | - | 
|   | 240432BK7 GAL. FIRE RESISTANT PLASTIC WA | 2280 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Trash Can | Black | Fiberglass | 15 | - | 
|   | 240465GN55 GALLON GARBAGE CAN LID, GREEN | 328 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Garbage Can Lid | Green | Polyethylene Resin | - | - | 
|   | 67024920-30 GAL. MEDIUM DUTY TRASH BAG | 3617 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Trash Bags, Medium Duty | Clear | LLDPE | 36 | - | 
|   | 260590GNRECYCLING CONTAINER, 15 GALLON | 567 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Recycling Container | Green | Plastic | 24 | |
|   | 67022525 LB. BOX RECYCLED CUT RAGS, MI | 3364 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Recycled Cut Rags | Assorted Colors | - | - | - | 
|   | B489084CLASSICSERIES DOUBLE TISSU | 3757 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Tissue Dispenser, Double | Satin | Aluminum | - | - | 
|   | 261902BKSLIM TRASH CONTAINER, 23 GALLON | 834 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Trash Container | Black | Plastic | 30 | - | 
Phone
