| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | Color | Material | Height | Length(Inches) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B489244CLASSICSERIES DOUBLE ROBE HOOK | 2805 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Robe Hook, Double | Satin | Stainless Steel | - | |
|   | 6702107-10 GAL. MEDIUM DUTY TRASH BAGS | 2819 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Trash Bags, Medium Duty | Black | LLDPE | 23 | - | 
|   | B1541938RECLAIMED RAGS, PURE, 25 LBS. | 2006 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | B329585MANUAL THREADING/PIPE AND BOLT D | 3914 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | B328670MANUAL THREADING/PIPE AND BOLT D | 2835 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | B2280805INDUSTRIAL DRAWSTRING TRASH BAGS | 3551 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Trash Bags, Medium Duty | Black | LLDPE | 38 | - | 
|   | 261185POLYURETHANE REAR SQUEEGEE BLADE | 2358 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Replacement Squeeqee Blade | Blue | Polyurethane | - | - | 
|   | B1086341 SUCTION HOSE KIT, 25'L, ALUMI | 2945 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Suction Hose Kit | - | - | - | - | 
|   | B0170311PRESSURE REDUCING VALVE, LEAD-FR | 2013 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Pressure Reducing Valve | - | - | - | - | 
|   | 498577WHBRUTE 28 GAL. SQUARE WASTE RECEP | 3411 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Square Container | White | Plastic | 22-1/2 | - | 
|   | B7372746 SWIVEL GOOSENECK SPOUT, POLIS | 3016 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | B642343FLO-PAC FLOOR SCRAPER 8 | 3946 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | B548774SPRING CHECK SPINDLE ASSEMBLY | 2850 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Spring Check Spindle Replacements | - | - | - | - | 
|   | B34469612 FAUCET FOR PRE-RINSE UNIT | 3463 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Faucet | - | - | - | - | 
|   | B2273839UNIVERSAL BATH TISSUE, 2-PLY, WH | 3200 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | - | - | 
|   | B22705621-1/2 316 STAINLESS STEEL TYPE | 3451 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Adapter, Type E | - | - | - | - | 
|   | 498449BGHALF ROUND WASTE RECEPTACLE, 21 | 3655 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Waste Basket | Beige | Plastic | 28 | - | 
|   | B4892811.5 DIA. STRAIGHT GRAB BAR 18W | 3817 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Grab Bar, Straight | Satin | Stainless Steel | - | - | 
|   | B190679SQUARE PLASTIC TRASH RECEPTACLE | 3921 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Trash Can | Black | Plastic | 32 | |
|   | 493292ALL WEATHER XLARGE WATERTIGHT & | 2639 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Case w/Foam | - | - | - | - | 
Phone
