| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | Applications | ParticleSize | FlowRate | PressureRange | Inlet/OutletSize | Height | Diameter | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 4552603ZETA PLUS EZP SERIES PILOT HOLD | 2527 | Add To CartInquiry Now |   Datasheet | Bulk | Zeta Plus™ EZP | Active | Filter Holder | Industrial | - | - | - | - | - | - | 
|   | 3MROP416-20AFILTER REVERSE OSMOSIS UNDER SIN | 3438 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Filter Cartridge | Residential | - | - | 50PSI | - | - | - | 
|   | 3MROP411-20AFILTER REVERSE OSMOSIS UNDER SIN | 3607 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Filter Cartridge | Residential | 5µm (Nominal) | - | 50PSI | - | - | - | 
|   | 3MROP412-20AFILTER REVERSE OSMOSIS UNDER SIN | 3724 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Filter Cartridge | Residential | - | - | 50PSI | - | - | - | 
|   | EMP710AEX020AEMPHAZE AEX HYBRID PURIFIER BV80 | 3798 | Add To CartInquiry Now |   Datasheet | Bulk | Emphaze™ AEX | Active | Filter Capsule | Industrial | 0.2µm (Nominal) | - | 50PSI | - | 2.200 (55.88mm) | 17.800 (452.12mm) | 
|   | EMP301AEX020AEMPHAZE AEX HYBRID PURIFIER | 3818 | Add To CartInquiry Now |   Datasheet | Bulk | Emphaze™ AEX | Active | Filter Capsule | Industrial | 0.2µm (Nominal) | - | 40PSI | - | 1.700 (43.18mm) | 3.000 (76.20mm) | 
|   | EMP533AEX020AEMPHAZE AEX HYBRID PURIFIER BV36 | 3696 | Add To CartInquiry Now |   Datasheet | Bulk | Emphaze™ AEX | Active | Filter Capsule | Industrial | 0.2µm (Nominal) | - | 45PSI | - | 6.000 (152.40mm) | 6.500 (165.10mm) | 
|   | EMP533AEX020REMPHAZE AEX HYBRID PURIFIER BV36 | 3024 | Add To CartInquiry Now |   Datasheet | Bulk | Emphaze™ AEX | Active | Filter Capsule | Industrial | 0.2µm (Nominal) | - | 45PSI | - | 6.000 (152.40mm) | 6.500 (165.10mm) | 
|   | EMP303AEX020AEMPHAZE AEX HYBRID PURIFIER BV8 | 2033 | Add To CartInquiry Now |   Datasheet | Bulk | Emphaze™ AEX | Active | Filter Capsule | Industrial | 0.2µm (Nominal) | - | 40PSI | - | 3.500 (88.90mm) | 3.000 (76.20mm) | 
|   | EMP513AEX020AEMPHAZE AEX HYBRID PURIFIER BV12 | 3092 | Add To CartInquiry Now |   Datasheet | Bulk | Emphaze™ AEX | Active | Filter Capsule | Industrial | 0.2µm (Nominal) | - | 45PSI | - | 4.100 (104.14mm) | 6.500 (165.10mm) | 
|   | EMP770AEX020AEMPHAZE AEX HYBRID PURIFIER BV56 | 3361 | Add To CartInquiry Now |   Datasheet | Bulk | Emphaze™ AEX | Active | Filter Capsule | Industrial | 0.2µm (Nominal) | - | 50PSI | - | 8.000 (203.20mm) | 17.800 (452.12mm) | 
|   | EA899 AND EA891 SERIESSENSOR CARTRIDGE HOUSINGS | 3531 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | 
Phone
