| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | MaximumPressure(PSI) | Flow(CFM) | Pressure(PSI) | NPTSize | Flow(SCFM) | TemperatureRange | Length(Inches) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B2138826DELUXE HEAVY DUTY METAL FLOW-CON | 2543 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | 
|   | 634175RUBBER TIPPED AIR BLOW GUN | 112 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | 100 | - | - | - | - | 
|   | GAST K806SERVICE KIT 74R | 3301 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | GAST K294KREPAIR KIT | 2681 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | B2383971GLOBAL INDUSTRIAL HIGH SPEED SAN | 3492 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 90 | - | - | 1/4 | - | - | 8.25 | 
|   | GAST K294JDOA SERVICE KIT | 3503 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | B2383985GLOBAL INDUSTRIAL 1/4 REAR EXHA | 3800 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 90 | 4 | - | 1/4 | - | - | 6.625 | 
|   | GAST K552KIT FILTER/MUFFLER 80 SERIES | 3470 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | GAST K264KIT SERVICE 1HAB 2HAH | 2841 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | GAST K494AKITSERVICE 0532 | 3796 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | GAST K485KIT SERVICE 0323 0523 | 2455 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | B2383984GLOBAL INDUSTRIAL 1/4 PNEUMATIC | 2435 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | 4 | - | 1/4 | - | - | 6.75 | 
|   | GAST K586REPAIR KIT | 2889 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | GAST K218KIT SERVICE 0211 VAC/PRESS | 3080 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | B2383978GLOBAL INDUSTRIAL 90 DEGREE ANGL | 3853 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | 4 | 90 | 1/4 | - | - | 4 | 
|   | GAST K200KIT SERVICE 1AM SINGLE | 2732 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | GAST K219KIT SERVICE 10311531 VAC/ | 2419 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | GAST K497REPAIR KIT 1032 1532 1034 1534 | 3900 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | GAST V400GFILTER INTAKE 1/4NPT 0322 | 2244 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | GAST K704REPAIR KIT | 3519 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
Phone
