| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | SurfaceType | Length(Inches) | Width(Inches) | Thickness | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B539952BASIC SMOOTH ANTI-FATIGUE MAT, 3 | 3382 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Anti-Fatigue Mat | Smooth | 144 | 36 | 3/7 | Anthracite | 
|   | B540215NITRIL ESD ANTI-FATIGUE MAT, 2' | 2174 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Anti-Fatigue Mat | - | 96 | 24 | 3/7 | Black | 
|   | B540725BASIC BUBBLE ANTI-FATIGUE MAT, 3 | 2132 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Anti-Fatigue Mat | - | 168 | 36 | 5/8 | Anthracite | 
|   | 795370GREASE PROOF DRAINAGE MAT, 36 X | 3264 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Grease Proof Mat | Slotted | 240 | 36 | 1/2 | Red | 
|   | B540237COMPLETE SMOOTH ANTI-FATIGUE/ANT | 2141 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Anti-Fatigue Mat | Smooth | 108 | 36 | 3/7 | Anthracite | 
|   | B539722CLASSIC ANTI-FATIGUE/ANTI-STATIC | 2306 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Anti-Fatigue Mat | - | 60 | 48 | 5/8 | Anthracite | 
|   | B540073CLASSIC ANTI-FATIGUE/ANTI-STATIC | 3110 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Anti-Fatigue Mat | - | 120 | 24 | 5/8 | Anthracite | 
|   | B540299NITRIL ANTI-FATIGUE MAT, 3'X6' | 2630 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Anti-Fatigue Mat | - | 72 | 36 | 3/7 | Black | 
|   | B540083NITRIL ANTI-FATIGUE MAT, 2'X9' | 3819 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Anti-Fatigue Mat | - | 108 | 24 | 3/7 | Black | 
|   | B539929COMPLETE BUBBLE ANTI-FATIGUE/ANT | 3204 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Anti-Fatigue Mat | - | 84 | 36 | 5/8 | Anthracite | 
|   | B539835COMPLETE SMOOTH ANTI-FATIGUE/ANT | 2565 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Anti-Fatigue Mat | Smooth | 84 | 48 | 3/7 | Anthracite | 
|   | B540021COMPLETE SMOOTH ANTI-FATIGUE/ANT | 3212 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Anti-Fatigue Mat | Smooth | 168 | 24 | 3/7 | Anthracite | 
|   | 239237YLHI-VISIBILITY SAFETY DRAINAGE MA | 2364 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Grease Resistant Mat | Slotted | 124 | 40 | 7/8 | Black | 
|   | AFRB38-3X60GR3'X60' ANTI FATIGUE MAT, RIB, GY | 2186 | Add To CartInquiry Now |   Datasheet | Box | BERTECH® AFRB38 | Active | Anti-Fatigue Mat | Ribbed | 720 | 36 | 3/8 | Gray | 
|   | AFTX38-3X60GR3'X60' ANTI FATIGUE MAT, TXT, GY | 3837 | Add To CartInquiry Now |   Datasheet | Box | BERTECH® AFTX38 | Active | Anti-Fatigue Mat | Textured | 720 | 36 | 3/8 | Gray | 
|   | B540924BASIC BUBBLE ANTI-FATIGUE MAT, 4 | 2625 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Anti-Fatigue Mat | - | 132 | 48 | 5/8 | Anthracite | 
|   | B540115BASIC SMOOTH ANTI-FATIGUE MAT, 4 | 3617 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Anti-Fatigue Mat | Smooth | 132 | 48 | 3/7 | Anthracite | 
|   | B539736COMPLETE BUBBLE ANTI-FATIGUE/ANT | 2209 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Anti-Fatigue Mat | - | 132 | 24 | 5/8 | Anthracite | 
|   | B539587NITRIL SMOOTH ANTI-FATIGUE MAT | 2194 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Anti-Fatigue Mat | Smooth | 60 | 48 | 3/7 | |
|   | B540222NITRIL SMOOTH ANTI-FATIGUE MAT | 2342 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Anti-Fatigue Mat | Smooth | 120 | 24 | 3/7 | 
Phone
