| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 55/1122-22-0/9-955/1122-22-0/9-9 | 2141 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 55FA0524-24-7L/7L6FILTER LINE CABLES | 3648 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 (1 Pair Twisted) | 24 AWG | 19/36 | Copper Alloy, Silver Coated | - | 0.090 (2.29mm) | - | - | - | - | - | 600 V | 150°C | - | 
|   | 55/2322-24-6/9-9CS279855/ CABLE OUTER SPACE | 3816 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | 24 AWG | 19/36 | Copper, Silver Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.079 (2.01mm) | Braid | - | White | - | - | 600 V | 200°C | - | 
|   | 7818A 0101000COMPOSITE-SMPTE311M HDTV CABLE | 2135 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 55FB2521-22-7L/7L6-0FILTER LINE CABLES | 3227 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | 22 AWG | 19/34 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.125 (3.18mm) | Braid | - | Black | - | - | 600 V | 150°C | - | 
|   | 55PC6194-24-MST4-9CS286155PC CABLE | 3732 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 4 | 24 AWG | 19/36 | Copper Alloy, Nickel Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.153 (3.89mm) | Double Braid | - | White | - | - | 600 V | 200°C | - | 
|   | 44A0221-10-9/9CS303044A0221-10-9/9CS3030 | 2980 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1552300123CABLE 5X0.5 PUR BK UNSH G/Y D6.2 | 3701 | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155230 | Active | Multi-Conductor | 5 | 21 AWG | 28/0.0059 | Copper, Bare | Polyurethane (PU) | 0.244 (6.20mm) | - | 3281' (1000.0m) | Black | UL Style 21223 | - | 1 kV | -40°C ~ 80°C | Industrial, Signal, Control | 
|   | 1552300126CABLE 5X0.5 PUR GY UNSH G/Y D6.2 | 3567 | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155230 | Active | Multi-Conductor | 5 | 21 AWG | 28/0.0059 | Copper, Bare | Polyurethane (PU) | 0.244 (6.20mm) | - | 3281' (1000.0m) | Gray | UL Style 21223 | - | 1 kV | -40°C ~ 80°C | Industrial, Signal, Control | 
|   | 1552300141CABLE 3X0.75 PUR BK UNSH G/Y D6. | 2730 | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155230 | Active | Multi-Conductor | 3 | 19 AWG | 42/0.0059 | Copper, Bare | Polyurethane (PU) | 0.252 (6.40mm) | - | 3281' (1000.0m) | Black | UL Style 21223 | - | 1 kV | -40°C ~ 80°C | Industrial, Signal, Control | 
|   | 1552300144CABLE 3X0.75 PUR GY UNSH G/Y D6. | 2952 | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155230 | Active | Multi-Conductor | 3 | 19 AWG | 42/0.0059 | Copper, Bare | Polyurethane (PU) | 0.252 (6.40mm) | - | 3281' (1000.0m) | Gray | UL Style 21223 | - | 1 kV | -40°C ~ 80°C | Industrial, Signal, Control | 
|   | J9T33COND BRAID SHIELD WHT PER FOOT | 2569 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 3 | - | - | - | Ethylene Tetrafluoroethylene (ETFE) | 0.190 (4.83mm) | Braid | - | White | - | - | - | 150°C | - | 
|   | CB4176-00055/ CABLE OUTER SPACE | 3989 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 (1 Pair Twisted) | 26 AWG | 19/38 | Copper Alloy, Silver Coated | - | 0.055 (1.40mm) | - | - | - | - | - | 600 V | 200°C | - | 
| .jpg)  | 30-00513CABLE 7COND 24AWG BLK 1M | 3787 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 7 | 24 AWG | 11/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.205 (5.21mm) | - | 3.28' (1.00m) | Black | UL Style 2464 | - | 300 V | 80°C | - | 
|   | 1552400068CABLE 4X0.5 PLTC GY UNSH G/Y D6. | 2237 | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155240 | Active | Multi-Conductor | 4 | 21 AWG | 28/0.0059 | Copper, Bare | Thermoplastic Elastomer (TPE) | 0.252 (6.40mm) | - | 1640.4' (500.0m) | Gray | - | - | 300 V | -40°C ~ 105°C | Industrial, Signal, Control | 
|   | 25053 BK199CABLE 3COND 20AWG BLACK FEET | 3219 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | Xtra-Guard® 2 | Active | Multi-Conductor | 3 | 20 AWG | 7/28 | Copper, Tinned | Polyurethane (PU) | 0.219 (5.56mm) | - | Enter Number of Feet in Order Quantity | Black | ISO 10993, UL Style 20668 | Biological Compatibility, Rip Cord | 300 V | -30°C ~ 90°C | - | 
|   | 25093 BK199CABLE 3COND 24AWG BLACK FEET | 3383 | Add To CartInquiry Now |   Datasheet | - | Xtra-Guard® 2 | Active | Multi-Conductor | 3 | 24 AWG | 7/32 | Copper, Tinned | Polyurethane (PU) | 0.167 (4.24mm) | Foil | Enter Number of Feet in Order Quantity | Black | ISO 10993, UL Style 20668 | Biological Compatibility, Drain Wire, Rip Cord | 300 V | -30°C ~ 90°C | - | 
|   | DIW25 732CUTCAT3 25PR U/UTP CMR CUT | 3258 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 09405.99.01CABLE 5COND 14AWG BLACK 1=1FT | 2140 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 5 | 14 AWG | 41/30 | Copper, Bare | Super Vu-Tron® | 0.645 (16.38mm) | - | - | Black | - | - | 600 V | -40°C ~ 90°C | - | 
|   | 01383.XX.0110/3 SJOOW BLACK-SHORTS | 2926 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 3 | 10 AWG | 104/30 | Copper, Bare | Carolprene | 0.580 (14.73mm) | - | - | Black | - | - | 300 V | -40°C ~ 90°C | - | 
Phone
