| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | Style | ConstructionMaterial | Capacity | Dimensions-Overall | Color | NumberofDrawers | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B87546890 GAL. 2 DOOR, MANUAL, FLAMMABL | 2282 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Flammable Cabinet | Manual Close, Double Door | - | 90 Gallons | 43 W x 34 D x 65 H | - | - | 
|   | B87548860 GAL. 2 DOOR, SELF-CLOSE, FLAM | 3396 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Flammable Cabinet | Self-Close, Double Door | - | 60 Gallons | 34 W x 34 D x 65 H | - | - | 
|   | B87532331 GAL. 2 DOOR, MANUAL, UNDER FU | 2133 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Under Fume Hood Cabinet | Manual Close, Double Door | - | 31 Gallons | 48 W x 21-5/8 D x 35-3/4 H | - | - | 
|   | 736561SDFIREPROOF 2 DRAWER VERTICAL FILE | 2478 | Add To CartInquiry Now |   Datasheet | Bulk | Classic | Active | Letter | - | Steel | - | 18 W x 31-1/2 D x 28 H | Sand | 2 | 
|   | B87548990 GAL. 2 DOOR, SELF-CLOSE, FLAM | 3992 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Flammable Cabinet | Self-Close, Double Door | - | 90 Gallons | 43 W x 34 D x 65 H | - | - | 
|   | B87547090 GAL. 2 DOOR, SELF-CLOSE, FLAM | 2524 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Flammable Cabinet | Self-Close, Double Door | - | 90 Gallons | 43 W x 34 D x 65 H | - | - | 
|   | 78433020 GAL. FLAMMABLE LIQUID CABINET | 2646 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Flammable Liquid Cabinet | Manual Close | - | 20 Gallons | - | - | - | 
|   | B87544460 GAL. 1 SLIDING DOOR, SELF-CLO | 3658 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Flammable Cabinet | Self-Close, Single Door | - | 60 Gallons | 34 W x 34 D x 65 H | - | - | 
|   | 736561PYFIREPROOF 2 DRAWER VERTICAL FILE | 2353 | Add To CartInquiry Now |   Datasheet | Bulk | Classic | Active | Letter | - | Steel | - | 18 W x 31-1/2 D x 28 H | Putty | 2 | 
|   | 736561BKFIREPROOF 2 DRAWER VERTICAL FILE | 2789 | Add To CartInquiry Now |   Datasheet | Bulk | Classic | Active | Letter | - | Steel | - | 18 W x 31-1/2 D x 28 H | Black | 2 | 
|   | 736561LGFIREPROOF 2 DRAWER VERTICAL FILE | 2887 | Add To CartInquiry Now |   Datasheet | Bulk | Classic | Active | Letter | - | Steel | - | 18 W x 31-1/2 D x 28 H | Light Gray | 2 | 
|   | 736563PYFIREPROOF 2 DRAWER VERTICAL FILE | 2066 | Add To CartInquiry Now |   Datasheet | Bulk | Classic | Active | Legal | - | Steel | - | 21 W x 31-1/2 D x 28 H | Putty | 2 | 
|   | 736563LGFIREPROOF 2 DRAWER VERTICAL FILE | 3670 | Add To CartInquiry Now |   Datasheet | Bulk | Classic | Active | Legal | - | Steel | - | 21 W x 31-1/2 D x 28 H | Light Gray | 2 | 
|   | 736563BKFIREPROOF 2 DRAWER VERTICAL FILE | 2154 | Add To CartInquiry Now |   Datasheet | Bulk | Classic | Active | Legal | - | Steel | - | 21 W x 31-1/2 D x 28 H | Black | 2 | 
|   | 736563SDFIREPROOF 2 DRAWER VERTICAL FILE | 3760 | Add To CartInquiry Now |   Datasheet | Bulk | Classic | Active | Legal | - | Steel | - | 21 W x 31-1/2 D x 28 H | Sand | 2 | 
|   | B87546990 GAL. 2 DOOR, MANUAL, FLAMMABL | 2336 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Flammable Cabinet | Manual Close, Double Door | - | 90 Gallons | 43 W x 34 D x 65 H | - | - | 
|   | B87537031 GAL. 2 DOOR, SELF-CLOSE, UNDE | 2402 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Under Fume Hood Cabinet | Self-Close, Double Door | - | 31 Gallons | 48 W x 21-5/8 D x 35-3/4 H | - | - | 
|   | B2292295FIREPROOF 4 DRAWER VERTICAL FILE | 3000 | Add To CartInquiry Now |   Datasheet | Bulk | Patriot | Active | Legal/Letter | - | Steel | - | 17-3/4 W x 25-1/16 D x 52-3/4 H | Parchment | 4 | 
|   | B2292297FIREPROOF 4 DRAWER VERTICAL FILE | 3794 | Add To CartInquiry Now |   Datasheet | Bulk | Patriot | Active | Legal/Letter | - | Steel | - | 17-3/4 W x 25-1/16 D x 52-3/4 H | Black | 4 | 
|   | B8999085-DRAWER STEEL FLAT FILE FOR 24X | 3968 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Flat File | - | Steel | - | 40-1/2 W x 29-1/2 D x 16-1/2 H | Tropic Sand | 5 | 
Phone
