| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | NumberofStations | InstallationType | Voltage | CurrentRating(Amps) | Refrigerated | Color | Height(Inches) | Width(Inches) | Length(Inches) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B384188ADA SWIRLFLO WATER FOUNTAIN, EDF | 3131 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Water Fountain, Wall Mount | 1 | Wall | - | - | No | Stainless Steel | 8 | 14 | - | 
|   | B1905636.8 AMP, SPACE-ETTE FLOOR WATER | 2587 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Water Fountain, Pedestal | 1 | Floor | 115 | 6.8 | Yes | Sandalwood | 38 | 12 | - | 
|   | B1890606WATER BOTTLE REFILLING STATION W | 3540 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Water Fountain w/Bottle Filling Station, Wall Mount | 1 | Wall | 115 | - | Yes | Light Gray | 38.625 | 19 | 18.375 | 
|   | B384081LK4591, STONE OUTDOOR DRINKING F | 3939 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Water Fountain, Outdoor/Pedestal | 1 | Floor | - | - | No | Multi | 35.25 | 17 | - | 
|   | B384102DELUXE FLOOR WATER COOLER, 4 GPH | 3076 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Water Fountain, Pedestal | 1 | Floor | 115 | - | Yes | Light Gray Granite | 41.5 | 18 | - | 
|   | B190481COMPACT WALL MOUNT WATER COOLER | 3563 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Water Fountain, Wall Mount | 1 | Wall | 115 | 5 | Yes | Light Gray Granite | 22 | 18 | |
|   | B190470SPACE-ETTE FLOOR WATER COOLER, 6 | 2588 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Water Fountain, Pedestal | 1 | Floor | 115 | 6.8 | Yes | Sandalwood | 38 | 12 | - | 
|   | B442774BI-LEVEL REVERSE I/O WALL-MOUNT | 2251 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Water Fountain, Wall Mount | 2 | Wall | 115 | - | Yes | Stainless Steel | 39.5 | 36 | - | 
|   | B384250WALL MOUNT 7.6 GPH, LEGACY WATER | 3489 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Water Fountain, Wall Mount | 1 | Wall | 115 | - | Yes | Light Gray Granite | 23.825 | 18 | - | 
|   | B1890622EZH2O WATER BOTTLE REFILLING STA | 2694 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Water Fountain w/Bottle Filling Station, Wall Mount | 1 | - | 115 | - | Yes | Light Gray | 38.625 | 19 | 18.375 | 
|   | B442946WALL-MOUNTED COOLER, WM8A-Q | 3000 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Water Fountain, Wall Mount | 1 | Wall | 115 | - | Yes | Stainless Steel | 28 | 14.25 | 18.125 | 
|   | B190347ADA FILTERED WATER COOLER, 5 AMP | 2921 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Water Fountain, Wall Mount | 2 | Wall | 115 | 5 | Yes | Stainless Steel | 25.3125 | 36.75 | - | 
|   | B190624HANDS FREE ADA, WATER COOLER, FI | 3603 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Water Fountain, Wall Mount | 2 | Wall | 115 | 5 | Yes | Light Gray Granite | 25.3125 | 36.75 | - | 
|   | B442703FREE-STANDING COOLER | 3252 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Water Fountain, Pedestal | 1 | Floor | 115 | - | Yes | Platinum | 40 | 16 | - | 
|   | B384216DELUXE MODEL WATER COOLER, FLOOR | 3450 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Water Fountain, Pedestal | 1 | Floor | 115 | - | Yes | Light Gray Granite | 41.5 | 18 | - | 
|   | B384052WALL MOUNT, 5 AMP, FILTERED, ADA | 3494 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Water Fountain, Wall Mount | 2 | Wall | 115 | - | Yes | Stainless Steel | 19.5625 | 18 | - | 
|   | B708358BI-LEVEL HYDROBOOST WATER REFILL | 3119 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Water Fountain w/Bottle Filling Station, Wall Mount | 2 | Wall | 120 | - | No | Light Gray | 38.825 | 35.75 | - | 
|   | B1903752 STATION, WALL MOUNT WATER FILT | 3114 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Water Fountain, Wall Mount | 2 | Wall | 115 | 5 | Yes | Stainless Steel | 27.1875 | 36.125 | - | 
|   | B1890614WATER BOTTLE REFILLING STATION | 2212 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Water Fountain w/Bottle Filling Station, Wall Mount | 1 | Wall | 115 | - | No | Light Gray | 38.625 | 19 | |
|   | B1890571EZH2O WATER BOTTLE REFILLING STA | 3718 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Water Fountain w/Bottle Filling Station, Wall Mount | 2 | Wall | 115 | - | No | Light Gray | 45.25 | 18.625 | 36.3125 | 
Phone
