| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | LensStyle | LensSize | CRI(ColorRenderingIndex) | CCT(K) | ConversionEfficacy(lm/Wrad)(typ) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | CL-750-R100-XTCHROMALIT XT LIGHT SOURCE RND | 107 | Add To CartInquiry Now |   Datasheet | Bulk | ChromaLit™ Round | Active | Round with Flat Top | 100mm | 70 | 5000 | 232 | 
|  | CL-827-R100-XTCHROMALIT XT LIGHT SOURCE RND | 141 | Add To CartInquiry Now |   Datasheet | Bulk | ChromaLit™ Round | Active | Round with Flat Top | 100mm | 80 | 2700 | 190 | 
|  | CL-750-R45-XTCHROMALIT XT LIGHT SOURCE RND | 156 | Add To CartInquiry Now |   Datasheet | Bulk | ChromaLit™ Round | Active | Round with Flat Top | 45mm | 70 | 5000 | 232 | 
|  | CL-830-R45-XTCHROMALIT XT LIGHT SOURCE RND | 2448 | Add To CartInquiry Now |   Datasheet | Bulk | ChromaLit™ Round | Active | Round with Flat Top | 45mm | 80 | 3000 | 197 | 
|   | CL-930-LR-PCCHROMALIT ROUND 90CRI 61.5MM DIA | 2427 | Add To CartInquiry Now |   Datasheet | Bulk | ChromaLit™ Round | Active | Round with Flat Top | 61.5mm | 90 | 3000 | 165 | 
|   | CL-827-R75-PCCHROMALIT ROUND 80CRI 75MM DIA | 3407 | Add To CartInquiry Now |   Datasheet | Bulk | ChromaLit™ Round | Active | Round with Flat Top | 75mm | 80 | 2700 | 180 | 
|  | CL-830-R62-XTCHROMALIT XT LIGHT SOURCE RND | 2748 | Add To CartInquiry Now |   Datasheet | Bulk | ChromaLit™ Round | Active | Round with Flat Top | 61.5mm | 80 | 3000 | 197 | 
|   | CL-840-S95-PCCHROMALIT SQUARE 80CRI 95X95MM | 2959 | Add To CartInquiry Now |   Datasheet | Bulk | ChromaLit™ Square | Active | Square with Flat Top | 95mm | 80 | 4000 | 210 | 
|  | CL-830-R100-XTCHROMALIT XT LIGHT SOURCE RND | 2375 | Add To CartInquiry Now |   Datasheet | Bulk | ChromaLit™ Round | Active | Round with Flat Top | 100mm | 80 | 3000 | 197 | 
|   | CL-830-ELP60-PCINTEMATIX CHROMALIT ELLIPSE | 3231 | Add To CartInquiry Now |   Datasheet | Bulk | ChromaLit™ Ellipse | Active | Round with Domed Top | 23.5mm | 80 | 3000 | 185 | 
|   | CL-927-LR-PCCHROMALIT ROUND 90CRI 61.5MM DIA | 3499 | Add To CartInquiry Now |   Datasheet | Bulk | ChromaLit™ Round | Active | Round with Flat Top | 61.5mm | 90 | 2700 | 160 | 
|   | CL-750-L125-PCCHROMALIT LINEAR 70CRI 305X12.5 | 3741 | Add To CartInquiry Now |   Datasheet | Bulk | ChromaLit™ Linear | Active | Rectangle with Flat Top | 305mm x 12.5mm | 70 | 5000 | 230 | 
|   | CL-750-LR-PCCHROMALIT ROUND 70CRI 61.5MM DIA | 2115 | Add To CartInquiry Now |   Datasheet | Bulk | ChromaLit™ Round | Active | Round with Flat Top | 61.5mm | 70 | 5000 | 230 | 
|   | CL-830-LR-PCCHROMALIT ROUND 80CRI 61.5MM DIA | 3356 | Add To CartInquiry Now |   Datasheet | Bulk | ChromaLit™ Round | Active | Round with Flat Top | 61.5mm | 80 | 3000 | 200 | 
|   | CL-830-P215-PCCHROMALIT PANEL 80CRI 305X215MM | 2431 | Add To CartInquiry Now |   Datasheet | Bulk | ChromaLit™ Panel | Active | Rectangle with Flat Top | 305mm x 215mm | 80 | 3000 | 200 | 
|   | CL-830-R100-PCCHROMALIT ROUND 80CRI 100MM DIA | 2089 | Add To CartInquiry Now |   Datasheet | Bulk | ChromaLit™ Round | Active | Round with Flat Top | 100mm | 80 | 3000 | 200 | 
|   | CL-830-R23-PCCHROMALIT ROUND 80CRI 22.5MM DIA | 3151 | Add To CartInquiry Now |   Datasheet | Bulk | ChromaLit™ Round | Active | Round with Flat Top | 22.5mm | 80 | 3000 | 200 | 
|   | CL-830-R75-PCCHROMALIT ROUND 80CRI 75MM DIA | 3490 | Add To CartInquiry Now |   Datasheet | Bulk | ChromaLit™ Round | Active | Round with Flat Top | 75mm | 80 | 3000 | 200 | 
|   | CL-830-S21-PCCHROMALIT SQUARE 80CRI 21X21MM | 3998 | Add To CartInquiry Now |   Datasheet | Bulk | ChromaLit™ Square | Active | Square with Flat Top | 21mm | 80 | 3000 | 200 | 
|   | CL-830-S55-PCCHROMALIT SQUARE 80CRI 55X55MM | 3518 | Add To CartInquiry Now |   Datasheet | Bulk | ChromaLit™ Square | Active | Square with Flat Top | 55mm | 80 | 3000 | 200 | 
Phone
