| Photo | Mfr. Part # | Stock | Price | Quantity | Package/Case | Packaging | Series | ProductStatus | BaseResonator | Type | Frequency | Function | Output | Voltage-Supply | FrequencyStability | AbsolutePullRange(APR) | OperatingTemperature | SpreadSpectrumBandwidth | Current-Supply(Max) | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ECS-1618-240-BN-TRXTAL OSC XO 24.0000MHZ CMOS SMD | 3935 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECS-1618 | Active | Crystal | XO (Standard) | 24 MHz | Enable/Disable | CMOS | 1.8V | ±50ppm | - | -40°C ~ 85°C | - | 3mA | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | MIH302548AH-25.000MHZ-TOSC XO 25MHZ 3.3V HCMOS SMD | 12950 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | MIH | Active | Crystal | XO (Standard) | 25 MHz | Enable/Disable | HCMOS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 40mA | - | Surface Mount | 0.283 L x 0.205 W (7.20mm x 5.20mm) | 
|   | ASV-40.000MHZ-EJ-TXTAL OSC XO 40.0000MHZ HCMOS SMD | 10097 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ASV | Active | Crystal | XO (Standard) | 40 MHz | Enable/Disable | HCMOS | 3.3V | ±20ppm | - | -20°C ~ 70°C | - | 25mA | - | Surface Mount | 0.276 L x 0.200 W (7.00mm x 5.08mm) | 
|   | ECS-2016MV-240-BN-TRXTAL OSC XO 24.0000MHZ CMOS SMD | 10607 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECS-2016MV MultiVolt™ | Active | Crystal | XO (Standard) | 24 MHz | Enable/Disable | CMOS | 1.6V ~ 3.6V | ±50ppm | - | -40°C ~ 85°C | - | 7mA | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | ASV-1.8432MHZ-EJ-TXTAL OSC XO 1.8432MHZ HCMOS SMD | 4781 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ASV | Active | Crystal | XO (Standard) | 1.8432 MHz | Enable/Disable | HCMOS | 3.3V | ±20ppm | - | -20°C ~ 70°C | - | 10mA | - | Surface Mount | 0.276 L x 0.200 W (7.00mm x 5.08mm) | 
|   | 632L3I024M00000XTAL OSC XO 24.0000MHZ HCMOS SMD | 26288 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | 632 | Active | Crystal | XO (Standard) | 24 MHz | Enable/Disable | HCMOS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 15mA | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 625L3I013M00000XTAL OSC XO 13.0000MHZ CMOS SMD | 16001 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | 625 | Active | Crystal | XO (Standard) | 13 MHz | Enable/Disable | CMOS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 15mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | 625M3I025M00000XTAL OSC XO 25.0000MHZ HCMOS SMD | 7996 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | 625 | Active | Crystal | XO (Standard) | 25 MHz | Enable/Disable | HCMOS | 1.8V | ±50ppm | - | -40°C ~ 85°C | - | 7mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | 625M3I040M00000XTAL OSC XO 40.0000MHZ HCMOS SMD | 7599 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | 625 | Active | Crystal | XO (Standard) | 40 MHz | Enable/Disable | HCMOS | 1.8V | ±50ppm | - | -40°C ~ 85°C | - | 7mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | 625L3I003M68640XTAL OSC XO 3.6864MHZ CMOS SMD | 5975 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | 625 | Active | Crystal | XO (Standard) | 3.6864 MHz | Enable/Disable | CMOS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 15mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | 625L3I016M00000XTAL OSC XO 16.0000MHZ CMOS SMD | 4812 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | 625 | Active | Crystal | XO (Standard) | 16 MHz | Enable/Disable | CMOS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 15mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ECS-2016MVQ-120-BP-TRXTAL OSC XO 12.0000MHZ CMOS SMD | 12903 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECS-2016MVQ MultiVolt™ | Active | Crystal | XO (Standard) | 12 MHz | Enable/Disable | HCMOS | 1.71V ~ 3.63V | ±50ppm | - | -40°C ~ 105°C | - | 6mA | AEC-Q200 | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | ECS-2016MV-250-CN-TRXTAL OSC XO 25.0000MHZ CMOS SMD | 6487 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECS-2016MV MultiVolt™ | Active | Crystal | XO (Standard) | 25 MHz | Enable/Disable | CMOS | 1.6V ~ 3.6V | ±25ppm | - | -40°C ~ 85°C | - | 7mA | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | LFSPXO025495REELXTAL OSC XO 20.0000MHZ CMOS SMD | 7499 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | CFPS-39 | Active | Crystal | XO (Standard) | 20 MHz | Enable/Disable | CMOS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 12mA | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7C-25.000MCB-TXTAL OSC XO 25.0000MHZ CMOS SMD | 8200 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | 7C | Active | Crystal | XO (Standard) | 25 MHz | Enable/Disable | CMOS | 2.5V | ±50ppm | - | -10°C ~ 70°C | - | 30mA | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | ECS-2520MVQ-1250-BN-TRXTAL OSC XO 125.0000MHZ CMOS SMD | 6615 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECS-2520MVQ MultiVolt™ | Active | Crystal | XO (Standard) | 125 MHz | Enable/Disable | HCMOS | 1.7V ~ 3.6V | ±50ppm | - | -40°C ~ 85°C | - | 20mA | AEC-Q200 | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ECS-2520MVQ-1000-BN-TRXTAL OSC XO 100.0000MHZ CMOS SMD | 5272 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECS-2520MVQ MultiVolt™ | Active | Crystal | XO (Standard) | 100 MHz | Enable/Disable | HCMOS | 1.7V ~ 3.6V | ±50ppm | - | -40°C ~ 85°C | - | 20mA | AEC-Q200 | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | 636L3C020M00000XTAL OSC XO 20.0000MHZ HCMOS TTL | 11665 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | 636 | Active | Crystal | XO (Standard) | 20 MHz | Enable/Disable | HCMOS, TTL | 3.3V | ±50ppm | - | -20°C ~ 70°C | - | 16mA | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | 636L3C048M00000XTAL OSC XO 48.0000MHZ HCMOS TTL | 8615 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | 636 | Active | Crystal | XO (Standard) | 48 MHz | Enable/Disable | HCMOS, TTL | 3.3V | ±50ppm | - | -20°C ~ 70°C | - | 25mA | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | 636L3I024M00000XTAL OSC XO 24.0000MHZ HCMOS TTL | 6890 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | 636 | Active | Crystal | XO (Standard) | 24 MHz | Enable/Disable | HCMOS, TTL | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 16mA | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
Phone
