| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | Style | Color | Construction | Height(Inches) | Length(Inches) | Width(Inches) | Diameter(Inches) | BaseDiameter | BeltLength | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B2383428STANCHION SIGN ADAPTER, ACETAL C | 3174 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | B238347191901 STANCHION SIGN ADAPTER, AC | 2578 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | B2383427STANCHION SIGN ADAPTER, ACETAL C | 3369 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | B2383460STANCHION SIGN ADAPTER, ACETAL C | 3112 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | B2383461STANCHION SIGN ADAPTER, ACETAL C | 3453 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 921160NMC GLO-BRITE EXIT SIGN, VINYL | 2009 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Glo-Brite Exit Sign | - | Dayglo White/Red | - | 8 | - | 10 | - | - | - | - | 
|   | B639640CHECKERS HOT PLUG W/ 6 HOT WIRE | 3930 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Hot Plug w/ Hot Wire Pigtail | - | - | - | - | - | - | - | - | - | - | 
|   | B2383409CONNECTING LINK, ACETAL COPOLYME | 3291 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Connecting Link | - | Gold | Acetal Copolymer | - | - | - | - | - | - | - | 
|   | B2383441CONNECTING LINK, ACETAL COPOLYME | 2662 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Connecting Link | - | Silver | Acetal Copolymer | - | - | - | - | - | - | - | 
|   | B2383515CONNECTING LINK, ACETAL COPOLYME | 3439 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Connecting Link | - | Pink | Acetal Copolymer | - | - | - | - | - | - | - | 
|   | B2383583CONNECTING LINK, ACETAL COPOLYME | 3209 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Connecting Link | - | Blue | Acetal Copolymer | - | - | - | - | - | - | - | 
|   | B2383384PLASTIC BARRIER CHAIN ON A REEL | 3729 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | B2383321PLASTIC BARRIER CHAIN ON A REEL | 3017 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | B2383383PLASTIC BARRIER CHAIN ON A REEL | 3898 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | B2383320PLASTIC BARRIER CHAIN ON A REEL | 2441 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | B2383180PLASTIC BARRIER CHAIN ON A REEL | 2509 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | B2383287PLASTIC BARRIER CHAIN ON A REEL | 3224 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | B2383210ALTERNATING PLASTIC BARRIER CHAI | 2593 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Plastic Chain | - | Black/White | HDPE | - | 1200 | - | - | - | - | - | 
|   | B2383211ALTERNATING PLASTIC BARRIER CHAI | 3292 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Plastic Chain | - | Black/Yellow | HDPE | - | 1200 | - | - | - | - | - | 
|   | B2383179ALTERNATING PLASTIC BARRIER CHAI | 2680 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Plastic Chain | - | Red/White | HDPE | - | 1200 | - | - | - | - | - | 
Phone
