| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Topology | NumberofOutputs | Frequency-Switching | Voltage/Current-Output1 | Voltage/Current-Output2 | Voltage/Current-Output3 | w/LEDDriver | w/Supervisor | w/Sequencer | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LM3280TL/NOPB0.94A, 2000KHZ PBGA16 | 3634 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Step-Down (Buck) (1), Linear (LDO) (3) | 4 | 2MHz | Adjustable, Fixed, Fixed, 800mV ~ 3.6V, 300mA | Adjustable, Fixed, Fixed, 2.85V, 20mA | Adjustable, Fixed, Fixed, 2.85V, 20mA | No | No | No | 2.7V ~ 5.5V | -30°C ~ 85°C | Surface Mount | 
|   | LM3280TL-280/NOPB0.94A, 2000KHZ PBGA16 | 500 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Step-Down (Buck) (1), Linear (LDO) (3) | 4 | 2MHz | 0.8V ~ 3.6V, 300mA | 2.85V, 20mA | 2.8V, 20mA | No | No | No | 2.7V ~ 5.5V | -30°C ~ 85°C | Surface Mount | 
|   | LM3280TL-290/NOPB0.94A, 2000KHZ PBGA16 | 500 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Step-Down (Buck) (1), Linear (LDO) (3) | 4 | 2MHz | 0.8V ~ 3.6V, 300mA | 2.85V, 20mA | 2.9V, 20mA | No | No | No | 2.7V ~ 5.5V | -30°C ~ 85°C | Surface Mount | 
|   | LP3907TLX-JJCP/NOPBDUAL SWITCHING CONTROLLER, VOLTA | 3841 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Step-Down (Buck) Synchronous (2), Linear (LDO) (2) | 4 | 2.1MHz | 1.2V, 1A | 1.8V, 600mA | 1.2V, 300mA | No | No | Yes | 2.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LP3907SQ-BJYQX/NOPBDUAL SWITCHING CONTROLLER, VOLTA | 2303 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Step-Down (Buck) Synchronous (2), Linear (LDO) (2) | 4 | 2.1MHz | 1.2V, 1A | 3.4V, 600mA | 2.6V, 300mA | No | No | Yes | 2.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LP3907SQ-PXPP/NOPBDUAL SWITCHING CONTROLLER, VOLTA | 3993 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Step-Down (Buck) Synchronous (2), Linear (LDO) (2) | 4 | 2.1MHz | 1.5V, 1A | 3.3V, 600mA | 2.5V, 300mA | No | No | Yes | 2.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LP3907SQ-BFX6W/NOPBDUAL SWITCHING CONTROLLER, VOLTA | 3054 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Step-Down (Buck) Synchronous (2), Linear (LDO) (2) | 4 | 2.1MHz | 1V, 1A | 3.3V, 600mA | 2.65V, 300mA | No | No | Yes | 2.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LP3907SQ-BJXIX/NOPBDUAL SWITCHING CONTROLLER, VOLTA | 946 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Step-Down (Buck) Synchronous (2), Linear (LDO) (2) | 4 | 2.1MHz | 1.2V, 1A | 3.3V, 600mA | 1.8V, 300mA | No | No | Yes | 2.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | HIP6016CBPWM AND DUAL POWER CONTROL | 3294 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Step-Down (Buck) (1), Linear (LDO) (2) | 3 | 200kHz, 50kHz ~ 1MHz | Adjustable, 1.3V ~ 3.5V | Fixed, 2.5V | Fixed, 1.5V | No | No | Yes | 10.8V ~ 13.2V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | ISL6529CR-TSWITCHING CONTROLLER | 3306 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Step-Down (Buck) Synchronous (1), Linear (LDO) (1) | 2 | 600kHz | 0.8V ~ 3.3V, 15A | 0.8V ~ 3.3V, 4A | - | No | No | No | 3.3V, 5V | 0°C ~ 70°C | Surface Mount | 
|   | FAN5099MXSWITCHING CONTROLLER | 2648 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Step-Down (Buck) Synchronous (1), Linear (LDO) (1) | 2 | 50kHz ~ 300kHz | Controller | 0.8V ~ 3V, 5A | - | No | No | No | 4.5V ~ 5.5V | -10°C ~ 85°C | Surface Mount | 
|   | FAN5099MTCXSWITCHING CONTROLLER | 3321 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Step-Down (Buck) Synchronous (1), Linear (LDO) (1) | 2 | 50kHz ~ 300kHz | Controller | 0.8V ~ 3V, 5A | - | No | No | No | 4.5V ~ 5.5V | -10°C ~ 85°C | Surface Mount | 
|   | ISL6413IRSWITCHING REGLTR, CURRENT-MODE | 2664 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Step-Down (Buck) Synchronous (1), Linear (LDO) (2) | 3 | 750kHz | 1.8V, 400mA | 2.84V, 300mA | 2.85V, 200mA | No | No | No | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | HIP6019CB-TDUAL SWITCHING CONTROLLER, VOLTA | 3354 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Step-Down (Buck) Synchronous (2), Linear (LDO) (2) | 4 | 215kHz | Controller, Controller, Controller, -, - | Controller, Controller, Controller, -, - | Controller, Controller, Controller, -, - | No | No | No | 5V ~ 12V | 0°C ~ 70°C | Surface Mount | 
|   | ISL6549IBZSWITCHING CONTROLLER | 443 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Step-Down (Buck) Synchronous (1), Linear (LDO) (1) | 2 | 150kHz ~ 1MHz | Controller | Controller | - | No | No | No | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | ISL6528CBZSWITCHING CONTROLLER | 207 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Step-Down (Buck) Synchronous (1), Linear (LDO) (1) | 2 | 600kHz | Controller | Controller | - | No | No | No | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | ISL6521IBZSWITCHING CONTROLLER | 222 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Step-Down (Buck) Synchronous (1), Linear (LDO) (3) | 4 | 300kHz | Controller | Adjustable, 120mA | Adjustable, 120mA | No | No | No | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | ISL6534CVZDUAL SWITCHING CONTROLLER | 249 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Step-Down (Buck) Synchronous (2), Linear (LDO) (1) | 3 | 300kHz ~ 1MHz | Controller | Controller | Controller | No | No | Yes | 3.3V ~ 12V | 0°C ~ 70°C | Surface Mount | 
|   | ISL6413IRZSWITCHING REGULATOR | 2778 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Step-Down (Buck) Synchronous (1), Linear (LDO) (2) | 3 | 750kHz | 1.8V, 400mA | 2.84V, 300mA | 2.85V, 200mA | No | No | No | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | ISL6413IR-T5KSWITCHING REGULATOR | 3829 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Step-Down (Buck) Synchronous (1), Linear (LDO) (2) | 3 | 750kHz | 1.8V, 400mA | 2.84V, 300mA | 2.85V, 200mA | No | No | No | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
Phone
