| Photo | Mfr. Part # | Stock | Price | Quantity | Package/Case | Packaging | Series | ProductStatus | Applications | PressureType | OperatingPressure | OutputType | Output | Accuracy | Voltage-Supply | PortSize | PortStyle | Features | TerminationStyle | MaximumPressure | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PPTR0150GP2VD-R016TRANSDUCER PREC PRESSURE | 3178 | Add To CartInquiry Now |   Datasheet | Bulk | PPTR | Obsolete | Industrial Automation | Vented Gauge | 150PSI (1034.21kPa) | Analog, RS-232 | 0 V ~ 5 V | ±0.24% | 6V ~ 30V | Female - 1/4 (6.35mm) NPT | Threaded | - | Cable | 450PSI (3102.64kPa) | -40°C ~ 85°C | |
|   | PPTR0150GP5VB-R016TRANSDUCER PREC PRESSURE | 2497 | Add To CartInquiry Now |   Datasheet | Bulk | PPTR | Obsolete | Industrial Automation | Vented Gauge | 150PSI (1034.21kPa) | Analog, RS-485 | 0 V ~ 5 V | ±0.24% | 6V ~ 30V | Female - 1/4 (6.35mm) NPT | Threaded | - | Connector | 450PSI (3102.64kPa) | -40°C ~ 85°C | |
|   | PPTR0150GP5VD-R016TRANSDUCER PREC PRESSURE | 2950 | Add To CartInquiry Now |   Datasheet | Bulk | PPTR | Obsolete | Industrial Automation | Vented Gauge | 150PSI (1034.21kPa) | Analog, RS-485 | 0 V ~ 5 V | ±0.24% | 6V ~ 30V | Female - 1/4 (6.35mm) NPT | Threaded | - | Cable | 450PSI (3102.64kPa) | -40°C ~ 85°C | |
|   | PPTR0180AP2VB-R022TRANSDUCER PREC PRESSURE | 3258 | Add To CartInquiry Now |   Datasheet | Bulk | PPTR | Obsolete | Industrial Automation | Absolute | 180PSI (1241.06kPa) | Analog, RS-232 | 0 V ~ 5 V | ±0.24% | 6V ~ 30V | Female - 1/4 (6.35mm) NPT | Threaded | - | Connector | 540PSI (3723.17kPa) | -40°C ~ 85°C | |
|   | PPTR0180AP2VD-R022TRANSDUCER PREC PRESSURE | 3439 | Add To CartInquiry Now |   Datasheet | Bulk | PPTR | Obsolete | Industrial Automation | Absolute | 180PSI (1241.06kPa) | Analog, RS-232 | 0 V ~ 5 V | ±0.24% | 6V ~ 30V | Female - 1/4 (6.35mm) NPT | Threaded | - | Cable | 540PSI (3723.17kPa) | -40°C ~ 85°C | |
|   | PPTR0180AP5VB-R022TRANSDUCER PREC PRESSURE | 3422 | Add To CartInquiry Now |   Datasheet | Bulk | PPTR | Obsolete | Industrial Automation | Absolute | 180PSI (1241.06kPa) | Analog, RS-485 | 0 V ~ 5 V | ±0.24% | 6V ~ 30V | Female - 1/4 (6.35mm) NPT | Threaded | - | Connector | 540PSI (3723.17kPa) | -40°C ~ 85°C | |
|   | PPTR0180AP5VD-R022TRANSDUCER PREC PRESSURE | 2793 | Add To CartInquiry Now |   Datasheet | Bulk | PPTR | Obsolete | Industrial Automation | Absolute | 180PSI (1241.06kPa) | Analog, RS-485 | 0 V ~ 5 V | ±0.24% | 6V ~ 30V | Female - 1/4 (6.35mm) NPT | Threaded | - | Cable | 540PSI (3723.17kPa) | -40°C ~ 85°C | |
|   | PPTR0180GP2VB-R022TRANSDUCER PREC PRESSURE | 3698 | Add To CartInquiry Now |   Datasheet | Bulk | PPTR | Obsolete | Industrial Automation | Vented Gauge | 180PSI (1241.06kPa) | Analog, RS-232 | 0 V ~ 5 V | ±0.24% | 6V ~ 30V | Female - 1/4 (6.35mm) NPT | Threaded | - | Connector | 540PSI (3723.17kPa) | -40°C ~ 85°C | |
|   | PPTR0180GP2VD-R022TRANSDUCER PREC PRESSURE | 2114 | Add To CartInquiry Now |   Datasheet | Bulk | PPTR | Obsolete | Industrial Automation | Vented Gauge | 180PSI (1241.06kPa) | Analog, RS-232 | 0 V ~ 5 V | ±0.24% | 6V ~ 30V | Female - 1/4 (6.35mm) NPT | Threaded | - | Cable | 540PSI (3723.17kPa) | -40°C ~ 85°C | |
|   | PPTR0180GP5VB-R022TRANSDUCER PREC PRESSURE | 3472 | Add To CartInquiry Now |   Datasheet | Bulk | PPTR | Obsolete | Industrial Automation | Vented Gauge | 180PSI (1241.06kPa) | Analog, RS-485 | 0 V ~ 5 V | ±0.24% | 6V ~ 30V | Female - 1/4 (6.35mm) NPT | Threaded | - | Connector | 540PSI (3723.17kPa) | -40°C ~ 85°C | |
|   | PPTR0180GP5VD-R022TRANSDUCER PREC PRESSURE | 3021 | Add To CartInquiry Now |   Datasheet | Bulk | PPTR | Obsolete | Industrial Automation | Vented Gauge | 180PSI (1241.06kPa) | Analog, RS-485 | 0 V ~ 5 V | ±0.24% | 6V ~ 30V | Female - 1/4 (6.35mm) NPT | Threaded | - | Cable | 540PSI (3723.17kPa) | -40°C ~ 85°C | |
|   | PPTR0200AN5VB-R069TRANSDUCER PREC PRESSURE | 2688 | Add To CartInquiry Now |   Datasheet | Bulk | PPTR | Obsolete | Industrial Automation | Absolute | 200PSI (1378.95kPa) | Analog, RS-485 | 0 V ~ 5 V | ±0.24% | 6V ~ 30V | Female - 1/4 (6.35mm) NPT | Threaded | - | Connector | 600PSI (4136.85kPa) | -40°C ~ 85°C | |
|   | PPTR0210AN5VB-R069TRANSDUCER PREC PRESSURE | 2375 | Add To CartInquiry Now |   Datasheet | Bulk | PPTR | Obsolete | Industrial Automation | Absolute | 210PSI (1447.9kPa) | Analog, RS-485 | 0 V ~ 5 V | ±0.24% | 6V ~ 30V | Female - 1/4 (6.35mm) NPT | Threaded | - | Connector | 630PSI (4343.7kPa) | -40°C ~ 85°C | |
|   | PPTR0210AP2VB-R033TRANSDUCER PREC PRESSURE | 3814 | Add To CartInquiry Now |   Datasheet | Bulk | PPTR | Obsolete | Industrial Automation | Absolute | 210PSI (1447.9kPa) | Analog, RS-232 | 0 V ~ 5 V | ±0.24% | 6V ~ 30V | Female - 1/4 (6.35mm) NPT | Threaded | - | Connector | 630PSI (4343.7kPa) | -40°C ~ 85°C | |
|   | PPTR0210AP2VD-R033TRANSDUCER PREC PRESSURE | 3942 | Add To CartInquiry Now |   Datasheet | Bulk | PPTR | Obsolete | Industrial Automation | Absolute | 210PSI (1447.9kPa) | Analog, RS-232 | 0 V ~ 5 V | ±0.24% | 6V ~ 30V | Female - 1/4 (6.35mm) NPT | Threaded | - | Cable | 630PSI (4343.7kPa) | -40°C ~ 85°C | |
|   | PPTR0210AP5VB-R033TRANSDUCER PREC PRESSURE | 2271 | Add To CartInquiry Now |   Datasheet | Bulk | PPTR | Obsolete | Industrial Automation | Absolute | 210PSI (1447.9kPa) | Analog, RS-485 | 0 V ~ 5 V | ±0.24% | 6V ~ 30V | Female - 1/4 (6.35mm) NPT | Threaded | - | Connector | 630PSI (4343.7kPa) | -40°C ~ 85°C | |
|   | PPTR0210AP5VD-R033TRANSDUCER PREC PRESSURE | 3529 | Add To CartInquiry Now |   Datasheet | Bulk | PPTR | Obsolete | Industrial Automation | Absolute | 210PSI (1447.9kPa) | Analog, RS-485 | 0 V ~ 5 V | ±0.24% | 6V ~ 30V | Female - 1/4 (6.35mm) NPT | Threaded | - | Cable | 630PSI (4343.7kPa) | -40°C ~ 85°C | |
|   | PPTR0210GP2VB-R033TRANSDUCER PREC PRESSURE | 2830 | Add To CartInquiry Now |   Datasheet | Bulk | PPTR | Obsolete | Industrial Automation | Vented Gauge | 210PSI (1447.9kPa) | Analog, RS-232 | 0 V ~ 5 V | ±0.24% | 6V ~ 30V | Female - 1/4 (6.35mm) NPT | Threaded | - | Connector | 630PSI (4343.7kPa) | -40°C ~ 85°C | |
|   | PPTR0210GP2VD-R033TRANSDUCER PREC PRESSURE | 3563 | Add To CartInquiry Now |   Datasheet | Bulk | PPTR | Obsolete | Industrial Automation | Vented Gauge | 210PSI (1447.9kPa) | Analog, RS-232 | 0 V ~ 5 V | ±0.24% | 6V ~ 30V | Female - 1/4 (6.35mm) NPT | Threaded | - | Cable | 630PSI (4343.7kPa) | -40°C ~ 85°C | |
|   | PPTR0210GP5VB-R033TRANSDUCER PREC PRESSURE | 3323 | Add To CartInquiry Now |   Datasheet | Bulk | PPTR | Obsolete | Industrial Automation | Vented Gauge | 210PSI (1447.9kPa) | Analog, RS-485 | 0 V ~ 5 V | ±0.24% | 6V ~ 30V | Female - 1/4 (6.35mm) NPT | Threaded | - | Connector | 630PSI (4343.7kPa) | -40°C ~ 85°C | 
Phone
