| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | Material | MountingType | Color | Dimensions-Overall | Capacity(Pounds) | Width(Inches) | Height(Inches) | Depth(Inches) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 990127LABEL HOLDERS, 6X4, 50 PK | 3822 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Label Holder | - | - | White | - | - | 6 | 4 | - | 
|   | B3811503' GROUND POST, STEEL, 1.66 OD | 3016 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Post | - | - | - | - | - | - | - | - | 
|   | B20559395451400 ONE-PIECE HANDLE 18 | 3512 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Handle | Steel | - | Chrome | - | - | 18 | - | - | 
|   | B1231756PVC SHELF LINERS FOR 1 DIA. POS | 2535 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Shelf Liner | PVC | - | Red | - | - | 36 | - | 18 | 
|   | B245644MAGNETIC TOP LOAD LABEL HOLDERS | 2935 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Label Holder | - | - | Clear | - | - | - | - | |
|   | B3811493' GROUND POST, STEEL, 1.90 OD | 3630 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Post | - | - | - | - | - | - | - | - | 
|   | B2051876METRO 5 RESILIENT RUBBER CASTER | 2546 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Caster | Rubber | - | Zinc Plated | - | - | 1 | 5 | 5 | 
|   | B205205984 T-POST FOR HALLOWELL DOUBLE- | 3837 | Add To CartInquiry Now |   Datasheet | Box | - | Active | T Post | - | - | - | - | - | - | 84 | - | 
|   | 798289GUIDE RAIL WITH CLIPS, 96L | 3287 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Guide Rails with Clips | - | - | - | - | - | 96 | - | - | 
|   | B2455872X50' PLAIN MAGNETIC ROLL STOCK | 3357 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Label Holder | - | - | Black | - | - | 600 | 2 | - | 
|   | B15292323M 30622 TRACKING ARM POST, 1 PK | 3546 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Post | - | - | - | - | - | - | - | - | 
|   | B2457601X50 FT COLORED WRITE-ON MAGNETI | 2023 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Write-On Label | - | - | Blue | - | - | 600 | 1 | - | 
|   | B2457611X50 FT COLORED WRITE-ON MAGNETI | 2303 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Write-On Label | - | - | Red | - | - | 600 | 1 | - | 
|   | B2457591X50 FT COLORED WRITE-ON MAGNETI | 2912 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Write-On Label | - | - | Green | - | - | 600 | 1 | - | 
|   | B2065615ROUND-POST CASTER, 5 POLYURETHA | 3888 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 188386BLNYLON COVER, 72W X 24D X 74H | 3734 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cover | Nylon | - | Blue | - | - | 72 | 74 | 24 | 
|   | B245625LABEL HOLDERS, 5X8, FULL SELF A | 2864 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Label Holder | - | - | Clear | - | - | 5 | 8 | - | 
|   | B245591MAGNETIC C CHANNEL, 50'L X 1 | 2853 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Magnetic C Channel | - | - | Black | - | - | 600 | 1 | - | 
|   | 188381BL60W X 18D X 74H NYLON COVER | 3809 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Shelf Cover | Nylon | - | Blue | - | - | 60 | 74 | 18 | 
|   | 237795SPILLSLOPE STEEL SHELF, 23X34 | 2222 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
Phone
