| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | RFFamily/Standard | FrequencyGroup | Frequency(Center/Band) | FrequencyRange | AntennaType | NumberofBands | VSWR | ReturnLoss | Gain | Power-Max | Features | Termination | IngressProtection | MountingType | Height(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ALC-100COMPACT LOG PERIODIC ANTENNA | 3036 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | UHF (300MHz ~ 1GHz) | 650MHz | 300MHz ~ 1GHz | Log Periodic | 1 | 2.52 | 7.3dB | 7.8dBi | 50 W | - | N Type Female | - | Bracket Mount | 25.512 (648.00mm) | 
|   | AH-118WIDE BAND HORN ANTENNA | 3004 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | UHF (1GHz ~ 2GHz), SHF (f > 4GHz) | 9.5GHz | 1GHz ~ 18GHz | Horn | 1 | 3.32 | 5.4dB | 12.6dBi | 300 W | - | N Type Female | - | Bracket Mount | 8.110 (206.00mm) | 
|   | AB-900ABICONICAL ANTENNA | 3913 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | VHF (f < 300MHz) | 165.5MHz | 25MHz ~ 300MHz | Biconical | 1 | 10.4 | - | 3dBi | 50 W | - | N Type Female | - | Bracket Mount | 27.205 (691.00mm) | 
|   | AC-220HYBRID COMBILOG ANTENNA | 2553 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | VHF (f < 300MHz), UHF (1GHz ~ 2GHz) | 1.01GHz | 20MHz ~ 2GHz | Log Periodic | 1 | - | - | - | 500 W | - | N Type Female | - | Bracket Mount | 50.000 (1270.00mm) | 
|   | AH-220HORN ANTENNA FOR MIL-STD | 3027 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | Wide Band | 1.1GHz | 200MHz ~ 2GHz | Horn | 1 | - | - | - | 800 W | - | N Type Female | - | Bracket Mount | 37.008 (940.00mm) | 
|   | ALT-930-2MVAN VEEN TRIPLE LOOP ANTENNA | 3476 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | VHF (f < 300MHz) | 15.0045MHz | 9kHz ~ 30MHz | Loop | 1 | - | - | - | - | - | BNC Female | - | - | 100.000 (2540.00mm) | 
|   | AH-826STANDARD GAIN HORN ANTENNA | 2298 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | SHF (f > 4GHz) | 22.25GHz | 18GHz ~ 26.5GHz | Horn | 1 | 1.65 | 12.2dB | 25.6dBi | 200 W | - | SMA Female | - | Bracket Mount | 12.126 (308.00mm) | 
|   | AL-130RACTIVE LOOP ANTENNA FOR EMC TEST | 3063 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | VHF (f < 300MHz) | 15.0045MHz | 9kHz ~ 30MHz | Loop | 1 | - | - | - | - | - | BNC Female | - | - | 20.354 (517.00mm) | 
|   | AL-RE101LOOP ANTENNA FOR MIL-STD | 2422 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | VHF (f < 300MHz) | 500.005kHz | 10Hz ~ 1MHz | Loop | 1 | - | - | - | - | - | BNC Female | - | - | 7.480 (190.00mm) | 
|   | AHA-118WIDE BAND ACTIVE HORN ANTENNA | 2919 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | UHF (1GHz ~ 2GHz), SHF (f > 4GHz) | 9.5GHz | 1GHz ~ 18GHz | Horn | 1 | 3.32 | 5.4dB | 53.6dBi | 300 W | - | N Type Female | - | Bracket Mount | 10.197 (259.00mm) | 
|   | AL-RS101-SETMIL-STD LOOP ANTENNA SET | 3331 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | VHF (f < 300MHz) | 50.015kHz | 30Hz ~ 100kHz | Loop | 1 | - | - | - | - | - | BNC Female | - | - | 3.120 (79.25mm) | 
|   | AH-640STANDARD GAIN HORN ANTENNA | 3898 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | SHF (f > 4GHz) | 33.25GHz | 26.5GHz ~ 40GHz | Horn | 1 | 1.94 | 9.9dB | 23.1dBi | 200 W | - | K Type Female | - | Bracket Mount | 9.252 (235.00mm) | 
|   | AHA-840DOUBLE RIDGE ACTIVE HORN ANTENNA | 3495 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | SHF (f > 4GHz) | 29GHz | 18GHz ~ 40GHz | Horn | 1 | 1.4 | - | - | - | - | - | - | Bracket Mount | 10.236 (260.00mm) | 
|   | AM-741RACTIVE MONOPOLE ANTENNA W/REMOTE | 3782 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | VHF (f < 300MHz) | 15.0045MHz | 9kHz ~ 30MHz | Whip, Straight | 1 | 1.329 | 17dB | - | - | - | N Type Female | - | Connector Mount | - | 
|   | AH-840HORN ANTENNA 18-40 GHZ PASSIVE | 2423 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | SHF (f > 4GHz) | 29GHz | 18GHz ~ 40GHz | Horn | 1 | 1.77 | 11.1dB | 23.6dBi | 200 W | - | K Type Female | - | Bracket Mount | 7.874 (200.00mm) | 
|   | ABF-900ACOLLAPSIBLE BICONICAL ANTENNA | 2772 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | VHF (f < 300MHz) | 165.5MHz | 25MHz ~ 300MHz | Biconical | 1 | 10.4 | - | 3dBi | 50 W | - | N Type Female | - | Bracket Mount | 27.598 (701.00mm) | 
|   | ALP-100HIGH POWER LOG PERIODIC ANTENNA | 2589 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | VHF (f < 300MHz), UHF (300MHz ~ 1GHz) | 600MHz | 200MHz ~ 1GHz | Log Periodic | 1 | 2.28 | 8.2dB | 6.9dBi | 500 W | - | N Type Female | - | Bracket Mount | 30.118 (765.00mm) | 
|   | AH-8055HIGH POWER HORN ANTENNA | 2629 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | Wide Band | 2.9GHz | 800MHz ~ 5GHz | Horn | 1 | 2.88 | 6.3dB | 23.1dBi | 450 W | - | N Type Female | - | Bracket Mount | 27.165 (690.00mm) | 
|   | AD-100ATUNED DIPOLE ANTENNA SET STD | 3380 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | VHF (f < 300MHz), UHF (300MHz ~ 1GHz) | 515MHz | 30MHz ~ 1GHz | Whip, Straight | 1 | 1.5 | - | 1.6dBi | - | - | BNC Female | - | - | 114.173 (290.00cm) | 
|   | AW3677-T4-NALPHA WIRELESS 4 PORT PANEL - 65 | 3012 | Add To CartInquiry Now |   Datasheet | Bulk | AW3677 | Active | WiFi | UHF (2GHz ~ 3GHz), UHF (3GHz ~ 4GHz) | 2.5GHz, 3.55GHz | 2.3GHz ~ 2.7GHz, 3.3GHz ~ 3.8GHz | Blade, Tilt | 2 | 1.5 | 14dB | 16.5dBi, 17.2dBi | 100 W | Cable - 2m | 4.3/10 - Female | - | Bracket Mount | 3.189 (81.00mm) | 
Phone
