| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Voltage-Input | Power(Watts) | Width(Inches) | Height(Inches) | Depth(Inches) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | F5-LED-8-SD-PTLED LAMPS 2-8W 38DEG PLASTER | 2574 | Add To CartInquiry Now |   Datasheet | Bulk | F5000 | Active | 12V | 8 | 8 | 8 | 3.625 | 
|   | F5-LED-8-SD-TBARLED LAMPS 2-8W 38DEG TBAR KIT | 3249 | Add To CartInquiry Now |   Datasheet | Bulk | F5000 | Active | 12V | 8 | 8 | 8 | 3.625 | 
|   | F5-LED-8-SD-RT-FMSLED LAMPS 2-8W 38DEG FRAMELESS | 2520 | Add To CartInquiry Now |   Datasheet | Bulk | F5000 | Active | 12V | 8 | 8 | 8 | 3.625 | 
|   | F5-LED-8-SD-RT-PTLED LAMPS 2-8W 38DEG PLASTER | 2853 | Add To CartInquiry Now |   Datasheet | Bulk | F5000 | Active | 12V | 8 | 8 | 8 | 3.625 | 
|   | F5-LED-8-SD-RT-TBARLED LAMPS 2-8W 38DEG TBAR KIT | 2707 | Add To CartInquiry Now |   Datasheet | Bulk | F5000 | Active | 12V | 8 | 8 | 8 | 3.625 | 
|   | 952809RCAUTION FORKLIFT TRAFFIC AREA SI | 3129 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | 7 | 10 | - | 
|   | 337536RNO SMOKING SIGN- PLASTIC 7X7 | 3329 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | 7 | 7 | - | 
|   | 237910FIRE EXTINGUISHER SIGN, VINYL GL | 3990 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | 4 | 18 | - | 
|   | 921161GLO-BRITE NOT AN EXIT SIGN | 2259 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | 10 | 8 | - | 
|   | CEXROD-GR-EMCOMPACT LED EXIT SIGN EMLIGHT GN | 100 | Add To CartInquiry Now |   Datasheet | Bulk | CEXRO | Active | 120VAC/277VAC | - | 11-5/8 | 7-1/8 | 1-5/8 | 
|   | CEXROD-RD-EMCOMPACT LED EXIT SIGN EMLIGHT RD | 3163 | Add To CartInquiry Now |   Datasheet | Bulk | CEXRO | Active | 120VAC/277VAC | - | 11-5/8 | 7-1/8 | 1-5/8 | 
|   | B974691FLAMMABLE/COMBUSTIBLE SIGN, GAS | 2476 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | 5 | 2 | - | 
|   | B2257451FLAREALERT CONE ADAPTOR | 3546 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | 3-1/4 | 1/4 | 10-1/2 | 
|   | CERHFW2-WHLED 2-HEAD EM UNIT - 2W 120-277V | 2205 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 120VAC/277VAC | 2 | - | - | - | 
|   | CEXUTS-RDUTLED EXIT SIGN RED | 100 | Add To CartInquiry Now |   Datasheet | Bulk | CEXUT | Active | 120VAC/277VAC | 1 | 11-7/8 | 7-3/4 | 7/8 | 
|   | CEXUTD-GNUTLED EXIT SIGN, DOUBLE FACE GR | 100 | Add To CartInquiry Now |   Datasheet | Bulk | CEXUT | Active | 120VAC/277VAC | 1 | 11-7/8 | 7-3/4 | 7/8 | 
|   | CEXUTD-RDUTLED EXIT SIGN, DOUBLE FACE RED | 100 | Add To CartInquiry Now |   Datasheet | Bulk | CEXUT | Active | 120VAC/277VAC | 1 | 11-7/8 | 7-3/4 | 7/8 | 
|   | CEXUTS-GNUTLED EXIT SIGN GREEN | 100 | Add To CartInquiry Now |   Datasheet | Bulk | CEXUT | Active | 120VAC/277VAC | 1 | 11-7/8 | 7-3/4 | 7/8 | 
|   | B2257449LED ROAD FLARE STORAGE BAG SMALL | 2303 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | 9-1/4 | 5 | 3-1/4 | 
|   | B2257450FLAREALERT WEIGHTED BASE | 2878 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | 3-3/4 | 1/4 | 3-3/4 | 
Phone
