| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | Size/Dimension | Specifications | PackageQuantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B395619X6X5 CARDBOARD CORRUGATED BOXE | 2066 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Regular Slotted Boxes | 9 x 6 x 5 | - | - | 
|   | B685614X4X4 CUBE CARDBOARD CORRUGATED | 3126 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Regular Slotted Boxes | 4 x 4 x 4 | - | - | 
|   | B685726X6X6 CUBE CARDBOARD CORRUGATED | 3429 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Regular Slotted Boxes | 6 x 6 x 6 | - | - | 
|   | B686019X6X6 CARDBOARD CORRUGATED BOXE | 3769 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Regular Slotted Boxes | 9 x 6 x 6 | - | - | 
|   | B685706X4X4 CARDBOARD CORRUGATED BOXE | 2557 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Regular Slotted Boxes | 6 x 4 x 4 | - | - | 
|   | 1U-1001 DRAM, .13 OZ. PLASTIC VIALS WI | 500 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Snap Cap Vial | 10/16 Dia x 13/16 H | Polystyrene, Polyethylene | - | 
|   | 1.5U-1001.5 DRAM, .2 OZ. PLASTIC VIALS W | 500 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Snap Cap Vial | 13/16 Dia x 13/16 H | Polystyrene, Polyethylene | - | 
|   | 2.5U-1002.5 DRAM, .28 OZ. PLASTIC VIALS | 500 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Snap Cap Vial | 10/16 Dia x 1-7/16 H | Polystyrene, Polyethylene | - | 
|   | 3U-1003 DRAM, .38 OZ. PLASTIC VIALS WI | 500 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Snap Cap Vial | 10/16 Dia x 2-1/16 H | Polystyrene, Polyethylene | - | 
|   | 3.5U-1003.5 DRAM, .44 OZ. PLASTIC VIALS | 500 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Snap Cap Vial | 13/16 Dia x 1-7/16 H | Polystyrene, Polyethylene | - | 
|   | B395609X6X4 CARDBOARD CORRUGATED BOXE | 3477 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Regular Slotted Boxes | 9 x 6 x 4 | - | - | 
|   | B0129558X6X4 CARDBOARD CORRUGATED BOXE | 3715 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Regular Slotted Boxes | 8 x 6 x 4 | - | - | 
|   | B6868714X10X8 CARDBOARD CORRUGATED BO | 2142 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Regular Slotted Boxes | 14 x 10 x 8 | - | - | 
|   | B01295110X10X10 CUBE CARDBOARD CORRUGA | 3568 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Regular Slotted Boxes | 10 x 10 x 10 | - | - | 
|   | B685716X6X4 CARDBOARD CORRUGATED BOXE | 3412 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Regular Slotted Boxes | 6 x 6 x 4 | - | - | 
|   | B6863712X6X6 LONG CARDBOARD CORRUGATE | 2357 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Regular Slotted Boxes | 12 x 6 x 6 | - | - | 
|   | B685695X5X5 CUBE CARDBOARD CORRUGATED | 3549 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Regular Slotted Boxes | 5 x 5 x 5 | - | - | 
|   | B00129458X8X8 CUBE CARDBOARD CORRUGATED | 2675 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Corrugated Boxes | 8 x 8 x 8 | - | - | 
|   | B001296910X8X6 CARDBOARD CORRUGATED BOX | 2726 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Corrugated Boxes | 10 x 8 x 6 | - | - | 
|   | B6865812X12X8 CARDBOARD CORRUGATED BO | 3606 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Regular Slotted Boxes | 12 x 12 x 8 | - | - | 
Phone
