| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | NumberofCablePairs | Diameter-Inside | Length-Overall | SheathOpening | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FBR-11604WIRE SPLICE TRAY 2PAIR | 773 | Add To CartInquiry Now |   Datasheet | Bulk | FBR | Active | Tray, Splice | 2 Fibers | - | 6.61 (168.0mm) | - | 
|   | 82-F1WIRE SPLICE PWR CBL KIT 1PAIR | 3935 | Add To CartInquiry Now |   Datasheet | Bulk | Scotchcast™ | Active | Power Cable Splice Kit | 1 Pair @ 1/0-6 AWG | - | 8.00 (203.2mm) | - | 
|   | FBR-11605WIRE SPLICE TRAY 4PAIR | 216 | Add To CartInquiry Now |   Datasheet | Bulk | FBR | Active | Tray, Splice | 4 Fibers | - | 7.32 (186.0mm) | - | 
|   | 82-BF1WIRE SPLICE PWR CBL KIT 1PAIR | 2984 | Add To CartInquiry Now |   Datasheet | Bulk | Scotchcast™ | Active | Power Cable Splice Kit | 1 Pair @ 1/0 AWG | - | 8.30 (210.8mm) | - | 
|   | 82-A1WIRE SPLICE PWR CBL KIT 1PAIR | 104 | Add To CartInquiry Now |   Datasheet | Box | Scotchcast™ 82-A | Active | Power Cable Splice Kit | 1 Pair @ 2AWG | - | - | 4.50 (114.3mm) | 
| .jpg)  | GELWRAP-33/10-250(B12)WIRE SPLICE WRAP AROUND COVER | 213 | Add To CartInquiry Now |   Datasheet | Box | GelWrap | Active | Wrap Around Splice Cover | - | 0.400 ~ 1.300 (10.16mm ~ 33.02mm) | 10.00 (254.0mm) | - | 
|   | GILS-4/0(B18)WIRE SPLICE ENCLOSURE SYS | 151 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Enclosure System | - | - | 4.25 (108.0mm) | - | 
|   | 82-F2WIRE SPLICE PWR CBL KIT 1PAIR | 3113 | Add To CartInquiry Now |   Datasheet | Bulk | Scotchcast™ | Active | Power Cable Splice Kit | 1 Pair @ 4/0-2/0 AWG | - | 11.50 (292.1mm) | - | 
|   | CCP-11710WIRE SPLICE TRAY 24PAIR | 322 | Add To CartInquiry Now |   Datasheet | Bulk | CCP | Active | Tray, Splice | 24 Fibers | - | 6.18 (157.0mm) | - | 
|   | CCP-11708WIRE SPLICE TRAY 12PAIR | 146 | Add To CartInquiry Now |   Datasheet | Bulk | CCP | Active | Tray, Splice | 12 Fibers | - | 6.30 (160.0mm) | - | 
|   | FBR-11607WIRE SPLICE TRAY 8PAIR | 2371 | Add To CartInquiry Now |   Datasheet | Bulk | FBR | Active | Tray, Splice | 8 Fibers | - | 8.78 (223.0mm) | - | 
|   | 82-B1NWIRE SPLICE KIT RESIN | 3160 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Power Cable Splice Kit | - | - | - | - | 
|   | FWO-EWIRE SPLICE TRAY 2PAIR | 2925 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Tray, Splice | 2 Fibers | - | 3.35 (85.0mm) | - | 
| .jpg)  | GELWRAP-18/4-200(B6)WIRE SPLICE WRAP AROUND COVER | 2928 | Add To CartInquiry Now |   Datasheet | Box | GelWrap | Active | Wrap Around Splice Cover | - | 0.150 ~ 0.700 (3.81mm ~ 17.78mm) | 8.00 (203.2mm) | - | 
|   | FWO-LSA-RWIRE SPLICE TRAY 2PAIR | 3311 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Tray, Splice | 2 Fibers | - | 3.35 (85.0mm) | - | 
| .jpg)  | GHFC-2-90(B10)WIRE SPLICE ENCLOSURE SYS | 3612 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Enclosure System | - | - | - | - | 
| .jpg)  | GELWRAP-18/4-300(B6)WIRE SPLICE WRAP AROUND COVER | 3375 | Add To CartInquiry Now |   Datasheet | Box | GelWrap | Active | Wrap Around Splice Cover | - | 0.150 ~ 0.700 (3.81mm ~ 17.78mm) | 12.00 (304.8mm) | - | 
|   | GELWRAP-18/4-200UL(B6)WIRE SPLICE WRAP AROUND COVER | 2870 | Add To CartInquiry Now |   Datasheet | Box | GelWrap | Active | Wrap Around Splice Cover | - | - | 8.00 (203.2mm) | - | 
|   | CCP-SAAWIRE SPLICE TRAY 2PAIR | 2981 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Tray, Splice | 2 Fibers | - | 6.30 (160.0mm) | 0.18 ~ 0.22 (4.7mm ~ 5.6mm) | 
| .jpg)  | GTAP-1(B18)WIRE SPLICE ENCLOSURE SYS | 442 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Enclosure System | - | - | - | - | 
Phone
