| Photo | Mfr. Part # | Stock | Price | Quantity | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | Type | ESR(EquivalentSeriesResistance) | OperatingTemperature | Lifetime@Temp | MountingType | Size/Dimension | Height-Seated(Max) | LeadSpacing | ManufacturerSizeCode | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | T525D476M016ATE035CAP TANT POLY 47UF 16V 2917 | 5048 | Add To CartInquiry Now |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T525 | Active | 47 µF | ±20% | 16 V | Molded | 35mOhm @ 100kHz | -55°C ~ 125°C | - | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | - | 
|   | T525D227M010ATE025CAP TANT POLY 220UF 10V 2917 | 4235 | Add To CartInquiry Now |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T525 | Active | 220 µF | ±20% | 10 V | Molded | 25mOhm @ 100kHz | -55°C ~ 125°C | - | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | - | 
|   | T528Z477M2R5ATE005CAP TANT POLY 470UF 2.5V 2917 | 3121 | Add To CartInquiry Now |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T528 | Active | 470 µF | ±20% | 2.5 V | Molded | 5mOhm @ 100kHz | -55°C ~ 105°C | - | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.067 (1.70mm) | - | Z | - | 
|   | ETPF1000M6HCAP TANT POLY 1000UF 2.5V 2917 | 75783 | Add To CartInquiry Now |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | POSCAP™ TPF | Active | 1000 µF | ±20% | 2.5 V | Molded | 6mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.157 (4.00mm) | - | D4 | - | 
|  | ETPF1000M5HCAP TANT POLY 1000UF 2.5V 2917 | 20000 | Add To CartInquiry Now |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | POSCAP™ TPF | Active | 1000 µF | ±20% | 2.5 V | Molded | 5mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.157 (4.00mm) | - | D4 | - | 
|   | TCJE476M035R0055CAP TANT POLY 47UF 35V 2917 | 5153 | Add To CartInquiry Now |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | TCJ | Active | 47 µF | ±20% | 35 V | Molded | 55mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.161 (4.10mm) | - | E | - | 
|   | T528Z227M006ATE009CAP TANT POLY 220UF 6.3V 2917 | 2502 | Add To CartInquiry Now |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T528 | Active | 220 µF | ±20% | 6.3 V | Molded | 9mOhm @ 100kHz | -55°C ~ 105°C | - | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.067 (1.70mm) | - | Z | - | 
|   | TCN4227M025R0100CAP TANT POLY 220UF 25V 2924 | 8732 | Add To CartInquiry Now |   Datasheet | 2924 (7361 Metric) | Tape & Reel (TR),Cut Tape (CT) | TCN J-CAP | Active | 220 µF | ±20% | 25 V | Molded | 100mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287 L x 0.240 W (7.30mm x 6.10mm) | 0.079 (2.00mm) | - | 4 | - | 
|   | T528Z337M2R5ATE005CAP TANT POLY 330UF 2.5V 2917 | 3335 | Add To CartInquiry Now |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T528 | Active | 330 µF | ±20% | 2.5 V | Molded | 5mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.067 (1.70mm) | - | Z | - | 
|   | T521X107M025ATE060CAP TANT POLY 100UF 25V 2917 | 9417 | Add To CartInquiry Now |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T521 | Active | 100 µF | ±20% | 25 V | Molded | 60mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | X | - | 
|   | TCN4477M016R0100CAP TANT POLY 470UF 16V 2924 | 15026 | Add To CartInquiry Now |   Datasheet | 2924 (7361 Metric) | Tape & Reel (TR),Cut Tape (CT) | TCN J-CAP | Active | 470 µF | ±20% | 16 V | Molded | 100mOhm @ 100kHz | -55°C ~ 85°C | 2000 Hrs @ 85°C | Surface Mount | 0.287 L x 0.240 W (7.30mm x 6.10mm) | 0.079 (2.00mm) | - | 4 | - | 
|   | TCN4477M016R0100ECAP TANT POLY 470UF 16V 2924 | 3075 | Add To CartInquiry Now |   Datasheet | 2924 (7361 Metric) | Tape & Reel (TR),Cut Tape (CT) | TCN J-CAP | Active | 470 µF | ±20% | 16 V | Molded | 100mOhm @ 100kHz | -55°C ~ 85°C | 2000 Hrs @ 85°C | Surface Mount | 0.287 L x 0.240 W (7.30mm x 6.10mm) | 0.079 (2.00mm) | - | 4 | - | 
|   | T521X107M025ATE030CAP TANT POLY 100UF 25V 2917 | 10777 | Add To CartInquiry Now |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T521 | Active | 100 µF | ±20% | 25 V | Molded | 30mOhm @ 100kHz | -55°C ~ 105°C | - | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | X | - | 
|   | TCJE106M063R0100CAP TANT POLY 10UF 63V 2917 | 4633 | Add To CartInquiry Now |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | TCJ | Active | 10 µF | ±20% | 63 V | Molded | 100mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | E | - | 
|   | TCN4157M025R0070CAP TANT POLY 150UF 25V 2924 | 5231 | Add To CartInquiry Now |   Datasheet | 2924 (7361 Metric) | Tape & Reel (TR),Cut Tape (CT) | TCN J-CAP | Active | 150 µF | ±20% | 25 V | Molded | 70mOhm @ 100kHz | -55°C ~ 85°C | 2000 Hrs @ 85°C | Surface Mount | 0.287 L x 0.240 W (7.30mm x 6.10mm) | 0.079 (2.00mm) | - | 4 | - | 
|   | TCN4107M035R0100CAP TANT POLY 100UF 35V 2924 | 31107 | Add To CartInquiry Now |   Datasheet | 2924 (7361 Metric) | Tape & Reel (TR),Cut Tape (CT) | TCN J-CAP | Active | 100 µF | ±20% | 35 V | Molded | 100mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287 L x 0.240 W (7.30mm x 6.10mm) | 0.079 (2.00mm) | - | 4 | - | 
|   | TCN4107M035R0100ECAP TANT POLY 100UF 35V 2924 | 11032 | Add To CartInquiry Now |   Datasheet | 2924 (7361 Metric) | Tape & Reel (TR),Cut Tape (CT) | TCN J-CAP | Active | 100 µF | ±20% | 35 V | Molded | 100mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287 L x 0.240 W (7.30mm x 6.10mm) | 0.079 (2.00mm) | - | 4 | - | 
| .jpg)  | TCN4227M025R0100ECAP TANT POLY 220UF 25V 2924 | 8120 | Add To CartInquiry Now |   Datasheet | 2924 (7361 Metric) | Tape & Reel (TR),Cut Tape (CT) | TCN | Active | 220 µF | ±20% | 25 V | Molded | 100mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287 L x 0.240 W (7.30mm x 6.10mm) | 0.079 (2.00mm) | - | 4 | - | 
|   | T523H107M035APE070CAP TANT POLY 100UF 35V 2924 | 3539 | Add To CartInquiry Now |   Datasheet | 2924 (7360 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T523 | Active | 100 µF | ±20% | 35 V | Molded | 70mOhm @ 100kHz | -55°C ~ 85°C | 2000 Hrs @ 85°C | Surface Mount | 0.287 L x 0.236 W (7.30mm x 6.00mm) | 0.079 (2.00mm) | - | H | - | 
|   | 2R5TPF680M6LCAP TANT POLY 680UF 2.5V 2917 | 20495 | Add To CartInquiry Now |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | POSCAP™ TPF | Active | 680 µF | ±20% | 2.5 V | Molded | 6mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.118 (3.00mm) | - | D3L | - | 
Phone
