| Photo | Mfr. Part # | Stock | Price | Quantity | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | Type | ESR(EquivalentSeriesResistance) | OperatingTemperature | Lifetime@Temp | MountingType | Size/Dimension | Height-Seated(Max) | LeadSpacing | ManufacturerSizeCode | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TCJK475M010R0500CAP TANT POLY 4.7UF 10V 1206 | 2902 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | TCJ | Discontinued at Mosen | 4.7 µF | ±20% | 10 V | Molded | 500mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.047 (1.20mm) | - | K | - | 
|   | TCJK476M006R0400CAP TANT POLY 47UF 6.3V 1206 | 2128 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | TCJ | Discontinued at Mosen | 47 µF | ±20% | 6.3 V | Molded | 400mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.047 (1.20mm) | - | K | - | 
|   | TCJS226M006R0400CAP TANT POLY 22UF 6.3V 1206 | 3934 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | TCJ | Discontinued at Mosen | 22 µF | ±20% | 6.3 V | Molded | 400mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.047 (1.20mm) | - | S | - | 
|   | TCJT476M006R0120CAP TANT POLY 47UF 6.3V 1411 | 3285 | Add To CartInquiry Now |   Datasheet | 1411 (3528 Metric), 1210 | Tape & Reel (TR) | TCJ | Discontinued at Mosen | 47 µF | ±20% | 6.3 V | Molded | 120mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.138 L x 0.110 W (3.50mm x 2.80mm) | 0.047 (1.20mm) | - | T | - | 
|   | 2R5TPU47MSICAP TANT POLY 47UF 2.5V 0805 | 2623 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | POSCAP™ TPU | Obsolete | 47 µF | ±20% | 2.5 V | Molded | 150mOhm @ 100kHz | -55°C ~ 85°C | 1000 Hrs @ 85°C | Surface Mount | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.039 (1.00mm) | - | S09 | - | 
|   | 6TPU47MSICAP TANT POLY 47UF 6.3V 0805 | 3260 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | POSCAP™ TPU | Obsolete | 47 µF | ±20% | 6.3 V | Molded | 150mOhm @ 100kHz | -55°C ~ 85°C | 1000 Hrs @ 85°C | Surface Mount | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.039 (1.00mm) | - | S09 | - | 
|   | 6TPU10MSICAP TANT POLY 10UF 6.3V 0805 | 2431 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | POSCAP™ TPU | Obsolete | 10 µF | ±20% | 6.3 V | Molded | 250mOhm @ 100kHz | -55°C ~ 85°C | 1000 Hrs @ 85°C | Surface Mount | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.039 (1.00mm) | - | S09 | - | 
|   | 6TPU22MSICAP TANT POLY 22UF 6.3V 0805 | 2376 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | POSCAP™ TPU | Obsolete | 22 µF | ±20% | 6.3 V | Molded | 150mOhm @ 100kHz | -55°C ~ 85°C | 1000 Hrs @ 85°C | Surface Mount | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.039 (1.00mm) | - | S09 | - | 
|   | 10TPU4R7MSICAP TANT POLY 4.7UF 10V 0805 | 2588 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | POSCAP™ TPU | Obsolete | 4.7 µF | ±20% | 10 V | Molded | 300mOhm @ 100kHz | -55°C ~ 85°C | 1000 Hrs @ 85°C | Surface Mount | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.039 (1.00mm) | - | S09 | - | 
|   | 4TPU47MSKCAP TANT POLY 47UF 4V 0805 | 3813 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | POSCAP™ TPU | Obsolete | 47 µF | ±20% | 4 V | Molded | 150mOhm @ 100kHz | -55°C ~ 85°C | 1000 Hrs @ 85°C | Surface Mount | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.039 (1.00mm) | - | S09 | - | 
|   | 6TPU33MSKCAP TANT POLY 33UF 6.3V | 3298 | Add To CartInquiry Now |   Datasheet | - | Tape & Reel (TR),Cut Tape (CT) | POSCAP™ TPU | Obsolete | 33 µF | ±20% | 6.3 V | Molded | 150mOhm @ 100kHz | -55°C ~ 85°C | 1000 Hrs @ 85°C | Surface Mount | - | - | - | - | - | 
|  | 2R5TPE220MDGBCAP TANT POLY 220UF 2.5V 1411 | 3050 | Add To CartInquiry Now |   Datasheet | 1411 (3528 Metric) | Tape & Reel (TR) | POSCAP™ TPE | Obsolete | 220 µF | ±20% | 2.5 V | Molded | - | -55°C ~ 105°C | - | Surface Mount | 0.138 L x 0.110 W (3.50mm x 2.80mm) | - | - | - | - | 
|   | 6TPF330M5ELCAP TANT POLY 330UF 6.3V 2917 | 3358 | Add To CartInquiry Now |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR) | POSCAP™ TPF | Obsolete | 330 µF | ±20% | 6.3 V | Molded | 5mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.118 (3.00mm) | - | D3L | - | 
|   | T529P476M010AAE200CAP TANT POLY 47UF 10V 0805 | 3639 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T529 | Obsolete | 47 µF | ±20% | 10 V | Molded | 200mOhm @ 100kHz | -55°C ~ 105°C | - | Surface Mount | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.039 (1.00mm) | - | P | - | 
|   | TCJD227M006R0040CAP TANT POLY 220UF 6.3V 2917 | 2123 | Add To CartInquiry Now |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | TCJ | Discontinued at Mosen | 220 µF | ±20% | 6.3 V | Molded | 40mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | - | 
|   | 6TPH47MHACAP TANT POLY 47UF 6.3V 1206 | 3698 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | POSCAP™ TPH | Obsolete | 47 µF | ±20% | 6.3 V | Molded | 150mOhm @ 100kHz | -55°C ~ 105°C | 1000 Hrs @ 105°C | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.039 (1.00mm) | - | A09 | - | 
|   | TCJB227M002R0070CAP TANT POLY 220UF 2.5V 1411 | 2119 | Add To CartInquiry Now |   Datasheet | 1411 (3528 Metric), 1210 | Tape & Reel (TR),Cut Tape (CT) | TCJ | Discontinued at Mosen | 220 µF | ±20% | 2.5 V | Molded | 70mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.138 L x 0.110 W (3.50mm x 2.80mm) | 0.083 (2.10mm) | - | B | - | 
|   | TCJB227M004R0055CAP TANT POLY 220UF 4V 1411 | 3503 | Add To CartInquiry Now |   Datasheet | 1411 (3528 Metric), 1210 | Tape & Reel (TR),Cut Tape (CT) | TCJ | Discontinued at Mosen | 220 µF | ±20% | 4 V | Molded | 55mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.138 L x 0.110 W (3.50mm x 2.80mm) | 0.083 (2.10mm) | - | B | - | 
|   | TCJD157M006R0015CAP TANT POLY 150UF 6.3V 2917 | 3159 | Add To CartInquiry Now |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | TCJ | Discontinued at Mosen | 150 µF | ±20% | 6.3 V | Molded | 15mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | - | 
|   | TCJD157M010R0025CAP TANT POLY 150UF 10V 2917 | 3286 | Add To CartInquiry Now |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | TCJ | Discontinued at Mosen | 150 µF | ±20% | 10 V | Molded | 25mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | - | 
Phone
