| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | RoHS | Color | Features | Thickness | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RCM18DTKI-S288CONN EDGE DUAL FMALE 36POS 0.156 | 3147 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Green | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | 345-022-558-588345 SERIES (.100" (2.54MM) CONTA | 3140 | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Guides | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | 345-104-544-202345 SERIES (.100" (2.54MM) CONTA | 2257 | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.128" (3.25mm) Dia | 2 | 
|   | 307-013-501-101307 SERIES (.156" (3.96MM) CONTA | 3867 | Add To CartInquiry Now |   Datasheet | Box | 307 | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Semi Bellows | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | - | 2 | 
|   | 342-100-558-202342 SERIES (.100" (2.54MM) CONTA | 2563 | Add To CartInquiry Now |   Datasheet | Box | 342 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder, Wire Wrap | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.128" (3.25mm) Dia | 2 | 
|   | RCM15DRMDCONN EDGE DUAL FMALE 30POS 0.156 | 3215 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Loop Bellows | Through Hole | 0.062" (1.57mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 391-022-522-201391 SERIES (.100" (2.54MM) CONTA | 2387 | Add To CartInquiry Now |   Datasheet | Box | 391 | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | 
|   | ECC44DCMNCONN EDGE DUAL FMALE 88POS 0.100 | 2289 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Blue | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Hairpin Bellows | Through Hole | 0.062" (1.57mm) | Gold | - | 2 | |
|   | 345-022-555-878345 SERIES (.100" (2.54MM) CONTA | 2285 | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender, Card Guides | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | 345-092-555-808345 SERIES (.100" (2.54MM) CONTA | 2556 | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | 345-144-541-812345 SERIES (.100" (2.54MM) CONTA | 3924 | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Side Mount Opening, Unthreaded, 0.128" (3.25mm) Dia | 2 | 
|   | 341-084-560-201341 SERIES (.100" (2.54MM) CONTA | 3955 | Add To CartInquiry Now |   Datasheet | Box | 341 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Semi Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | - | 2 | 
|   | RCM18DSEH-S13CONN EDGE DUAL FMALE 36POS 0.156 | 2003 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Green | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 391-022-520-202391 SERIES (.100" (2.54MM) CONTA | 2149 | Add To CartInquiry Now |   Datasheet | Box | 391 | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | 
|   | EMC10DRYNCONN EDGE DUAL FMALE 20POS 0.100 | 2735 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Blue | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | - | 2 | |
|   | 345-046-544-888345 SERIES (.100" (2.54MM) CONTA | 3228 | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Guides | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | 342-100-558-201342 SERIES (.100" (2.54MM) CONTA | 3934 | Add To CartInquiry Now |   Datasheet | Box | 342 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder, Wire Wrap | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | - | 2 | 
|   | 345-140-540-512345 SERIES (.100" (2.54MM) CONTA | 3985 | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Side Mount Opening, Unthreaded, 0.128" (3.25mm) Dia | 2 | 
|   | ECM22DRSI-S288CONN EDGE DUAL FMALE 44POS 0.156 | 2125 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | 345-092-556-503345 SERIES (.100" (2.54MM) CONTA | 2670 | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | 
Phone
