| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | FrequencyRange | Frequency-Center | Voltage-Supply | TuningVoltage(VDC) | 2ndHarmonicTyp(dBc) | IccMax | Pushing(MHz/V) | Power(dBm) | PhaseNoiseTyp(dBc/Hz) | OperatingTemperature | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PT7C5020ALF-2WFVCO 55MHZ 1.0X0.5MM | 2454 | Add To CartInquiry Now |   Datasheet | Bulk | PT7C5020 | Obsolete | 40MHz ~ 70MHz | 55MHz | 1.8V ~ 5.5V | - | - | 25mA | - | - | - | -40°C ~ 85°C | Die | 
|   | PT7C5020ALF-5GDEVCO 55MHZ 1.0X0.5MM | 2800 | Add To CartInquiry Now |   Datasheet | Bulk | PT7C5020 | Obsolete | 40MHz ~ 70MHz | 55MHz | 1.8V ~ 5.5V | - | - | 25mA | - | - | - | -40°C ~ 85°C | Die | 
|   | PT7C5020ALF-5GWFVCO 55MHZ 1.0X0.5MM | 2637 | Add To CartInquiry Now |   Datasheet | Bulk | PT7C5020 | Obsolete | 40MHz ~ 70MHz | 55MHz | 1.8V ~ 5.5V | - | - | 25mA | - | - | - | -40°C ~ 85°C | Die | 
|   | HMC508LP5TRVCO 3.857GHZ/7.75GHZ 2-13V 5X5MM | 2787 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | HMC508 | Obsolete | 3.65 ~ 4.1GHz, 7.3 ~ 8.2GHz | 3.857GHz, 7.75GHz | 5V | 2 V ~ 13 V | 20 | 280mA | 10 (Typ) | 7 ±3, 14.5 ±2.5 | -116 | -40°C ~ 85°C | 32-VFQFN Exposed Pad | 
|   | HMC5132LP5ETRVCO 39.105/10.945GHZ 2-13V 5X5MM | 2023 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | HMC513 | Obsolete | 5.2 ~ 5.73GHz, 10.43 ~ 22.46GHz | 39.105GHz, 10.945GHz | 3V | 2 V ~ 13 V | 15 | 290mA | 25 (Typ) | -7 ±3, 8 ±3, 7.5 ±2.5 | -110 | -40°C ~ 85°C | 32-VFQFN Exposed Pad, CSP | 
|   | HMC508LP5VCO 3.857GHZ/7.75GHZ 2-13V 5X5MM | 3753 | Add To CartInquiry Now |   Datasheet | Tube | HMC508 | Obsolete | 3.65 ~ 4.1GHz, 7.3 ~ 8.2GHz | 3.857GHz, 7.75GHz | 5V | 2 V ~ 13 V | 20 | 280mA | 10 (Typ) | 7 ±3, 14.5 ±2.5 | -116 | -40°C ~ 85°C | 32-VFQFN Exposed Pad | 
|   | HMC5128LP5EVCO 2.55/5.1/10.2GHZ 2-13V 5X5MM | 2695 | Add To CartInquiry Now |   Datasheet | Bulk | HMC512 | Obsolete | 2.4 ~ 2.7GHz, 4.8 ~ 5.4GHz, 9.6 ~ 10.8GHz | 2.55GHz, 5.1GHz, 10.2GHz | 5V | 2 V ~ 13 V | 25 | 370mA | 30 (Typ) | -5.5 ±2.5, 10 ±4, 9 ±6 | -110 | -40°C ~ 85°C | 32-VFQFN Exposed Pad | 
|   | HMC5132LP5EVCO 39.105/10.945GHZ 2-13V 5X5MM | 2215 | Add To CartInquiry Now |   Datasheet | Bulk | HMC513 | Obsolete | 5.2 ~ 5.73GHz, 10.43 ~ 22.46GHz | 39.105GHz, 10.945GHz | 3V | 2 V ~ 13 V | 15 | 290mA | 25 (Typ) | -7 ±3, 8 ±3, 7.5 ±2.5 | -110 | -40°C ~ 85°C | 32-VFQFN Exposed Pad, CSP | 
|   | PT7C5020ALF-2DEVCO 55MHZ | 2992 | Add To CartInquiry Now |   Datasheet | Tube | PT7C5020 | Obsolete | 40MHz ~ 70MHz | 55MHz | 1.8V ~ 5.5V | - | - | 25mA | - | - | - | -40°C ~ 85°C | Die | 
|   | MAX2623EUA+TWMONOLITHIC VOLTAGE CONTROLLED OS | 2313 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | MAX2623 | Obsolete | 885 ~ 950MHz | 917.5MHz | 2.7V ~ 5.5V | 0.4 V ~ 2.4 V | -27 | 11.5mA | 0.28 (Typ) | -3 ±3 | - | -40°C ~ 85°C | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 
|   | MAX2623EUA+WMONOLITHIC VOLTAGE CONTROLLED OS | 2590 | Add To CartInquiry Now |   Datasheet | Tube | MAX2623 | Obsolete | 885 ~ 950MHz | 917.5MHz | 2.7V ~ 5.5V | 0.4 V ~ 2.4 V | -27 | 11.5mA | 0.28 (Typ) | -3 ±3 | - | -20°C ~ 75°C | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 
|   | MAOC-112675-TR0500VCO 12.675GHZ 1.5V-12.5V 5MMX5MM | 2012 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 12.2 ~ 13.15GHz | 12.675GHz | - | 1.5 V ~ 12.5 V | -30 | 120mA | 15 | 8 | -81 | -40°C ~ 85°C | 32-VFQFN Exposed Pad | 
|   | MAOC-110820-TR0500VCO 10.8GHZ 1.5V-12.5V 5MMX5MM | 2290 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 10.55 ~ 11.05GHz | 10.8GHz | - | 1.5 V ~ 12.5 V | -39 | 150mA | 20 | 11 | -88 | -40°C ~ 85°C | 32-TFQFN Exposed Pad | 
|   | MAOC-111100-TR0500VCO 11.1075GHZ 1.5V-12.5V 5X5MM | 3413 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 10.8 ~ 11.415GHz | 11.1075GHz | - | 1.5 V ~ 12.5 V | -39 | 150mA | 20 | 11 | -88 | -40°C ~ 85°C | 32-TFQFN Exposed Pad | 
|   | PE1V34001PLL FREQUENCY SYNTHESIZER | 2194 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 5GHz ~ 10GHz | 7.5GHz | 12V | 0 V ~ 20 V | -15 | 195mA | 0.2 | 17 | -64 | -40°C ~ 85°C | Module Adapter, SMA F (2) | 
|   | MC33MR2001V2VKIC VCO 77GHZ RADAR AUTO 89VFBGA | 2731 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | - | 77GHz | - | - | - | - | - | - | - | - | 90-TFBGA | 
|   | MC33MR2001V2VKR2IC VCO 77GHZ RADAR AUTO 89VFBGA | 3072 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | - | 77GHz | - | - | - | - | - | - | - | - | 90-TFBGA | 
|   | MC33MR2001VVKR2VCO 77GHZ 6MM X 6MM | 3167 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 76 ~ 77GHz | - | 3.3V | - | - | 170mA (Typ) | - | - | - | -40°C ~ 125°C | 85-TFBGA | 
|   | PC33MR2001VVKR2IC VCO 77GHZ RADAR AUTO | 2618 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | MC33MR2001VVKVCO 77GHZ 6MM X 6MM | 3590 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | 76 ~ 77GHz | - | 3.3V | - | - | 170mA (Typ) | - | - | - | -40°C ~ 125°C | 85-TFBGA | 
Phone
