| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Lifetime@Temp | OperatingTemperature | Ratings | Applications | Features | RippleCurrent@LowFrequency | RippleCurrent@HighFrequency | Impedance | LeadSpacing | Size/Dimension | Height-Seated(Max) | SurfaceMountLandSize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 10SVP150MXCAP ALUM POLY 150UF 20% 10V SMD | 4363 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | OS-CON™, SVP | Active | Polymer | 150 µF | ±20% | 10 V | 35mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 128 mA @ 120 Hz | 2.56 A @ 100 kHz | - | - | 0.315 Dia (8.00mm) | 0.276 (7.00mm) | 0.327 L x 0.327 W (8.30mm x 8.30mm) | Surface Mount | 
|  | RS80J561MDNASQJTCAP ALUM POLY 560UF 20% 6.3V T/H | 93910 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | FPCAP, RS8 | Active | Polymer | 560 µF | ±20% | 6.3 V | 8mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 500 mA @ 120 Hz | 5 A @ 100 kHz | - | 0.098 (2.50mm) | 0.248 Dia (6.30mm) | 0.315 (8.00mm) | - | Through Hole | 
|   | 16SEPC470M+TCAP ALUM POLY 470UF 20% 16V T/H | 6117 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | OS-CON™, SEPC | Active | Polymer | 470 µF | ±20% | 16 V | 10mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 305 mA @ 120 Hz | 6.1 A @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|   | ECASD41A107M040KA0CAP ALUM POLY 100UF 20% 10V SMD | 3426 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ECAS | Active | Polymer | 100 µF | ±20% | 10 V | 40mOhm | 1000 Hrs @ 105°C | -40°C ~ 105°C | - | General Purpose | - | - | 1.6 A @ 100 kHz | - | - | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.079 (2.00mm) | 0.287 L x 0.169 W (7.30mm x 4.30mm) | Surface Mount | 
|   | ECASD40J227M010KA0CAP ALUM POLY 220UF 20% 6.3V SMD | 819 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ECAS | Active | Polymer | 220 µF | ±20% | 6.3 V | 10mOhm | 2000 Hrs @ 105°C | -40°C ~ 105°C | - | General Purpose | - | - | 3 A @ 100 kHz | - | - | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.079 (2.00mm) | 0.287 L x 0.169 W (7.30mm x 4.30mm) | Surface Mount | 
|   | APXG200ARA151MF80GCAP ALUM POLY 150UF 20% 20V SMD | 1862 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NPCAP™-PXG | Active | Polymer | 150 µF | ±20% | 20 V | 25mOhm | 15000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 3.2 A @ 100 kHz | - | - | 0.248 Dia (6.30mm) | 0.315 (8.00mm) | 0.260 L x 0.260 W (6.60mm x 6.60mm) | Surface Mount | 
|   | 875105345011CAP ALUM POLY 150UF 20% 16V SMD | 9268 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WCAP-PSLP | Active | Polymer | 150 µF | ±20% | 16 V | 20mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 134.5 mA @ 120 Hz | 2.69 A @ 100 kHz | - | - | 0.248 Dia (6.30mm) | 0.303 (7.70mm) | 0.260 L x 0.260 W (6.60mm x 6.60mm) | Surface Mount | 
|   | PLF1E100MCL7TPCAP ALUM POLY 10UF 20% 25V T/H | 8174 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | PLF | Active | Polymer | 10 µF | ±20% | 25 V | 65mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 1.5 A @ 100 kHz | - | 0.098 (2.50mm) | 0.248 Dia (6.30mm) | 0.236 (6.00mm) | - | Through Hole | 
|   | A765KN227M1CLAE016CAP ALUM POLY 220UF 20% 16V SMD | 3956 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | A765 | Active | Polymer | 220 µF | ±20% | 16 V | 16mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 185 mA @ 120 Hz | 3.7 A @ 100 kHz | - | - | 0.315 Dia (8.00mm) | 0.394 (10.00mm) | 0.327 L x 0.327 W (8.30mm x 8.30mm) | Surface Mount | 
|   | 875105544003CAP ALUM POLY 22UF 20% 25V SMD | 2444 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WCAP-PSLP | Active | Polymer | 22 µF | ±20% | 25 V | 30mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 110 mA @ 120 Hz | 2.2 A @ 100 kHz | - | - | 0.248 Dia (6.30mm) | 0.228 (5.80mm) | 0.260 L x 0.260 W (6.60mm x 6.60mm) | Surface Mount | 
|  | RSL0J101MCN1GBCAP ALUM POLY 100UF 20% 6.3V SMD | 4428 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FPCAP, RSL | Active | Polymer | 100 µF | ±20% | 6.3 V | 18mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 320 mA @ 120 Hz | 3.2 A @ 100 kHz | - | - | 0.248 Dia (6.30mm) | 0.165 (4.20mm) | 0.256 L x 0.256 W (6.50mm x 6.50mm) | Surface Mount | 
|   | PCF1C151MCL1GSCAP ALUM POLY 150UF 20% 16V SMD | 11775 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PCF | Active | Polymer | 150 µF | ±20% | 16 V | 25mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 3.5 A @ 100 kHz | - | - | 0.394 Dia (10.00mm) | 0.315 (8.00mm) | 0.406 L x 0.406 W (10.30mm x 10.30mm) | Surface Mount | 
|   | 2R5SVPE330MYCAP ALUM POLY 330UF 20% 2.5V SMD | 18519 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | OS-CON™, SVPE | Active | Polymer | 330 µF | ±20% | 2.5 V | 10mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 193 mA @ 120 Hz | 3.86 A @ 100 kHz | - | - | 0.197 Dia (5.00mm) | 0.236 (6.00mm) | 0.209 L x 0.209 W (5.30mm x 5.30mm) | Surface Mount | 
|   | A758KR687M1AAAE008CAP ALUM POLY 680UF 20% 10V T/H | 4376 | Add To CartInquiry Now |   Datasheet | Bulk | A758 | Active | Polymer | 680 µF | ±20% | 10 V | 8mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 282.5 mA @ 120 Hz | 5.65 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|   | APXC100ARA151MH70GCAP ALUM POLY 150UF 20% 10V SMD | 10265 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NPCAP™-PXC | Active | Polymer | 150 µF | ±20% | 10 V | 20mOhm | 1000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 3.16 A @ 100 kHz | - | - | 0.315 Dia (8.00mm) | 0.264 (6.70mm) | 0.327 L x 0.327 W (8.30mm x 8.30mm) | Surface Mount | 
|   | 870055673001CAP ALUM POLY 10UF 20% 35V T/H | 3959 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | WCAP-PTHR | Active | Polymer | 10 µF | ±20% | 35 V | 40mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 105 mA @ 120 Hz | 2.1 A @ 100 kHz | - | 0.098 (2.50mm) | 0.248 Dia (6.30mm) | 0.374 (9.50mm) | - | Through Hole | 
|   | RL81C271MDN1KXCAP ALUM POLY 270UF 20% 16V T/H | 4678 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | FPCAP, RL8 | Active | Polymer | 270 µF | ±20% | 16 V | 12mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 500 mA @ 120 Hz | 5 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.315 (8.00mm) | - | Through Hole | 
|   | A759KS337M1CAAE015CAP ALUM POLY 330UF 20% 16V TH | 1797 | Add To CartInquiry Now |   Datasheet | Bulk | A759 | Active | Polymer | 330 µF | ±20% | 16 V | 15mOhm | 2000 Hrs @ 125°C | -55°C ~ 125°C | - | General Purpose | - | 221.45 mA @ 120 Hz | 4.429 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|   | APXA6R3ARA101MF60GCAP ALUM POLY 100UF 20% 6.3V SMD | 700 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NPCAP™-PXA | Active | Polymer | 100 µF | ±20% | 6.3 V | 27mOhm | 15000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 2.4 A @ 100 kHz | - | - | 0.248 Dia (6.30mm) | 0.224 (5.70mm) | 0.260 L x 0.260 W (6.60mm x 6.60mm) | Surface Mount | 
|   | APXA160ARA390MF60GCAP ALUM POLY 39UF 20% 16V SMD | 4081 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NPCAP™-PXA | Active | Polymer | 39 µF | ±20% | 16 V | 37mOhm | 15000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 2.05 A @ 100 kHz | - | - | 0.248 Dia (6.30mm) | 0.224 (5.70mm) | 0.260 L x 0.260 W (6.60mm x 6.60mm) | Surface Mount | 
Phone
